New Mexico State vs South Florida
3/10/2021
USF Softball Stadium
5:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 0 |
Win: Corrick, Georgina (4-3)Loss: Faapito, M. (0-0)
Scoring Summary
Team | NMSTATE | USF |
|---|---|---|
1st Faapito, M. homered, RBI (0-1 F). | 1 | 0 |
1st LEISTL, BR. singled up the middle, advanced to second on the throw, RBI (2-1 BSB); JOHNS, A. scored. | 1 | 1 |
1st KEEN, B. singled, RBI (2-1 KBB); LEISTL, BR. scored. | 1 | 2 |
1st RIVERA, A. singled (3-0 BBB); KEEN, B. advanced to second; BRUNI, A. advanced to third, scored on an error by lf, unearned. | 1 | 3 |
3rd Lopez, R. homered, 2 RBI (3-2 BBBKF); Rivas, C. scored. | 3 | 3 |
12th KEEN, B. singled to left field, RBI (0-1 F); BRUNI, A. advanced to second; LEISTL, BR. scored. | 3 | 4 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tanori, H. | CF | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Lopez, R. | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 2 |
Faapito, M. | DP/P | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 |
   Banales, H. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen, K. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Martinez, M. | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shebloski, A | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Butler, N. | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Burton, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivas, C. | P/RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Taylor, J. | PR/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dean, A. | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aragon, G. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   De La Torre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 3 | 11 | 3 | 1 | 1 | 16 | 8 |
Batting
2B: Rivas, C. (1)
HR: Lopez, R. (1); Faapito, M. (1)
SH: Dean, A. (1)
Baserunning
SB: Tanori, H. (1); Dean, A. (1)
Fielding
E: Aragon, G. (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johns, Alexis | RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Leistl, Brooke | LF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| Bruni, Anamarie | CF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Corrick, Georgina | DP/P | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Keen, Bethaney | 1B | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Zweig, Natalie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Alanah | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kadlub, Jordyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swearingen, Alexis | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Pierro, Megan | PH/2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Freshwater, Taryn | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Leistl, Bailee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epperson, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Foreman, Josie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Kyndall | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maldonado, Dezarae | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lay, Kelsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolby, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponn, Vivian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 4 | 13 | 3 | 3 | 0 | 9 | 13 |
Batting
Baserunning
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivas, C. | 0.1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 21 |
De La Torre | 3.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 0 | 58 |
Faapito, M. | 7.2 | 5 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 9 | 10 | 90 |
| Totals | 13 | 4 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 46 | 50 | 15 | 10 | 169 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolby, Camryn | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 29 |
| Ponn, Vivian | 2.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 6 | 26 |
| Corrick, Georgina | 7.1 | 5 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 26 | 27 | 4 | 2 | 95 |
| Totals | 11 | 3 | 3 | 1 | 16 | 0 | 0 | 0 | 1 | 44 | 46 | 6 | 12 | 150 |





















