Tulsa vs South Florida
4/10/2021
USF Softball Stadium
3:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
Win: Corrick, Georgina (12-4)Loss: Delce, Chenise (3-5)
Scoring Summary
Team | TLS | USF |
|---|---|---|
KEEN, B. singled to right field, RBI (0-0); BRUNI, A. advanced to second; JOHNS, A. scored. | 0 | 1 |
DELCE, C. grounded out to 2b, RBI (0-0); PERRY, A. advanced to second; MORGAN, H. advanced to third; NORWOOD, K. scored. | 1 | 1 |
FOREMAN, J. homered, RBI (1-0 B). | 1 | 2 |
Tulsa
Norwood, Kylie | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morgan, Haley | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Perry, Alexis | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Delce, Chenise | P | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Seaney, Aubree | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jackson, Makayla | DP | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Pirtle, Kyndal | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellison, Tajiah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jones, Abby | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shaw, Celyna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 6 | 8 |
Batting
SH: Norwood, Kylie (1)
Baserunning
HBP: Morgan, Haley (1)
Reached on CI: Seaney, Aubree (1)
Fielding E: Shaw, Celyna (1)
South Florida
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DP/C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 7 | 2 | 0 | 0 | 6 | 6 |
Tulsa
Delce, Chenise | 8.0 | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 31 | 32 | 12 | 6 | 92 |
| Totals | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 31 | 32 | 12 | 6 | 92 |
South Florida
| 9.0 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 31 | 36 | 12 | 8 | 148 | |
| Totals | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 31 | 36 | 12 | 8 | 148 |


















