Tulsa vs South Florida
Scoring Summary
Team | TLS | USF |
|---|---|---|
FOREMAN, J. flied out to cf, SF, RBI (1-2 FKB); JOHNS, A. scored. | 0 | 1 |
PERRY, A. singled up the middle, advanced to second on the throw, 2 RBI (3-2 KBFBB); MORGAN, H. scored; PIRTLE, K. scored. | 2 | 1 |
WILLIAMS, K. doubled, RBI (0-0); BRUNI, A. scored. | 2 | 2 |
JACKSON, M. singled to left field, 2 RBI, advanced to second on the throw (0-1 S); BRIERS, S. scored, unearned; CRAMER, K. scored. | 4 | 2 |
MORGAN, H. hit by pitch, RBI (0-2 KF); PIRTLE, K. advanced to second; ELLISON, T. advanced to third; EDWARDS, I. scored. | 5 | 2 |
PERRY, A. singled down the lf line, 2 RBI (2-0 BB); MORGAN, H. advanced to second; PIRTLE, K. scored; ELLISON, T. scored. | 7 | 2 |
Tulsa
Norwood, Kylie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morgan, Haley | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Perry, Alexis | 3B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Jarvis, Gracie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delce, Chenise | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Seaney, Aubree | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Cramer, Kennedy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Briers, Sarah | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Edwards, Imani | SS/PR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Makayla | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jones, Abby | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Celyna | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ellison, Tajiah | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pirtle, Kyndal | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Kassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 7 | 3 | 0 | 2 | 8 |
Batting
SH: Briers, Sarah (1)
Baserunning
SB: Morgan, Haley (1); Ellison, Tajiah (1)
HBP: Morgan, Haley (2); Delce, Chenise (1)
South Florida
| DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 8 | 2 | 2 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Tulsa
Pochop, Samantha | 6.0 | 6 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 21 | 26 | 6 | 5 | 90 |
Scott, Kassidy | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 8 |
| Totals | 8 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 26 | 31 | 7 | 7 | 98 |
South Florida
| 2.2 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 14 | 3 | 4 | 64 | |
| 2.1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 37 | |
| 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 11 | 4 | 2 | 26 | |
| Totals | 7 | 7 | 6 | 3 | 2 | 1 | 0 | 3 | 0 | 29 | 36 | 9 | 9 | 127 |
















