South Florida vs Wichita State
Scoring Summary
Team | USF | WSU |
|---|---|---|
PERRIGAN, M. homered to left center, 2 RBI (0-0); BARNARD, A. scored. | 0 | 2 |
BUCK, R. advanced to third on a passed ball; LUCAS, L. scored on a passed ball, unearned. | 0 | 3 |
URBAN, B. singled through the right side, RBI (2-1 FBB); BUCK, R. scored. | 0 | 4 |
HERRING, N. walked, RBI (3-2 SBSFFBBB); PERRIGAN, M. advanced to second; BARNARD, A. advanced to third; URBAN, B. scored. | 0 | 5 |
URBAN, B. flied out to cf, SF, RBI (1-2 KFB); HUECKER, K. advanced to third; BUCK, R. scored. | 0 | 6 |
MCKINNEY, S. singled to left center, RBI (0-1 F); HUECKER, K. scored. | 0 | 7 |
BARNARD, A. homered to left field, 2 RBI (0-0); MCKINNEY, S. scored. | 0 | 9 |
PERRIGAN, M. homered to center field, RBI (2-2 BKFB). | 0 | 10 |
BUCK, R. singled up the middle, RBI (0-0); MILLS, L. advanced to second; NICKERSON, B advanced to third; HERRING, N. scored. | 0 | 11 |
URBAN, B. homered to right center, RBI (2-1 BBK). | 0 | 12 |
COMPTON, C. homered to center field, 2 RBI (0-2 KF); MCKINNEY, S. scored. | 0 | 14 |
KADLUB, J. homered to center field, RBI (0-0). | 1 | 14 |
WILLIAMS, K. homered to left field, 2 RBI (1-2 KFB); JOHNS, A. scored. | 3 | 14 |
South Florida
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 3 | 5 | 3 | 2 | 0 | 3 | 4 |
Wichita State
McKinney, Sydney | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barnard, Addison | RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Compton, Camryn | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Perrigan, Madison | C | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
Garcia, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herring, Neleigh | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Long, Tatum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nickerson, Bailee | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Rocha, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mills, Lauren | DP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Lucas, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck, Ryleigh | 3B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Huecker, Kaylee | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Urban, Bailey | LF | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Bingham, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 14 | 15 | 13 | 5 | 1 | 2 | 6 |
Batting
2B: Herring, Neleigh (1); Nickerson, Bailee (1); Buck, Ryleigh (1)
HR: Barnard, Addison (1); Compton, Camryn (1); Perrigan, Madison (2); Urban, Bailey (1)
SF: Urban, Bailey (1)
Baserunning SB: Barnard, Addison (1)
Fielding
E: Buck, Ryleigh (1)
DP: McKinney, Sydney (1); Herring, Neleigh (1); Huecker, Kaylee (1)
South Florida
| 1.1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 30 | |
| 1.1 | 6 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 13 | 1 | 3 | 48 | |
| 1.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 38 | |
| Totals | 15 | 14 | 13 | 5 | 2 | 1 | 0 | 0 | 1 | 26 | 32 | 5 | 5 | 116 |
Wichita State
Bingham, Caitlin | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 48 |
Martinez, Hailey | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 23 |
| Totals | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 6 | 71 |


















