South Florida vs Wichita State
Scoring Summary
Team | USF | WSU |
|---|---|---|
1st PERRIGAN, M. homered to left center, 2 RBI (0-0); BARNARD, A. scored. | 0 | 2 |
2nd BUCK, R. advanced to third on a passed ball; LUCAS, L. scored on a passed ball, unearned. | 0 | 3 |
2nd URBAN, B. singled through the right side, RBI (2-1 FBB); BUCK, R. scored. | 0 | 4 |
2nd HERRING, N. walked, RBI (3-2 SBSFFBBB); PERRIGAN, M. advanced to second; BARNARD, A. advanced to third; URBAN, B. scored. | 0 | 5 |
3rd URBAN, B. flied out to cf, SF, RBI (1-2 KFB); HUECKER, K. advanced to third; BUCK, R. scored. | 0 | 6 |
3rd MCKINNEY, S. singled to left center, RBI (0-1 F); HUECKER, K. scored. | 0 | 7 |
3rd BARNARD, A. homered to left field, 2 RBI (0-0); MCKINNEY, S. scored. | 0 | 9 |
3rd PERRIGAN, M. homered to center field, RBI (2-2 BKFB). | 0 | 10 |
3rd BUCK, R. singled up the middle, RBI (0-0); MILLS, L. advanced to second; NICKERSON, B advanced to third; HERRING, N. scored. | 0 | 11 |
4th URBAN, B. homered to right center, RBI (2-1 BBK). | 0 | 12 |
4th COMPTON, C. homered to center field, 2 RBI (0-2 KF); MCKINNEY, S. scored. | 0 | 14 |
5th KADLUB, J. homered to center field, RBI (0-0). | 1 | 14 |
5th WILLIAMS, K. homered to left field, 2 RBI (1-2 KFB); JOHNS, A. scored. | 3 | 14 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johns, Alexis | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bruni, Anamarie | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Williams, Kyndall | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Corrick, Georgina | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanlon, Emilee | PH/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keen, Bethaney | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pierro, Megan | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hartman, Brooke | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bechtel, Nicole | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zweig, Natalie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leistl, Brooke | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kadlub, Jordyn | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ponn, Vivian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopko, Lexie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolby, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 3 | 2 | 0 | 3 | 4 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McKinney, Sydney | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Barnard, Addison | RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Compton, Camryn | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Perrigan, Madison | C | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
   Garcia, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herring, Neleigh | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Long, Tatum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nickerson, Bailee | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Rocha, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mills, Lauren | DP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Lucas, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck, Ryleigh | 3B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Huecker, Kaylee | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Urban, Bailey | LF | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Bingham, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 14 | 15 | 13 | 5 | 1 | 2 | 6 |
Batting
2B: Herring, Neleigh (1); Nickerson, Bailee (1); Buck, Ryleigh (1)
HR: Barnard, Addison (1); Compton, Camryn (1); Perrigan, Madison (2); Urban, Bailey (1)
SF: Urban, Bailey (1)
Baserunning SB: Barnard, Addison (1)
Fielding
E: Buck, Ryleigh (1)
DP: McKinney, Sydney (1); Herring, Neleigh (1); Huecker, Kaylee (1)
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponn, Vivian | 1.1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 30 |
| Kopko, Lexie | 1.1 | 6 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 13 | 1 | 3 | 48 |
| Dolby, Camryn | 1.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 38 |
| Totals | 15 | 14 | 13 | 5 | 2 | 1 | 0 | 0 | 1 | 26 | 32 | 5 | 5 | 116 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bingham, Caitlin | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 48 |
Martinez, Hailey | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 23 |
| Totals | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 6 | 71 |

















