Kansas vs South Florida
3/2/2023
USF Softball Stadium
602
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | 9 | 3 |
Win: Dixon, Payton (2-3)Loss: Hamilton, Kasey (3-2)
Scoring Summary
Team | KAN | USF |
|---|---|---|
Trivelpiece singled through the right side, 2 RBI (2-2 FBSBFF); E. Humplik scored; M. Sheehan scored. | 0 | 2 |
Anderson, A. homered to left field, RBI (1-0 B). | 1 | 2 |
A. Rano flied out to rf, SAC, RBI (0-2 FF); J. Kadlub advanced to second on the throw; R. Eigenmann scored. | 1 | 3 |
H. Bryant doubled down the lf line, out at third lf to 3b, RBI (0-0); J. Kadlub scored. | 1 | 4 |
Moore, L. homered inside the park, RBI (2-2 BFFB). | 2 | 4 |
Kansas
Espy, Shayna | CF | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Limbaugh, Presley | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Desrochers, Savanna | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bruno, Olivia | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Price, Angela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Lyric | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Linduff, Aynslee | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Anderson, Ashlyn | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Tatum, Emma | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Harper, Haleigh | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hamilton, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 8 | 2 | 5 | 1 | 5 | 10 |
Batting
2B: Bruno, Olivia (1)
HR: Moore, Lyric (1); Anderson, Ashlyn (1)
SH: Harper, Haleigh (1)
Baserunning
SB: Harper, Haleigh (1)
South Florida
| CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 9 | 4 | 1 | 0 | 4 | 5 |
Kansas
Hamilton, Kasey | 6.0 | 9 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 23 | 27 | 7 | 5 | 102 |
| Totals | 9 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 23 | 27 | 7 | 5 | 102 |
South Florida
| 4.1 | 5 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 16 | 22 | 2 | 5 | 91 | |
| 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 44 | |
| Totals | 8 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 27 | 33 | 3 | 10 | 135 |
.png&width=200&height=200&type=webp)


















