Colgate vs USF Softball
3/12/2024
USF Softball Stadium
7:50
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 |
Win: Kopko, Lexie (2-0)Loss: Servedio, Maya (4-5)
Scoring Summary
Team | COLGATE | USF |
|---|---|---|
Livesay, Q. homered to left center, RBI (0-0). | 1 | 0 |
FOREMAN, J. singled through the left side, RBI (1-2 KSB); VAUGHN, T. scored. | 1 | 1 |
Fusco, Kara homered to left field, RBI (1-2 KFBFF). | 2 | 1 |
FOREMAN, J. singled through the left side, RBI (0-0); WALZ, S. advanced to third, scored on a fielding error by lf, unearned. | 2 | 2 |
WILKES, A. singled up the middle, RBI (3-1 BFBB); TRIVELPIECE advanced to second; GALLIGANI, A scored. | 2 | 3 |
Colgate
Carney, Rachel | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Herbst, Jillian | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Shelton, Kiley | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nardone, Adrienne | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Fusco, Kara | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Livesay, Quinn | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Murray, Cate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dougherty, Niamh | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Whalen, Claire | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megenity, N. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nitka, Elizabeth | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desantis, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Servedio, Maya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 4 | 0 | 4 | 5 |
Batting
HR: Fusco, Kara (1); Livesay, Quinn (1)
SH: Megenity, N. (1)
Baserunning
HBP: Livesay, Quinn (1)
Fielding
E: Dougherty, Niamh (1)
USF Softball
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 7 | 3 | 3 | 0 | 2 | 3 |
Colgate
Servedio, Maya | 7.1 | 7 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 31 | 7 | 11 | 96 |
| Totals | 7 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 31 | 7 | 11 | 96 |
USF Softball
| 6.1 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 20 | 26 | 9 | 6 | 115 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 | |
| Totals | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 25 | 31 | 10 | 8 | 137 |





















