South Florida vs Tulsa
3/15/2024
Collins Family SBall
5:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Win: Sardja, Belle (9-4)Loss: Moore, Maura (6-4)Save: Dixon, Payton (2)
Scoring Summary
Team | USF | TLS |
|---|---|---|
1st RIVERA, A. singled to shortstop, RBI; WILKES, A. advanced to second; ELLIOTT, O. advanced to third; GALLIGANI, A scored. | 1 | 0 |
1st TRIVELPIECE walked, RBI; RIVERA, A. advanced to second; WILKES, A. advanced to third; ELLIOTT, O. scored. | 2 | 0 |
7th TRIVELPIECE homered to center field, RBI. | 3 | 0 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Galligani, Alexa | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Elliott, Olivia | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drapola, Bailey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wilkes, Alex | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Walz, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Alanah | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trivelpiece, Marissa | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Foreman, Josie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mallinder, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia-soto, Kathy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kadlub, Jordyn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sardja, Belle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 3 | 3 | 0 | 6 | 4 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Denson, Mackenzie | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Morgan, Haley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Edwards, Imani | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Skaggs, Claira | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hall, Tara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Abby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cramer, Kennedy | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nash, Kylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bearpaw, Kailyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Wood, Celeste | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cole, Maci | C/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickrey, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 7 | 0 | 1 | 0 | 4 | 8 |
Batting
SH: Denson, Mackenzie (1)
Fielding
DP: Edwards, Imani (1); Wood, Celeste (1)
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sardja, Belle | 5.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 8 | 5 | 0 |
| Dixon, Payton | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 0 |
| Totals | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 9 | 0 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Maura | 6.2 | 6 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 7 | 0 |
Hopkins, Alexa | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 8 | 0 |















