Wichita State vs USF Softball
4/14/2024
USF Softball Stadium
10:05 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 0 | X | 3 | 8 | 0 |
Win: Sardja, Belle (12-7)Loss: Howell, Lauren (3-4)
Scoring Summary
Team | WSU | USF |
|---|---|---|
BARNARD, A. homered to center field, RBI (1-1 BK). | 1 | 0 |
DRAPOLA, B. singled to right field, RBI (0-1 F); GALLIGANI, A scored, unearned. | 1 | 1 |
URBAN, B. homered to left field, RBI (0-1 F). | 2 | 1 |
BROOKS, D. homered to left field, RBI (2-2 FSBFB). | 2 | 2 |
BROOKS, D. doubled down the lf line, RBI (1-2 BFF); DRAPOLA, B. scored. | 2 | 3 |
Wichita State
Wong, Cc | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barnard, Addison | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sedlacek, Taylor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Urban, Bailey | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Hood, Sami | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tallent, Caroline | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Lainee | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garcia, Jessica | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nelson, Krystin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howell, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Alison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 0 | 0 | 4 | 4 |
Batting
HR: Barnard, Addison (1); Urban, Bailey (1)
SH: Tallent, Caroline (1)
Baserunning
USF Softball
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 8 | 3 | 3 | 0 | 1 | 8 |
Wichita State
Howell, Lauren | 4.0 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 8 | 80 |
Cooper, Alison | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 33 |
| Totals | 8 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 11 | 113 |
USF Softball
| 3.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 54 | |
| 3.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 4 | 53 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Totals | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 7 | 110 |






















