Delaware vs South Florida
2/6/2025
USF Softball Stadium
2:40 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | |
| 2 | 1 | 0 | 2 | 0 | 4 | 9 | 9 | 1 |
Win: Sardja, Belle (1-0)Loss: Crossman (0-1)
Scoring Summary
Team | DELAWARE | USF |
|---|---|---|
GALLIGANI, A singled through the right side, advanced to second on the throw, RBI (2-2 KFBFBF); ELLIOTT, O. scored, unearned. | 0 | 1 |
FOREMAN, J. singled to right center, RBI (0-2 KF); WILKES, A. advanced to second; GALLIGANI, A scored. | 0 | 2 |
RIVERA, A. walked, RBI (3-1 BBBKB); FOREMAN, J. advanced to second; WILKES, A. advanced to third; ELLIOTT, O. scored. | 0 | 3 |
WILKES, A. flied out to cf, SAC, RBI (1-1 BK); GALLIGANI, A advanced to third; ELLIOTT, O. scored, unearned. | 0 | 4 |
FOREMAN, J. singled to third base, RBI (2-1 BBF); GALLIGANI, A scored, unearned. | 0 | 5 |
Scheivert, K singled through the left side (1-0 B); Thomas advanced to third, scored on a fielding error by lf, unearned. | 1 | 5 |
RIVERA, A. walked, RBI (3-2 KBBBKB); WILKES, A. advanced to second; GALLIGANI, A advanced to third; ELLIOTT, O. scored, unearned. | 1 | 6 |
PIERCE, K. tripled to left center, 3 RBI (1-2 BKKF); RIVERA, A. scored, unearned; WILKES, A. scored, unearned; GALLIGANI, A scored, unearned. | 1 | 9 |
Delaware
Scheivert, K | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blantz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Costaro | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cahalan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaffer | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hess | RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulligan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talley | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scheivert, L | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Diomede | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crossman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hausamann | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
Batting
2B: Talley (1)
Baserunning
CS: Talley (1)
HBP: Cahalan (1)
Fielding
E: Blantz (1); Talley (1); Scheivert, L (1)
South Florida
| RF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF/1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 9 | 9 | 9 | 3 | 0 | 6 | 6 |
Delaware
Crossman | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Kerwood | 3.1 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 13 | 18 | 4 | 3 | 71 |
Hess | 2.1 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 47 |
| Totals | 9 | 9 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 27 | 33 | 6 | 4 | 137 |
South Florida
| 5.2 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 18 | 19 | 4 | 5 | 69 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| Totals | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 19 | 20 | 4 | 6 | 74 |



















