Delaware vs South Florida
2/6/2025
USF Softball Stadium
2:40 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | |
| 2 | 1 | 0 | 2 | 0 | 4 | 9 | 9 | 1 |
Win: Sardja, Belle (1-0)Loss: Crossman (0-1)
Scoring Summary
Team | DELAWARE | USF |
|---|---|---|
1st GALLIGANI, A singled through the right side, advanced to second on the throw, RBI (2-2 KFBFBF); ELLIOTT, O. scored, unearned. | 0 | 1 |
1st FOREMAN, J. singled to right center, RBI (0-2 KF); WILKES, A. advanced to second; GALLIGANI, A scored. | 0 | 2 |
2nd RIVERA, A. walked, RBI (3-1 BBBKB); FOREMAN, J. advanced to second; WILKES, A. advanced to third; ELLIOTT, O. scored. | 0 | 3 |
4th WILKES, A. flied out to cf, SAC, RBI (1-1 BK); GALLIGANI, A advanced to third; ELLIOTT, O. scored, unearned. | 0 | 4 |
4th FOREMAN, J. singled to third base, RBI (2-1 BBF); GALLIGANI, A scored, unearned. | 0 | 5 |
6th Scheivert, K singled through the left side (1-0 B); Thomas advanced to third, scored on a fielding error by lf, unearned. | 1 | 5 |
6th RIVERA, A. walked, RBI (3-2 KBBBKB); WILKES, A. advanced to second; GALLIGANI, A advanced to third; ELLIOTT, O. scored, unearned. | 1 | 6 |
6th PIERCE, K. tripled to left center, 3 RBI (1-2 BKKF); RIVERA, A. scored, unearned; WILKES, A. scored, unearned; GALLIGANI, A scored, unearned. | 1 | 9 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scheivert, K | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Blantz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Costaro | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cahalan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaffer | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hess | RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulligan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talley | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scheivert, L | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Diomede | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crossman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hausamann | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
Batting
2B: Talley (1)
Baserunning
CS: Talley (1)
HBP: Cahalan (1)
Fielding
E: Blantz (1); Talley (1); Scheivert, L (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elliott, O. | RF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Galligani, A | CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wilkes, A. | LF/1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Foreman, J. | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chin, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, A. | SS | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| Brooks, D | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Pierce, K. | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Martinez | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Walz, S. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, J. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Garcia-soto | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sardja, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 9 | 9 | 3 | 0 | 6 | 6 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crossman | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Kerwood | 3.1 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 13 | 18 | 4 | 3 | 71 |
Hess | 2.1 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 47 |
| Totals | 9 | 9 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 27 | 33 | 6 | 4 | 137 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sardja, B. | 5.2 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 18 | 19 | 4 | 5 | 69 |
| Long, A. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 19 | 20 | 4 | 6 | 74 |
















