USF vs Florida
Scoring Summary
Team | USF | UF |
|---|---|---|
3rd R. Holtorf homered to left field, RBI (2-0 BB). | 0 | 1 |
3rd M. Williams hit by pitch, RBI (2-2 FBKB); R. Walsh advanced to second; J. Erickson advanced to third; K. Falby scored. | 0 | 2 |
3rd K. Cahalan singled to center field, RBI (1-2 KKB); M. Williams advanced to second; R. Walsh advanced to third; J. Erickson scored. | 0 | 3 |
5th GALLIGANI, A singled to right field, advanced to second on the throw, RBI (0-0); ELLIOTT, O. advanced to third; BROOKS, D scored. | 1 | 3 |
5th R. Walsh singled to center field, RBI (2-2 KBBK); J. Erickson advanced to second; K. Otis scored. | 1 | 4 |
5th K. Cahalan singled to left field, RBI (1-1 KB); M. Williams advanced to second; R. Walsh advanced to third; J. Erickson scored. | 1 | 5 |
5th A. Brown singled to left field, RBI (2-2 KSBB); K. Cahalan advanced to second; M. Williams advanced to third; R. Walsh scored. | 1 | 6 |
5th R. Holtorf walked, RBI (3-1 BFBBB); B. Barnard advanced to second; K. Cahalan advanced to third; M. Williams scored. | 1 | 7 |
5th K. Falby singled to left field, RBI (2-2 BBKFF); R. Holtorf advanced to second; B. Barnard advanced to third; K. Cahalan scored. | 1 | 8 |
5th T. Shumaker flied out to lf, SF, RBI (0-1 F); B. Barnard scored. | 1 | 9 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elliott, O. | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Galligani, A | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wilkes, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Foreman, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rivera, A. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chin, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortiz-martinez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pierce, K. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, D | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Garcia-soto | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroding, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 2 | 0 | 2 | 5 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kendra Falby | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Taylor Shumaker | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Korbe Otis | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jocelyn Erickson | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Reagan Walsh | 1B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Kylie Shaw | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Williams | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kenleigh Cahalan | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ava Brown | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
   Brooke Barnard | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Holtorf | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Katelynn Oxley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 9 | 8 | 9 | 6 | 0 | 0 | 5 |
Batting
HR: Rylee Holtorf (1)
SF: Taylor Shumaker (1)
Baserunning SB: Kendra Falby (1)
HBP: Kendra Falby (1); Mia Williams (1)
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixon, P. | 4.0 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 17 | 23 | 6 | 6 | 90 |
| Long, A. | 0.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 |
| Schroding, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Totals | 8 | 9 | 9 | 6 | 0 | 0 | 0 | 2 | 0 | 20 | 29 | 7 | 6 | 116 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katelynn Oxley | 5.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 12 | 1 | 81 |
| Totals | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 12 | 1 | 81 |















