Georgia Southern vs South Florida
2/8/2025
USF Softball Stadium
5:50pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 5 | 0 | |
| 0 | 0 | 0 | 5 | 0 | 2 | X | 7 | 9 | 5 |
Win: Dixon, Payton (2-0)Loss: Maddie Johnson (0-1)Save: Sardja, Belle (1)
Scoring Summary
Team | GS | USF |
|---|---|---|
2nd Davis singled to pitcher, RBI (2-0 BB); Humber advanced to second; Kell advanced to third; Christensen scored. | 1 | 0 |
4th Humber reached on a throwing error by 3b, advanced to second (3-2 FBFBB); Kell scored, unearned. | 2 | 0 |
4th Combs grounded out to 3b, RBI (0-1 F); Thames advanced to second; Humber scored, unearned. | 3 | 0 |
4th NELSON, J. homered to left field, 2 RBI (3-2 KBFBBF); PIERCE, K. scored. | 3 | 2 |
4th GALLIGANI, A singled to left field, RBI (0-0); ELLIOTT, O. advanced to second; GARCIA-SOTO advanced to third; CONSOLAZIO scored. | 3 | 3 |
4th WILKES, A. singled to center field, RBI (0-1 K); GALLIGANI, A advanced to second; ELLIOTT, O. advanced to third; GARCIA-SOTO scored. | 3 | 4 |
4th FOREMAN, J. walked, RBI (3-1 BKBBB); WILKES, A. advanced to second; GALLIGANI, A advanced to third; ELLIOTT, O. scored. | 3 | 5 |
5th Kell reached on a throwing error by 2b (0-0); Gillespie scored, unearned. | 4 | 5 |
6th PIERCE, K. homered to center field, 2 RBI (1-2 FBFF); FOREMAN, J. scored. | 4 | 7 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emma Davis | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Delanie Thames | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Valerie Combs | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Payton Cushman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Braelyn Queen | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Madi Gillespie | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kayla Christensen | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Brooke Kell | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Madison Humber | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Maddie Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bailey Holland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charla Clifton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 2 | 3 | 0 | 4 | 10 |
Baserunning
HBP: Delanie Thames (1); Madi Gillespie (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elliott, O. | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Galligani, A | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wilkes, A. | 1B/2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Foreman, J. | C | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
| Rawn, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, A. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pierce, K. | DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Brooks, D | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, J. | PH/1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Consolazio | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Garcia-soto | 2B/3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dixon, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sardja, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 9 | 7 | 7 | 0 | 2 | 11 |
Batting
Baserunning
Fielding
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddie Johnson | 3.1 | 4 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | 18 | 2 | 6 | 87 |
Bailey Holland | 1.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | 4 | 46 |
Charla Clifton | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 17 |
| Totals | 9 | 7 | 7 | 7 | 2 | 1 | 0 | 2 | 0 | 24 | 36 | 3 | 13 | 150 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixon, P. | 6.0 | 5 | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 27 | 31 | 8 | 7 | 98 |
| Sardja, B. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
| Totals | 5 | 4 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 30 | 35 | 8 | 9 | 113 |
Win: Dixon, Payton (2-0)
Loss: Maddie Johnson (0-1)
HBP: Bailey Holland (2)
;
Dixon, Payton (2)
Save:
Sardja, Belle (1)















