Kent State vs South Florida
2/22/2025
USF Softball Stadium
9:25 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |
| 0 | 0 | 0 | 1 | 6 | 1 | X | 8 | 11 | 1 |
Win: Dixon, Payton (6-1)Loss: Pochie, Abbey (0-3)
Scoring Summary
Team | KENTST | USF |
|---|---|---|
1st MOERY reached on a throwing error by ss, advanced to second (1-2 KKB); LIBLER scored, unearned. | 1 | 0 |
3rd MOERY doubled to left center, RBI (1-2 BFF); WING scored. | 2 | 0 |
3rd ROBESON singled down the lf line, RBI (1-1 KB); MOERY scored. | 3 | 0 |
4th GARCIA-SOTO advanced to second on a wild pitch; BROOKS, D scored on a wild pitch. | 3 | 1 |
5th BROOKS, D singled, advanced to second on the throw, 2 RBI (1-2 BSK); NELSON, J. advanced to third; RIVERA, A. advanced to third, scored on a throwing error by rf, unearned; MARTINEZ scored. | 3 | 3 |
5th FOREMAN, J. homered to left field, 3 RBI (0-1 K); BROOKS, D scored; CHIN, G. scored. | 3 | 6 |
5th GALLIGANI, A singled, out at second cf to ss, RBI (1-2 BKS); ELLIOTT, O. scored. | 3 | 7 |
6th PIERCE, K. singled to right field, RBI (2-1 BBF); RIVERA, A. scored. | 3 | 8 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Penner, Carley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Libler, Brynn | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Wing, Savannah | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Moery, Katie Jo | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Robeson, Delaney | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Leitner, Kendal | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Claerhout, Megan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nogay, Aaralyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johnson, Leilani | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Utendorf, Kam | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Markusic, Kasey | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Aberle, Brooke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nagy, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pochie, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 2 | 1 | 0 | 10 | 5 |
Batting
2B: Wing, Savannah (1); Moery, Katie Jo (1)
Fielding
E: Penner, Carley (1); Moery, Katie Jo (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elliott, O. | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Galligani, A | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilkes, A. | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Martinez | C/1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Rawn, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, A. | DP/SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Pierce, K. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Nelson, J. | 1B/DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chin, G. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, D | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Garcia-soto | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foreman, J. | PH/C | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Dixon, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 11 | 7 | 9 | 0 | 1 | 10 |
Batting
Baserunning
Fielding
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nagy, Delaney | 4.0 | 3 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 14 | 21 | 8 | 4 | 74 |
Pochie, Abbey | 0.1 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 21 |
Johnson, Ella | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Leitner, Kendal | 1.2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 43 |
| Totals | 11 | 8 | 7 | 9 | 1 | 3 | 0 | 0 | 0 | 25 | 36 | 9 | 6 | 145 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixon, P. | 7.0 | 6 | 3 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 28 | 29 | 3 | 8 | 127 |
| Totals | 6 | 3 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 28 | 29 | 3 | 8 | 127 |















