Memphis vs South Florida
4/17/2025
USF Softball Stadium
4 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | |
| 1 | 2 | 4 | 1 | 2 | 0 | X | 10 | 12 | 2 |
Win: Sardja, Belle (13-4)Loss: Dugar, Rylee (5-9)
Scoring Summary
Team | MEM | USF |
|---|---|---|
1st WILKES, A. reached on a fielding error by ss, RBI (3-2 BBKFFB); ELLIOTT, O. scored, unearned. | 0 | 1 |
2nd D. THOMAS reached on a throwing error by c, SAC, bunt, advanced to third (0-0); Z. ADEBAYO scored, unearned. | 1 | 1 |
2nd F. BROWN singled through the right side, RBI (2-1 FBB); D. THOMAS scored, unearned. | 2 | 1 |
2nd ELLIOTT, O. flied out to rf, SF, RBI (1-0 B); CHIN, G. scored. | 2 | 2 |
2nd GALLIGANI, A singled through the left side, advanced to second, RBI (2-2 FBBF); GARCIA-SOTO advanced to third; CONSOLAZIO scored, unearned. | 2 | 3 |
3rd A. DAVIS singled through the right side, 2 RBI (3-1 BBBK); K. CLEMENT scored, unearned; A. COX-COLE scored. | 4 | 3 |
3rd RIVERA, A. homered to left field, RBI (0-1 F). | 4 | 4 |
3rd CONSOLAZIO singled to left center, RBI (3-1 BBBK); BROOKS, D advanced to second; NELSON, J. scored. | 4 | 5 |
3rd GALLIGANI, A singled down the 1b line, 2 RBI; ELLIOTT, O. advanced to third; CONSOLAZIO scored; BROOKS, D scored. | 4 | 7 |
4th BROOKS, D reached on a fielding error by ss, RBI (0-0); RIVERA, A. advanced to third; FOREMAN, J. scored. | 4 | 8 |
5th WILKES, A. singled to left center, 2 RBI (2-1 BBK); ELLIOTT, O. scored, unearned; GARCIA-SOTO scored. | 4 | 10 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cox-cole, Arianna | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Durbin, Shelby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clement, Kayla | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Davis, Ariel | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Adebayo, Zoe | 1B/C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Thomas, Drue | DP/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Semien, Kennedy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, Faith | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Williams, Aubrey | C/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Presley | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brown, Mia | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tate, Jericho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 3 | 2 | 0 | 3 | 5 |
Batting
2B: Cox-cole, Arianna (1); Brown, Faith (1)
SH: Thomas, Drue (1); Williams, Aubrey (1)
Baserunning
SB: Clement, Kayla (1)
CS: Davis, Ariel (1)
HBP: Brown, Mia (1)
Fielding
E: Davis, Ariel (2); Williams, Aubrey (1); Morris, Presley (1)
DP: Clement, Kayla (1); Davis, Ariel (1); Adebayo, Zoe (1); Brown, Mia (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elliott, Olivia | LF/RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Long, Anne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galligani, Alexa | CF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Wilkes, Alex | 1B/LF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
| Foreman, Josie | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rawn, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Alanah | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Nelson, Jamia | DP/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chin, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Dania | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Consolazio, Allana | RF/DP | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Garcia-soto, Kathy | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wilkes, Jocelyn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dixon, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sardja, Belle | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 12 | 10 | 4 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dugar, Rylee | 2.2 | 9 | 7 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 2 | 73 |
Tate, Jericho | 3.1 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 12 | 17 | 2 | 6 | 57 |
| Totals | 12 | 10 | 7 | 4 | 2 | 2 | 0 | 2 | 0 | 29 | 37 | 6 | 8 | 130 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixon, Payton | 2.0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 39 |
| Sardja, Belle | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 7 | 57 |
| Long, Anne | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
| Totals | 6 | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 26 | 31 | 6 | 10 | 114 |
Win: Sardja, Belle (13-4)
Loss: Dugar, Rylee (5-9)
HBP: Dugar, Rylee (1); Tate, Jericho (1)
;
Sardja, Belle (1)
PB: Adebayo, Zoe (1); Williams, Aubrey (1)
;

















