Siena vs South Florida
Scoring Summary
Team | SIE | USF |
|---|---|---|
1st G.Goewey homered to left field, RBI (0-0). | 1 | 0 |
1st WILKES, A. reached on a fielding error by 2b (2-1 BBK); GALLIGANI, A scored, unearned. | 1 | 1 |
6th G.Goewey singled to third base, advanced to second on a fielding error by 1b (1-0 B); L.Melton advanced to third; C.Cummings scored, unearned. | 2 | 1 |
6th M.Silber singled through the left side, RBI (0-0); M.Faherty advanced to second; G.Goewey scored, unearned. | 3 | 1 |
6th C.DeLawder doubled to right center, 2 RBI (0-2 SS); M.Mikalsen scored; M.Faherty scored. | 5 | 1 |
6th A.Sweet singled to left field, RBI (1-0 B); C.DeLawder scored. | 6 | 1 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cummings, Chloe | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Melton, Lauren | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Goewey, Gracie | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Petersen, Emma | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Faherty, McKenzie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Silber, Madi | DP | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Mikalsen, Mary | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimeglio, Gianna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Giampolo, Ashley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delawder, Cali | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sweet, Ashlee | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Venables, Carlie | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kennedy, Kaycie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 5 | 2 | 0 | 10 | 3 |
Batting
2B: Delawder, Cali (1)
HR: Goewey, Gracie (1)
Baserunning
Fielding
E: Dimeglio, Gianna (1)
DP: Petersen, Emma (1); Giampolo, Ashley (1); Sweet, Ashlee (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elliott, O. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galligani, A | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wilkes, A. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Foreman, J. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rivera, A. | SS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chin, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brooks, D | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consolazio | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Garcia-soto | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walz, S. | PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Long, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 0 | 3 | 0 | 0 | 7 |
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Kaycie | 7.0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 24 | 29 | 14 | 6 | 90 |
| Totals | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 24 | 29 | 14 | 6 | 90 |















