UAB vs South Florida
Scoring Summary
Team | UAB | USF |
|---|---|---|
1st Tucker H. grounded out to 2b, RBI (3-2 KBBSFFBF); Dorsett H. scored, unearned. | 1 | 0 |
2nd FOREMAN, J. homered to left field, RBI (3-2 BKBFFFBF). | 1 | 1 |
2nd BROOKS, D flied out to lf, SF, RBI (1-0 B); RIVERA, A. scored. | 1 | 2 |
3rd ELLIOTT, O. homered to right field, RBI (2-0 BB). | 1 | 3 |
5th WILKES, A. singled to center field, 2 RBI (1-0 B); ELLIOTT, O. scored; GARCIA-SOTO scored. | 1 | 5 |
6th Miles H. singled to left field, 2 RBI (3-1 BBBK); Tucker H. scored, unearned; Wiggins B. scored, unearned. | 3 | 5 |
6th NELSON, J. singled up the middle, advanced to second on the throw, RBI (1-2 KFB); CONSOLAZIO scored. | 3 | 6 |
7th Wiggins B. singled to right center, RBI (0-2 FK); Dupree A. advanced to second; Madison J. scored. | 4 | 6 |
7th Tucker H. singled to shortstop, RBI (2-2 BKFFFBF); Dorsett H. advanced to second; Wiggins B. advanced to third; Dupree A. scored. | 5 | 6 |
7th Smith L. reached on a fielder's choice to shortstop, RBI (1-2 FFFFFFB); Tucker H. out at second ss to 2b; Dorsett H. advanced to third; Wiggins B. scored. | 6 | 6 |
7th Miles H. reached on a throwing error by 3b, RBI (2-2 KBBF); Smith L. advanced to second; Dorsett H. scored, unearned. | 7 | 6 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bella Wiggins | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Hannah Dorsett | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Hope Tucker | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lindsey Smith | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hannah Miles | RF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Alyssa Aguilar | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ashlyn Shirah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Makenzie Droddy | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Britt Bourgoyne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brantlee Wortham | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Madison | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Auburn Dupree | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Tait Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Cummings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 2 | 0 | 2 | 5 |
Batting
2B: Jenna Madison (1)
Baserunning
SB: Hannah Dorsett (1)
CS: Auburn Dupree (1)
PO: Bella Wiggins (1)
Fielding
DP: Hannah Dorsett (1); Alyssa Aguilar (1); Brantlee Wortham (1)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elliott, O. | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Galligani, A | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkes, A. | LF/1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Foreman, J. | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rivera, A. | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Consolazio | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sardja, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, J. | 1B/DP | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Chin, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, D | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Garcia-soto | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dixon, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walz, S. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 8 | 6 | 1 | 0 | 1 | 3 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tait Davidson | 5.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 22 | 10 | 3 | 98 |
Olivia Cummings | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 32 |
| Totals | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 25 | 30 | 13 | 6 | 130 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixon, P. | 6.0 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 6 | 104 |
| Sardja, B. | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 30 |
| Long, A. | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 10 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 7 | 146 |
Win: Olivia Cummings (1-3)
Loss: Long, Anne (2-3)
HBP: Tait Davidson (1)
;
PB: Makenzie Droddy (1)
;
Foreman, Josie (1)

















