South Florida vs Wichita State
Scoring Summary
Team | USF | WSU |
|---|---|---|
2nd SCOTT, G. singled to right field, RBI (1-1 BK); EPPERSON, J. advanced to third; COMPTON, C. scored. | 0 | 1 |
2nd NELSON, K. flied out to lf, SF, RBI (2-2 KBBF); EPPERSON, J. scored. | 0 | 2 |
2nd ECK, E. doubled to right field, RBI (0-0); HOOD, S. advanced to third; SCOTT, G. scored. | 0 | 3 |
4th LIVANEC, B. singled to center field, RBI (2-1 BBF); ECK, E. advanced to second; HOOD, S. scored. | 0 | 4 |
4th SEDLACEK, T. homered to center field, 3 RBI (1-2 BKF); LIVANEC, B. scored; ECK, E. scored. | 0 | 7 |
4th COMPTON, C. homered to right field, RBI (3-2 BFBBF). | 0 | 8 |
5th FOREMAN, J. flied out to rf, SF, RBI (0-1 K); GALLIGANI, A advanced to third; ELLIOTT, O. scored, unearned. | 1 | 8 |
5th WILKES, A. stole second, advanced to third; GALLIGANI, A stole home, unearned. | 2 | 8 |
5th MARTINEZ singled through the left side, RBI (0-0); RIVERA, A. advanced to second; WILKES, A. scored, unearned. | 3 | 8 |
5th LIVANEC, B. flied out to cf, SF, RBI (0-1 K); LUCAS, L. advanced to third; ECK, E. scored. | 3 | 9 |
7th RIVERA, A. homered to left field, RBI (3-2 KBBKFB). | 4 | 9 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elliott, Olivia | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Galligani, Alexa | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilkes, Alex | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foreman, Josie | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Rivera, Alanah | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chin, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortiz-martinez | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Pierce, Karhys | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Nelson, Jamia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Walz, Sam | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garcia-soto, Kathy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consolazio, Allana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Anne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 3 | 4 | 0 | 2 | 9 |
Batting
Baserunning
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eck, Ellee | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Lucas, Lauren | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Livanec, Brookelyn | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Sedlacek, Taylor | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Compton, Camryn | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Epperson, Jodie | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Scott, Gabby | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Beckerley, Catelyn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, Sami | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Nelson, Krystin | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nihart, Ryley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 10 | 9 | 5 | 0 | 3 | 8 |
Batting
2B: Eck, Ellee (1)
HR: Sedlacek, Taylor (1); Compton, Camryn (1)
SF: Livanec, Brookelyn (1); Nelson, Krystin (1)
Baserunning HBP: Scott, Gabby (1); Hood, Sami (1)
Fielding
E: Hood, Sami (1); Nelson, Krystin (1)
DP: Lucas, Lauren (1); Hood, Sami (1)
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixon, Payton | 3.2 | 6 | 7 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 16 | 22 | 7 | 1 | 83 |
| Wright, Alex | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 28 |
| Long, Anne | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 4 | 19 |
| Totals | 10 | 9 | 9 | 5 | 3 | 0 | 0 | 2 | 0 | 26 | 35 | 9 | 6 | 130 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nihart, Ryley | 7.0 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 25 | 34 | 9 | 9 | 143 |
| Totals | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 25 | 34 | 9 | 9 | 143 |
Win: Nihart, Ryley (4-3)
Loss: Dixon, Payton (14-4)
HBP: Dixon, Payton (1); Wright, Alex (1)
;
Nihart, Ryley (4)

















