South Florida vs Wichita State
Scoring Summary
Team | USF | WSU |
|---|---|---|
2nd K. PIERCE homered to right field, RBI (2-2 KBSB). | 1 | 0 |
2nd HOOD, S. doubled to left field, RBI (0-0); EPPERSON, J. scored. | 1 | 1 |
3rd A. RIVERA walked, RBI (3-2 BBKKBB); J. FOREMAN advanced to second; A. WILKES advanced to third; A GALLIGANI scored. | 2 | 1 |
3rd SCOTT, G. singled up the middle, advanced to second on the throw, 2 RBI (2-2 KFFBBFF); EPPERSON, J. advanced to third; COMPTON, C. scored, unearned; LIVANEC, B. scored, unearned. | 2 | 3 |
3rd HOOD, S. singled up the middle, RBI (1-0 B); SCOTT, G. advanced to third; EPPERSON, J. scored. | 2 | 4 |
3rd NELSON, K. reached on a fielder's choice, RBI (0-1 K); HOOD, S. out at second ss to 2b; SCOTT, G. scored, unearned. | 2 | 5 |
5th SCOTT, G. grounded out to 2b, RBI (3-2 BBKKB); EPPERSON, J. advanced to third; COMPTON, C. scored. | 2 | 6 |
5th HOOD, S. reached on a fielder's choice, RBI (0-2 FF); EPPERSON, J. scored. | 2 | 7 |
7th A. RIVERA homered to left field, 2 RBI (1-1 KB); G. RAWN scored. | 4 | 7 |
7th D BROOKS homered to left field, 3 RBI (2-0 BB); K. PIERCE scored; MARTINEZ scored. | 7 | 7 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olivia Elliott | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alexa Galligani | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Alex Wilkes | LF/1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Josie Foreman | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Grace Rawn | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alanah Rivera | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ortiz-martinez | 1B/PH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Belle Sardja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karhys Pierce | DP | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Dania Brooks | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kathy Garcia-soto | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Payton Dixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Walz | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anne Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 7 | 7 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eck, Ellee | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Lucas, Lauren | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Livanec, Brookelyn | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sedlacek, Taylor | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Compton, Camryn | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Epperson, Jodie | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Scott, Gabby | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Hood, Sami | SS | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Nelson, Krystin | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nihart, Ryley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sliger, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 4 | 0 | 6 | 9 |
Batting
2B: Epperson, Jodie (1); Hood, Sami (1)
SH: Nelson, Krystin (1)
Baserunning
SB: Nelson, Krystin (1)
HBP: Compton, Camryn (1)
Fielding
E: Lucas, Lauren (1); Nelson, Krystin (1)
DP: Compton, Camryn (1); Hood, Sami (1)
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Dixon | 3.0 | 6 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 3 | 78 |
| Belle Sardja | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 26 |
| Anne Long | 2.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 13 | 1 | 5 | 52 |
| Totals | 9 | 7 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 31 | 37 | 4 | 10 | 156 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nihart, Ryley | 6.2 | 10 | 7 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 28 | 35 | 7 | 5 | 140 |
Sliger, Ava | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 11 | 7 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 29 | 36 | 7 | 5 | 145 |
















