Delaware vs South Florida
2/10/2026
USF Softball Stadium
5:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
| 0 | 1 | 2 | 2 | 0 | 3 | 8 | 10 | 0 |
Win: Sardja, Belle (2-1)Loss: Crossman, Josie (0-2)
Scoring Summary
Team | DELAWARE | USF |
|---|---|---|
L. BELDOWICZ doubled to left center, RBI (0-1 F); AB. DEWATERS scored. | 0 | 1 |
T. FULTON flied out to rf, SF, RBI (3-2 BBFSBF); S. WALZ advanced to third; A. WILKES scored, unearned. | 0 | 2 |
K. PIERCE singled down the lf line, RBI (1-1 BS); S. WALZ scored, unearned. | 0 | 3 |
A GALLIGANI doubled to left center, RBI (1-1 KB); O. ELLIOTT scored, unearned. | 0 | 4 |
A. WILKES singled to right center, RBI (3-2 KBKFBFBF); A GALLIGANI scored, unearned. | 0 | 5 |
J. NELSON doubled to left center, 2 RBI (0-0); A GALLIGANI scored; GARCIA-SOTO scored. | 0 | 7 |
K. PIERCE tripled down the lf line, RBI (3-1 BBFB); J. NELSON scored. | 0 | 8 |
Delaware
Scheivert, Katie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shaffer, Sydney | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Diamond, Maddie | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Gallucci, Sorella | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chambers, Morgan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Costaro, Gianna | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chandler, Jamie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chapman, Bridget | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mulligan, Ellie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hausamann, Grace | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blazys, Caylin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Nankivell, Allie | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Crossman, Josie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 7 | 0 | 2 | 0 | 3 | 8 |
Fielding
E: Chapman, Bridget (1); Mulligan, Ellie (1)
South Florida
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| DP | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 8 | 10 | 8 | 4 | 0 | 5 | 8 |
Delaware
Crossman, Josie | 5.1 | 9 | 8 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 25 | 32 | 9 | 2 | 134 |
Woods, Claire | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 10 | 8 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 27 | 34 | 10 | 2 | 142 |
South Florida
| 6.0 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 7 | 89 | |
| Totals | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 7 | 89 |















