South Florida vs FGCU
03/18/2026
FGCU Softball Complex
6:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 5 | 2 | 9 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 |
Win: Sardja, Belle (5-1)Loss: Taylor, Grace (4-6)
Scoring Summary
Team | USF | FGCU |
|---|---|---|
2nd BROOKS,DANIA stole second base, advanced to third base on error; WILKES,ALEX scored on a throwing error by Wylie,Sophie (E6), unearned. | 1 | 0 |
4th BROOKS,DANIA doubled to right center, RBI (0-1 S); PIERCE,KARHYS scored from first base; BROOKS,DANIA advanced to third base on the throw. | 2 | 0 |
5th ELLIOTT,OLIVIA walked, RBI (3-0 BBBB); FULTON,TORYN scored; GARCIASOTO,KATHY advanced to third base; GALLIGANI,ALEXA advanced to second base. | 3 | 0 |
5th PIERCE,KARHYS singled down the right field line, RBI (2-0 BB); GALLIGANI,ALEXA scored; ELLIOTT,OLIVIA advanced to third base; WILKES,ALEX advanced to second base. | 4 | 0 |
5th BROOKS,DANIA singled to right field, 3RBI (2-2 BKKBF); ELLIOTT,OLIVIA scored; WILKES,ALEX advanced from second base, scored on play and a fielding error by Daniels,KiKi (E9), unearned; PIERCE,KARHYS scored from first base on play and error, unearned; BROOKS,DANIA advanced to third base on play and error. | 7 | 0 |
5th Wylie,Sophie homered to left field, 1st of season, RBI (0-0). | 7 | 1 |
6th ELLIOTT,OLIVIA sacrifice fly to lf, RBI (2-1 BBK); FULTON,TORYN scored. | 8 | 1 |
6th WILKES,ALEX singled through the left side of the infield, RBI (3-2 FBKFBFFFFB); GARCIASOTO,KATHY scored from second base, unearned; GALLIGANI,ALEXA advanced from first base to third base. | 9 | 1 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garcia-soto, Kathy | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Galligani, Alexa | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Olivia | LF | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Wilkes, Alex | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pierce, Karhys | DP | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Brooks, Dania | 3B | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nelson, Jamia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Strott, Kiley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fulton, Toryn | RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Schroding, McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sardja, Belle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 10 | 8 | 3 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drijvers, Sietske | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leiti, Mackenzie | DP | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Daniels, Kiki | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bacoulis, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meek, Tiffany | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Black, Olivia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiggs, Parris | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gibson, Nikki | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wylie, Sophie | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Thompson, Ally | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ash, Victoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guyden, J'lyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 4 | 1 | 4 | 0 | 2 | 5 |
Batting
HR: Wylie, Sophie (1)
Fielding
E: Wylie, Sophie (1); Daniels, Kiki (1); Bacoulis, Julia (1); Taylor, Grace (1)
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schroding, McKenna | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 28 |
| Sardja, Belle | 4.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 9 | 65 |
| Totals | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 10 | 93 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Grace | 4.2 | 6 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 7 | 73 |
Ash, Victoria | 0.2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
Bacoulis, Julia | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 22 |
| Totals | 10 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 8 | 121 |













