Kent State vs USF
2/27/2026
Rhoads Stadium
11:01 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 0 | 0 | 5 | 0 | 5 | 10 | 11 | 0 |
Win: Long, Anne (5-2)Loss: Ferri, Meadow (0-1)
Scoring Summary
Team | GOLDENF | USF |
|---|---|---|
2nd Johnson, Lei homered to center field, 2 RBI (1-1 BF); Claerhout, M scored. | 2 | 0 |
3rd A. WILKES singled through the left side, advanced to second on the throw, RBI (2-0 BB); O. ELLIOTT advanced to third; A GALLIGANI scored. | 2 | 1 |
3rd J. NELSON reached on a fielder's choice to shortstop, RBI (1-1 SB); O. ELLIOTT scored. | 2 | 2 |
3rd K. STROTT singled to right field, RBI (0-2 KS); T. FULTON advanced to second; G. CHIN advanced to third; A. WILKES scored. | 2 | 3 |
3rd L. BELDOWICZ singled to left field, 2 RBI (1-1 BK); K. STROTT advanced to second; T. FULTON scored; G. CHIN scored. | 2 | 5 |
5th A GALLIGANI reached on a fielding error by ss, RBI (0-0); GARCIA-SOTO advanced to second; C. CHAPMAN advanced to third; S. WALZ scored, unearned. | 2 | 6 |
5th O. ELLIOTT walked, RBI (3-0 BBBB); A GALLIGANI advanced to second; GARCIA-SOTO advanced to third; C. CHAPMAN scored. | 2 | 7 |
5th A. WILKES singled to left field, 2 RBI (2-0 BB); O. ELLIOTT advanced to third; A GALLIGANI scored, unearned; GARCIA-SOTO scored. | 2 | 9 |
5th T. FULTON flied out to cf, SF, RBI (1-0 B); A. WILKES advanced to third; O. ELLIOTT scored, unearned. | 2 | 10 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nogay, Aaralyn | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Libler, Brynn | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Porter, Ashlyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Claerhout, Megan | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaulis, Caleigh | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Leilani | DP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Quinn, Gabby | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Trevena, Alex | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aberle, Brooke | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ferri, Meadow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hillyard, Alena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 4 | 2 | 1 | 0 | 6 | 1 |
Batting
2B: Claerhout, Megan (1)
HR: Johnson, Leilani (1)
Baserunning
SB: Nogay, Aaralyn (1)
CS: Aberle, Brooke (1)
Fielding
E: Trevena, Alex (1); Hillyard, Alena (1)
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kathy Garcia-soto | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Alexa Galligani | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Olivia Elliott | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Alex Wilkes | SS | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jamia Nelson | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Grace Chin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toryn Fulton | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Karhys Pierce | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kiley Strott | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Walz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Beldowicz | DP | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cali Chapman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anne Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 11 | 10 | 7 | 0 | 2 | 7 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferri, Meadow | 2.0 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 57 |
Hillyard, Alena | 2.2 | 4 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 18 | 3 | 2 | 57 |
| Totals | 11 | 10 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 25 | 33 | 7 | 3 | 114 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anne Long | 5.0 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 6 | 76 |
| Totals | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 6 | 76 |















