South Florida vs Memphis
03/06/2026
Tigers Softball Complex
6:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 3 | 4 | 2 | 12 | 12 | 1 | ||
| 0 | 1 | 2 | 0 | 0 | 0 | X | 3 | 8 | 4 |
Win: Ernst, Carley (2-3)Loss: Tate, Jericho (2-3)
Scoring Summary
Team | USF | MEM |
|---|---|---|
1st PIERCE,KARHYS singled up the middle, RBI (2-2 KBSB); ELLIOTT,OLIVIA scored from second base; WILKES,ALEX advanced from first base to third base; PIERCE,KARHYS advanced to second base on the throw. | 1 | 0 |
2nd GALLIGANI,ALEXA grounded out to second base, 2b to 1b, RBI (0-0); STROTT,KILEY scored; DEWATERS,ABBIE advanced to third base; GARCIASOTO,KATHY advanced to second base. | 2 | 0 |
2nd GARCIASOTO,KATHY advanced to third base on a passed ball; DEWATERS,ABBIE scored on a passed ball, unearned. | 3 | 0 |
2nd Cunningham,Deana infield singled to second base, bunt, RBI (0-1 K); Brown,Faith scored; Williams,Aubrey advanced to second base. | 3 | 1 |
3rd Williams,Aubrey doubled to right field, 2RBI (0-2 SK); Taylor,Neely scored; Brown,Faith scored from second base, unearned; Semien,Kennedy out at home, rf to ss to c. | 3 | 3 |
4th ELLIOTT,OLIVIA reached on a fielder's choice hit to the pitcher's mound (2-1 BBK); GARCIASOTO,KATHY scored on play and a throwing error by Davis,Ariel (E5), unearned; GALLIGANI,ALEXA advanced to third base; ELLIOTT,OLIVIA advanced to second base. | 4 | 3 |
4th WILKES,ALEX sacrifice bunt to the pitcher, p to 2b, RBI (1-0 B); GALLIGANI,ALEXA scored; ELLIOTT,OLIVIA advanced to third base. | 5 | 3 |
4th BROOKS,DANIA reached on a fielding error fielding by p by Tate,Jericho (E1) (1-2 KKB); ELLIOTT,OLIVIA scored, unearned; PIERCE,KARHYS advanced to third base. | 6 | 3 |
5th GALLIGANI,ALEXA singled down the left field line, 2RBI (1-1 BS); CHIN,GRACE scored; FULTON,TORYN scored from second base; GALLIGANI,ALEXA advanced from to second base on play and a fielding error by Waldrep,Kylie (E7). | 8 | 3 |
5th WILKES,ALEX doubled to left field, RBI (2-0 BB); GALLIGANI,ALEXA scored from second base. | 9 | 3 |
5th PIERCE,KARHYS singled to center field, RBI (1-2 FFFFBF); WILKES,ALEX scored from second base; PIERCE,KARHYS advanced to second base on the throw. | 10 | 3 |
6th ELLIOTT,OLIVIA doubled to right center, 2RBI (1-2 BKF); DEWATERS,ABBIE scored from second base, unearned; GARCIASOTO,KATHY scored from first base, unearned. | 12 | 3 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garcia-soto, Kathy | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Galligani, Alexa | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Elliott, Olivia | LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Wilkes, Alex | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wilkes, Jocelyn | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Karhys | 2B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Wilkes, Kacey | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rawn, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Dania | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Strott, Kiley | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Chin, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewaters, Abbie | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Fulton, Toryn | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chapman, Cali | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sardja, Belle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernst, Carley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroding, McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 12 | 9 | 6 | 0 | 0 | 12 |
Batting
Baserunning
Fielding
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis, Ariel | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Brienesse, Paris | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Taylor, Neely | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Waldrep, Kylie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brown, Faith | DP | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Semien, Kennedy | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hune, Isabella | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Aubrey | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mack, Jasmine | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maness, Marley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Deana | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Sousa, Zereniti | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clement, Kayla | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Butts, Brylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caton, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tate, Jericho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Jazmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Mya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 3 | 3 | 0 | 5 | 9 |
Batting
2B: Williams, Aubrey (1)
Baserunning
HBP: Brown, Faith (1)
Fielding
E: Tate, Jericho (1); Davis, Ariel (1); Cunningham, Deana (1); Waldrep, Kylie (1)
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sardja, Belle | 2.2 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | 61 |
| Ernst, Carley | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 2 | 50 |
| Schroding, McKenna | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 8 | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 6 | 113 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tate, Jericho | 4.0 | 5 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 18 | 25 | 5 | 7 | 96 |
Chavez, Jazmine | 1.2 | 7 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 12 | 16 | 4 | 1 | 65 |
Clark, Mya | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 12 | 12 | 7 | 6 | 0 | 1 | 0 | 3 | 0 | 31 | 42 | 9 | 9 | 164 |
Win: Ernst, Carley (2-3)
Loss: Tate, Jericho (2-3)
HBP: Ernst, Carley (1)
;
Tate, Jericho (1); Chavez, Jazmine (2)
PB:
Williams, Aubrey (1)



















