Stetson vs South Florida
2/18/2026
USF Softball Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 5 | 2 | |
| 0 | 0 | 3 | 2 | 3 | 0 | X | 8 | 9 | 0 |
Win: Schroding, Mckenna (3-0)Loss: Jenna Johnston (1-1)Save: Sardja, Belle (2)
Scoring Summary
Team | STETSON | USF |
|---|---|---|
Demetter doubled to left field, RBI (0-0); David scored. | 1 | 0 |
Edmiaston homered to right field, 3 RBI (2-2 BFBF); McClerren scored; Demetter scored. | 4 | 0 |
A. WILKES singled up the middle, advanced to second on the throw, 2 RBI (0-1 F); A GALLIGANI scored; GARCIA-SOTO scored. | 4 | 2 |
K. STROTT singled down the lf line, RBI (1-2 KFBFF); K. PIERCE advanced to third; A. WILKES scored. | 4 | 3 |
T. FULTON homered to left center, RBI (2-0 BB). | 4 | 4 |
O. ELLIOTT grounded out to 2b, RBI (2-0 BB); GARCIA-SOTO scored. | 4 | 5 |
T. FULTON homered to left center, 3 RBI, unearned (2-2 BSKB); K. WILKES scored, unearned; K. PIERCE scored, unearned. | 4 | 8 |
Edmiaston homered to right field, RBI (2-1 BKB). | 5 | 8 |
Stetson
Annabella McClerren | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Irianis Garcia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Edmiaston | DP | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Logan Forman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gaby Bauer | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Quinn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby David | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jahnnie Patterson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Berkley Demetter | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kennedy Temples | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 5 | 5 | 0 | 0 | 5 | 0 |
Batting
2B: Gabby David (1); Berkley Demetter (1)
HR: Nicole Edmiaston (2)
Baserunning
Fielding
E: Berkley Demetter (2)
South Florida
| 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| DP/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B/DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 8 | 9 | 8 | 3 | 0 | 2 | 6 |
Stetson
Kennedy Temples | 3.0 | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 18 | 3 | 4 | 64 |
Jenna Johnston | 3.0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 3 | 47 |
| Totals | 9 | 8 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 26 | 32 | 9 | 7 | 111 |
South Florida
| 6.0 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 23 | 11 | 2 | 99 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 14 | |
| Totals | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 14 | 2 | 113 |














