South Florida vs UAB
4/24/2026
Mary Bowers Field
5:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Long, Anne (15-5)Loss: Russell, Caitlin (6-9)
Scoring Summary
Team | USF | UAB |
|---|---|---|
A GALLIGANI homered to right center, 2 RBI (2-2 FBFB); GARCIA-SOTO scored. | 2 | 0 |
A GALLIGANI doubled to right center, 2 RBI (1-0 B); GARCIA-SOTO scored; G. RAWN scored. | 4 | 0 |
A. WILKES advanced to second; A GALLIGANI scored on a wild pitch. | 5 | 0 |
South Florida
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 8 | 4 | 1 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
UAB
Shirah, Ashlyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dorsett, Hannah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Flammia, Madeline | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilkins, Carlie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tindell, Olivia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Henderson, Antonia | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Collett, Kaily | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Holt, Jaycee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tucker, Hope | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Charlee | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Russell, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLendon, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 2 | 0 | 4 | 6 |
South Florida
| 7.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 15 | 91 | |
| Totals | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 15 | 91 |
UAB
Russell, Caitlin | 4.2 | 8 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 20 | 22 | 3 | 9 | 73 |
McLendon, Caroline | 2.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 36 |
| Totals | 8 | 5 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 27 | 30 | 6 | 11 | 109 |














