Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2011 - 2011 | 1 | 1-0 | 100% | 73-70 | 73-70 | 73-70 | W1 | 1-0 |
| Alabama State University | 2019 - 2021 | 2 | 2-0 | 100% | 152-66 | 76-33 | 80-29 | W2 | 2-0 |
| American Athletic Conference | 2021 - 2022 | 4 | 3-1 | 75% | 218-204 | 55-51 | 64-54 | L1 | 3-1 |
| American University | 1995 - 1995 | 1 | 1-0 | 100% | 68-62 | 68-62 | 68-62 | W1 | 1-0 |
| Arizona State University | 2023 - 2023 | 1 | 0-1 | 0% | 49-66 | 49-66 | L1 | 0-1 | |
| Arkansas State University | 2016 - 2017 | 2 | 2-0 | 100% | 176-114 | 88-57 | 98-55 | W2 | 2-0 |
| Army | 2003 - 2004 | 2 | 1-1 | 50% | 141-121 | 71-61 | 82-58 | W1 | 1-1 |
| Auburn University | 2010 - 2011 | 2 | 1-1 | 50% | 112-111 | 56-56 | 67-49 | L1 | 1-1 |
| Austin Peay State University | 1982 - 1984 | 2 | 2-0 | 100% | 164-130 | 82-65 | 87-61 | W2 | 2-0 |
| Ball State University | 1987 - 2000 | 3 | 2-1 | 67% | 226-206 | 75-69 | 70-54 | L1 | 2-1 |
| Baylor University | 1998 - 2023 | 5 | 0-5 | 0% | 293-338 | 59-68 | L5 | 0-5 | |
| Belmont University | 2007 - 2007 | 1 | 1-0 | 100% | 74-55 | 74-55 | 74-55 | W1 | 1-0 |
| Bethune-Cookman University | 1977 - 2024 | 13 | 11-2 | 85% | 1011-647 | 78-50 | 81-30 | W10 | 10-0 |
| Boston College | 2009 - 2009 | 1 | 1-0 | 100% | 82-65 | 82-65 | 82-65 | W1 | 1-0 |
| Boston University | 1991 - 2002 | 4 | 3-1 | 75% | 303-263 | 76-66 | 81-61 | W2 | 3-1 |
