2023-24 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Puisis, Sammie | 1 | 1 | 22 | 22.0 | 8 | 19 | .421 | 2 | 8 | .250 | 3 | 4 | .750 | 21 | 21.0 | 2 | 0 | 2 | 2.0 | 1 | 1 | 0 | 2 | 0 |
| 23 | Levy, Romi | 33 | 28 | 940 | 28.5 | 188 | 437 | .430 | 37 | 107 | .346 | 72 | 100 | .720 | 485 | 14.7 | 31 | 126 | 157 | 4.8 | 47 | 73 | 52 | 25 | 29 |
| 05 | Blasigh, Vittoria | 33 | 27 | 981 | 29.7 | 152 | 413 | .368 | 77 | 228 | .338 | 64 | 73 | .877 | 445 | 13.5 | 19 | 65 | 84 | 2.5 | 75 | 66 | 73 | 20 | 5 |
| 24 | Lutje Schipholt, Evelien | 33 | 28 | 828 | 25.1 | 97 | 217 | .447 | 0 | 2 | .000 | 76 | 104 | .731 | 270 | 8.2 | 121 | 147 | 268 | 8.1 | 107 | 21 | 34 | 28 | 25 |
| 55 | Brito, Carla | 33 | 29 | 790 | 23.9 | 102 | 253 | .403 | 10 | 36 | .278 | 49 | 65 | .754 | 263 | 8.0 | 63 | 146 | 209 | 6.3 | 44 | 49 | 63 | 25 | 16 |
| 20 | Gonzalez, Daniela | 32 | 5 | 606 | 18.9 | 68 | 166 | .410 | 16 | 47 | .340 | 43 | 58 | .741 | 195 | 6.1 | 52 | 66 | 118 | 3.7 | 76 | 15 | 26 | 17 | 14 |
| 01 | Alvarez, Maria | 31 | 6 | 392 | 12.6 | 34 | 115 | .296 | 25 | 85 | .294 | 21 | 28 | .750 | 114 | 3.7 | 9 | 34 | 43 | 1.4 | 24 | 35 | 28 | 10 | 12 |
| 14 | Johansson, Emma | 21 | 4 | 222 | 10.6 | 30 | 70 | .429 | 3 | 16 | .188 | 6 | 7 | .857 | 69 | 3.3 | 15 | 33 | 48 | 2.3 | 31 | 5 | 18 | 4 | 11 |
| 21 | Mputu, L'or | 28 | 1 | 250 | 8.9 | 36 | 63 | .571 | 0 | 0 | .000 | 10 | 13 | .769 | 82 | 2.9 | 26 | 44 | 70 | 2.5 | 25 | 6 | 22 | 8 | 8 |
| 22 | Wilson, Aerial | 33 | 33 | 1021 | 30.9 | 27 | 92 | .293 | 13 | 53 | .245 | 12 | 15 | .800 | 79 | 2.4 | 11 | 68 | 79 | 2.4 | 69 | 154 | 67 | 16 | 9 |
| 12 | Asensio, Marina | 29 | 0 | 290 | 10.0 | 19 | 70 | .271 | 15 | 59 | .254 | 6 | 8 | .750 | 59 | 2.0 | 0 | 39 | 39 | 1.3 | 15 | 48 | 18 | 3 | 1 |
| 11 | Valero Rodriguez, Judit | 21 | 0 | 84 | 4.0 | 7 | 26 | .269 | 2 | 14 | .143 | 2 | 5 | .400 | 18 | 0.9 | 5 | 7 | 12 | 0.6 | 10 | 3 | 9 | 1 | 0 |
| 10 | Aarnio, Janette | 27 | 3 | 224 | 8.3 | 8 | 30 | .267 | 0 | 4 | .000 | 4 | 9 | .444 | 20 | 0.7 | 9 | 11 | 20 | 0.7 | 15 | 9 | 13 | 3 | 3 |
| Total | 33 | 6650 | 201.5 | 776 | 1971 | .394 | 200 | 659 | .303 | 368 | 489 | .753 | 2120 | 64.24 | 425 | 881 | 1306 | 39.6 | 539 | 485 | 441 | 162 | 133 | ||
| Opponents | 33 | 6650 | 201.5 | 730 | 1904 | .383 | 185 | 564 | .328 | 343 | 518 | .662 | 1988 | 60.24 | 369 | 818 | 1187 | 36.0 | 579 | 349 | 442 | 195 | 76 | ||















