2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ingram, Stefanie | 4 | 4 | 136 | 34.0 | 59 | 14.8 | 25 | 56 | .446 | 4 | 17 | .235 | 5 | 8 | .625 | 6 | 15 | 21 | 5.2 | 12 | 19 | 14 | 4 | 0 |
| 08 | Diakite, Fatou | 4 | 4 | 103 | 25.8 | 49 | 12.2 | 19 | 28 | .679 | 4 | 6 | .667 | 7 | 16 | .438 | 11 | 11 | 22 | 5.5 | 9 | 5 | 8 | 6 | 0 |
| 05 | Kohn, Hannah | 4 | 4 | 139 | 34.8 | 46 | 11.5 | 17 | 39 | .436 | 11 | 29 | .379 | 1 | 5 | .200 | 1 | 8 | 9 | 2.2 | 10 | 4 | 8 | 6 | 0 |
| 24 | Puryear, Kendall | 4 | 4 | 117 | 29.2 | 42 | 10.5 | 18 | 32 | .563 | 0 | 0 | .000 | 6 | 13 | .462 | 10 | 11 | 21 | 5.2 | 16 | 7 | 6 | 6 | 0 |
| 15 | Porter, Amourie | 4 | 3 | 123 | 30.8 | 40 | 10.0 | 10 | 29 | .345 | 1 | 5 | .200 | 19 | 22 | .864 | 8 | 13 | 21 | 5.2 | 8 | 4 | 9 | 6 | 0 |
| 33 | Novik, Kate | 4 | 1 | 85 | 21.2 | 30 | 7.5 | 13 | 34 | .382 | 0 | 2 | .000 | 4 | 8 | .500 | 9 | 16 | 25 | 6.2 | 9 | 7 | 8 | 4 | 0 |
| 10 | Curry, Savannah | 4 | 0 | 64 | 16.0 | 16 | 4.0 | 6 | 15 | .400 | 2 | 8 | .250 | 2 | 2 | 1.000 | 7 | 8 | 15 | 3.8 | 3 | 1 | 3 | 4 | 0 |
| 42 | Collier, Mallory | 2 | 0 | 14 | 7.0 | 2 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 4 | 0 | 1 |
| 22 | Teichman, Lee | 2 | 0 | 8 | 4.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 3 | 0 | 0 |
| 19 | Vetesina, Lisandra | 1 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 07 | Vukcevic, Lana | 2 | 0 | 7 | 3.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 3 | 2 | 1 | 0 | 0 |
| Total | 4 | 800 | 200.0 | 284 | 71.00 | 109 | 235 | .464 | 22 | 67 | .328 | 44 | 74 | .595 | 62 | 98 | 160 | 40.0 | 75 | 49 | 66 | 36 | 1 | ||
| Opponents | 4 | 800 | 200.0 | 272 | 68.00 | 94 | 229 | .410 | 29 | 92 | .315 | 55 | 74 | .743 | 45 | 79 | 124 | 31.0 | 73 | 49 | 60 | 28 | 18 | ||


















