KSU vs USF
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 5 | 5 | 2 | 19 |
![]() | 1 | 2 | 2 | 1 | 6 |
KSU: Lavona Watkins (2), Hannah Davis (1), Jordyn Olivo (1), Shannon Harrington (1), Cohen Ridenour (1)
USF: Bailey Morris (4), Sofia Chepenik (4), Juliana George (3), Maggie Newton (3), Ava Uphues (2), Kaitlyn Tartaglione (1), Alison Harbaugh (1), Morgan Perry (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USF | KSU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:12 | Juliana George | Unassisted | 1 | 0 |
![]() | 1 | 13:15 | Kaitlyn Tartaglione | Unassisted | 2 | 0 |
![]() | 1 | 12:33 | Maggie Newton | Alison Harbaugh | 3 | 0 |
![]() | 1 | 10:44 | Juliana George | Unassisted | 4 | 0 |
![]() | 1 | 06:52 | Alison Harbaugh | Sofia Chepenik | 5 | 0 |
![]() | 1 | 04:40 | Ava Uphues | Juliana George | 6 | 0 |
![]() | 1 | 03:12 | Hannah Davis | Unassisted | 6 | 1 |
![]() | 1 | 02:06 | Maggie Newton | Sofia Chepenik | 7 | 1 |
![]() | 2 | 13:16 | Bailey Morris | Kaitlyn Tartaglione | 8 | 1 |
![]() | 2 | 11:53 | Sofia Chepenik | Unassisted | 9 | 1 |
![]() | 2 | 10:24 | Lavona Watkins | Unassisted | 9 | 2 |
![]() | 2 | 09:13 | Jordyn Olivo | Alyssa Angelo | 9 | 3 |
![]() | 2 | 04:33 | Bailey Morris | Unassisted | 10 | 3 |
![]() | 2 | 02:31 | Juliana George | Unassisted | 11 | 3 |
![]() | 2 | 01:39 | Morgan Perry | Unassisted | 12 | 3 |
![]() | 3 | 13:42 | Lavona Watkins | Lexi Tinker | 12 | 4 |
![]() | 3 | 09:52 | Ava Uphues | Grace Brukiewa | 13 | 4 |
![]() | 3 | 08:57 | Shannon Harrington | Unassisted | 13 | 5 |
![]() | 3 | 08:18 | Maggie Newton | Alison Harbaugh | 14 | 5 |
![]() | 3 | 06:38 | Sofia Chepenik | Unassisted | 15 | 5 |
![]() | 3 | 05:43 | Sofia Chepenik | Unassisted | 16 | 5 |
![]() | 3 | 03:07 | Bailey Morris | Unassisted | 17 | 5 |
![]() | 4 | 12:48 | Bailey Morris | Alison Harbaugh | 18 | 5 |
![]() | 4 | 10:05 | Sofia Chepenik | Unassisted | 19 | 5 |
![]() | 4 | 08:27 | Cohen Ridenour | Jordyn Olivo | 19 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 06:01 | Alyssa Angelo | YELLOW CARD |
![]() | 1 | 01:58 | Lexi Tinker | YELLOW CARD |
![]() | 3 | 14:08 | Ansley Knor | GREEN CARD |
![]() | 3 | 10:20 | Sarah Kate Frank | YELLOW CARD |
![]() | 3 | 01:59 | Morgan Perry | GREEN CARD |
![]() | 4 | 11:04 | Shannon Harrington | GREEN CARD |
![]() | 4 | 04:17 | Julia Huxtable | YELLOW CARD |
![]() | 4 | 03:44 | Lindsey King | GREEN CARD |
![]() | 4 | 02:09 | Jena Binkis | GREEN CARD |
USF


KSU

Natalia Cruz at goalie for KSU.

Paige Pagano at goalie for USF.

Draw control by USF Sofia Chepenik.
1

14:12

0

Draw control by USF Bailey Morris.

Clear attempt by USF good.
2

13:15

0

Draw control by USF Sofia Chepenik.
3

12:33

0

Timeout by KSU.

Draw control by KSU Lexi Tinker.

Foul on USF Morgan Zimmerman.

Turnover by KSU Hannah Davis.

Ground ball pickup by USF Taylor DeMarco.

Clear attempt by USF good.

Foul on KSU Sarah Kate Frank.

Free position attempt for USF.
4

10:44

0

Draw control by USF Jena Binkis.

Turnover by USF Alison Harbaugh.

Ground ball pickup by KSU Natalia Cruz.

Foul on USF Alison Harbaugh.

Clear attempt by KSU failed.

Turnover by KSU Sarah Kate Frank.

Ground ball pickup by USF Jena Binkis.

Shot by USF Sofia Chepenik, SAVE Natalia Cruz.

Clear attempt by KSU good.

Turnover by KSU Lavona Watkins.

Clear attempt by USF good.

Shot by USF Jena Binkis BLOCKED.

Clear attempt by KSU failed.

Turnover by KSU Natalia Cruz.
5

06:52

0

Draw control by KSU Lexi Tinker.

Shot by KSU Alyssa Angelo, SAVE Paige Pagano.

Penalty on KSU Alyssa Angelo (YELLOW CARD/2:00) Extra-man opportunity.

Clear attempt by USF good.

Timeout by USF.

Shot by USF Sofia Chepenik, SAVE Natalia Cruz.

Clear attempt by KSU failed.

Turnover by KSU Reece Morrish.
6

04:40

0

Draw control by USF Bailey Morris.

Shot by USF Sofia Chepenik, SAVE Natalia Cruz.

Ground ball pickup by KSU Natalia Cruz.

Clear attempt by KSU good.
6

03:12

1

Draw control by KSU Lauren Dobbs.

Foul on USF Claire Natoli.

Free position attempt for KSU.

Shot by KSU Marleigh Belinfanti, SAVE Paige Pagano {free position shot}.

Ground ball pickup by USF Ansley Knor.

Clear attempt by USF good.
7

02:06

1

Draw control by USF Jena Binkis.

Penalty on KSU Lexi Tinker (YELLOW CARD/1:00) Extra-man opportunity.

Turnover by USF Sofia Chepenik.

Clear attempt by KSU good.

Turnover by KSU Marleigh Belinfanti.

Clear attempt by USF good.

Turnover by USF Jena Binkis (caused by Lauren Dobbs).
00:00
End of PeriodUSF


KSU


Draw control by KSU Lexi Tinker.

Shot by KSU Lexi Tinker, SAVE Paige Pagano.

Ground ball pickup by USF Paige Pagano.

Clear attempt by USF good.
8

13:16

1

Draw control by USF Maggie Newton.

Shot by USF Alison Harbaugh WIDE.

Clear attempt by KSU failed.

Turnover by KSU Lauren Dobbs.

Ground ball pickup by USF Claire Natoli.

Shot by USF Juliana George, SAVE Natalia Cruz.

Clear attempt by KSU failed.

Turnover by KSU Lexi Tinker.

Ground ball pickup by USF Claire Natoli.
9

11:53

1

Draw control by USF Jena Binkis.

Foul on USF Madeline Morris.

Turnover by USF Madeline Morris (caused by Marleigh Belinfanti).

Foul on USF Amanda Ettinger.

Free position attempt for KSU.

Shot by KSU Alyssa Angelo HIGH {free position shot}.

Foul on USF Amanda Ettinger.

Free position attempt for KSU.
9

10:24

2

Draw control by KSU.

Foul on USF.

Foul on USF Kali Cleary.

Free position attempt for KSU.

Shot by KSU Shannon Harrington, SAVE Paige Pagano {free position shot}.
9

09:13

3

Draw control by KSU.

Foul on USF.

Shot by KSU Shannon Harrington WIDE.

Ground ball pickup by USF Claire Natoli.

Clear attempt by USF good.

Shot by USF Kali Cleary WIDE.

Shot by USF Sofia Chepenik WIDE.

Shot by USF Jena Binkis, SAVE Natalia Cruz.

Ground ball pickup by KSU Natalia Cruz.

Shot by KSU Shannon Harrington BLOCKED.

Ground ball pickup by USF Paige Pagano.

Foul on KSU Hannah Davis.

Clear attempt by USF good.

Turnover by USF Kaitlyn Tartaglione (caused by Lavona Watkins).

Clear attempt by KSU good.

Foul on USF Ansley Knor.

Free position attempt for KSU.

Shot by KSU Alena Montiejunas, SAVE Paige Pagano {free position shot}.

Clear attempt by USF good.

Shot by USF Kaitlyn Tartaglione BLOCKED.
10

04:33

3

Draw control by USF Kali Cleary.

Shot by USF Morgan Perry, SAVE Natalia Cruz.

Ground ball pickup by KSU Natalia Cruz.

Clear attempt by KSU failed.

Turnover by KSU Mia Nardi.

Foul on KSU Devon Webb.

Shot by USF Maggie Newton, SAVE Natalia Cruz.

Foul on KSU Lauren Dobbs.

Free position attempt for USF.
11

02:31

3

Draw control by USF Kali Cleary.
12

01:39

3

Draw control by USF Maggie Newton.

Shot by USF Alison Harbaugh WIDE.

Shot by USF Natalie Kelly, SAVE Natalia Cruz.

Ground ball pickup by KSU Devon Webb.

Foul on USF Ava Uphues.

Foul on USF Juliana George.
00:00
End of PeriodUSF


KSU


Draw control by USF Bailey Morris.

Shot by USF Sofia Chepenik, SAVE Natalia Cruz.

Penalty on USF Ansley Knor (GREEN CARD/1:00) Extra-man opportunity.

Clear attempt by KSU good.
12

13:42

4

Draw control by KSU Sophia Nunez.

Foul on USF Morgan Zimmerman.

Foul on USF Kaitlyn Tartaglione.

Foul on USF Kaitlyn Tartaglione.

Shot by KSU Lexi Tinker, SAVE Paige Pagano.

Ground ball pickup by USF Kali Cleary.

Clear attempt by USF good.

Foul on KSU Sarah Kate Frank.

Shot by USF Maggie Newton HIGH.

Foul on KSU Lavona Watkins.

Free position attempt for USF.

Shot by USF Ava Uphues HIT POST {free position shot}.

Penalty on KSU Sarah Kate Frank (YELLOW CARD/2:00) Extra-man opportunity.

Free position attempt for USF.
13

09:52

4

Draw control by KSU Alyssa Angelo.

Foul on USF Morgan Zimmerman.

Foul on USF Ansley Knor.

Free position attempt for KSU.
13

08:57

5

Draw control by USF Kali Cleary.
14

08:18

5

Draw control by KSU Aislinn Pendergast.

Turnover by KSU Alyssa Angelo (caused by Madeline Morris).

Ground ball pickup by USF Kali Cleary.

Clear attempt by USF good.
15

06:38

5

Timeout by KSU.

Draw control by USF Izzy Difato.
16

05:43

5

Draw control by KSU Alyssa Angelo.

Turnover by KSU Marleigh Belinfanti.

Ground ball pickup by USF Kaitlyn Tartaglione.

Foul on KSU Hannah Davis.

Clear attempt by USF good.

Foul on KSU Lauren Dobbs.

Foul on KSU Lauren Dobbs.

Free position attempt for USF.
17

03:07

5

Draw control by KSU Sophia Nunez.

Penalty on USF Morgan Perry (GREEN CARD/1:00) Extra-man opportunity.

Foul on USF Cami Schachet.

Free position attempt for KSU.

Shot by KSU Reece Morrish BLOCKED {free position shot}.

Clear attempt by USF failed.

Turnover by USF Paige Pagano.

Ground ball pickup by KSU Hannah Davis.

Turnover by KSU Marleigh Belinfanti.

Ground ball pickup by USF Taylor DeMarco.

Clear attempt by USF good.
00:00
End of PeriodUSF


KSU


Draw control by KSU Alyssa Angelo.

Foul on USF Cami Schachet.

Free position attempt for KSU.

Shot by KSU Jordyn Olivo, SAVE Paige Pagano {free position shot}.

Ground ball pickup by USF Cami Schachet.

Clear attempt by USF good.
18

12:48

5

Draw control by KSU Sophia Nunez.

Turnover by KSU Shannon Harrington (caused by Kali Cleary).

Ground ball pickup by USF Kali Cleary.

Penalty on KSU Shannon Harrington (GREEN CARD/1:00) Extra-man opportunity.

Clear attempt by USF good.

Foul on KSU Aislinn Pendergast.

Free position attempt for USF.
19

10:05

5

Draw control by KSU Sophia Nunez.
19

08:27

6

Draw control by USF Jena Binkis.

Turnover by USF Lindsey King.

Ground ball pickup by KSU Lavona Watkins.

Clear attempt by KSU good.

Foul on USF Madeline Morris.

Free position attempt for KSU.

Turnover by KSU Lexi Tinker (caused by Mikaela Ness).

Ground ball pickup by USF Madeline Morris.

Clear attempt by USF good.

Timeout by USF.

Brooke Hill at goalie for USF.

Shot by USF Jacinda Connor, SAVE Natalia Cruz.

Mia Nardi at goalie for KSU.

Penalty on USF Julia Huxtable (YELLOW CARD/2:00) Extra-man opportunity.

Clear attempt by KSU good.

Penalty on USF Lindsey King (GREEN CARD/1:00).

Turnover by KSU Courtney Kakac (caused by Lucy Hankins).

Ground ball pickup by USF Lucy Hankins.

Clear attempt by USF failed.

Turnover by USF Catherine Taylor (caused by Lauren Dobbs).

Ground ball pickup by KSU Lauren Dobbs.

Penalty on USF Jena Binkis (GREEN CARD/1:00) Extra-man opportunity.

Shot by KSU Alena Montiejunas HIT POST.

Foul on USF Jordan Salisbury.

Free position attempt for KSU.

Shot by KSU Aria Hannon, SAVE Brooke Hill {free position shot}.

Shot by KSU Cohen Ridenour BLOCKED.

Ground ball pickup by KSU Lauren Dobbs.

Foul on USF Lucy Hankins.

Timeout by KSU.

Free position attempt for KSU.

Shot by KSU Sophia Nunez BLOCKED {free position shot}.
0
End of Period00:00
End of Period
USF

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | A | 4 | 2 | 6 | 9 | 8 | 0 | 1 | 0 | 2 | 1-1 | 0 |
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 4 | ![]() | M | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 1-1 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | ![]() | M | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 8 | ![]() | A | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 10 | ![]() | A | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2-2 | 1 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 0-0 | 0 |
| 14 | ![]() | A | 3 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | ![]() | A | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 17 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 26 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 0-0 | 1 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 41 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Â | Totals | Â | 19 | 8 | 27 | 37 | 29 | 16 | 8 | 4 | 15 | 5 | 22 |

KSU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Aislinn Pendergast | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 9 | Natalia Cruz | G | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Devon Webb | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | Lauren Dobbs | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | 3 |
| 13 | Lavona Watkins | M | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1-1 | 1 |
| 15 | Courtney Kakac | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Aria Hannon | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 18 | Shannon Harrington | M | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 20 | Cohen Ridenour | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Marleigh Belinfanti | A | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0-1 | 0 |
| 23 | Lexi Tinker | A | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 0-0 | 0 |
| 24 | Kendal Elison | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Sophia Nunez | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0-1 | 0 |
| 30 | Sarah Kate Frank | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 32 | Hannah Davis | A | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 33 | Mia Nardi | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 35 | Reece Morrish | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 38 | Jordyn Olivo | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 39 | Alyssa Angelo | A | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0-1 | 0 |
| 40 | Alena Montiejunas | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| Â | Totals | Â | 6 | 3 | 9 | 21 | 14 | 9 | 15 | 4 | 14 | 10 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 55:15 | 6 | 7 | W |
| 34 | ![]() | 4:45 | 0 | 1 | - |
| Â | Totals | Â | 6 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 9 | Natalia Cruz | 55:15 | 19 | 10 | L |
| 33 | Mia Nardi | 4:45 | 0 | 0 | - |
| Â | Totals | Â | 19 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 15 | 8 | 3 | 37 |
![]() | 3 | 8 | 4 | 6 | 21 |
Shots on Goal | |||||
![]() | 10 | 10 | 6 | 3 | 29 |
![]() | 3 | 5 | 3 | 3 | 14 |
Saves | |||||
![]() | 2 | 3 | 1 | 2 | 8 |
![]() | 3 | 5 | 1 | 1 | 10 |
Turnovers | |||||
![]() | 3 | 2 | 1 | 2 | 8 |
![]() | 6 | 3 | 3 | 3 | 15 |
Clears | |||||
![]() | 6-6 | 4-4 | 4-5 | 3-4 | 17-19 |
![]() | 3-6 | 1-4 | 1-1 | 2-2 | 7-13 |
Ground Balls | |||||
![]() | 3 | 5 | 4 | 4 | 16 |
![]() | 2 | 3 | 1 | 3 | 9 |
Draw Controls | |||||
![]() | 6 | 5 | 3 | 1 | 15 |
![]() | 3 | 3 | 5 | 3 | 14 |
Free Position Shots | |||||
![]() | 1-1 | 1-1 | 1-2 | 1-1 | 4-5 |
![]() | 0-1 | 1-4 | 1-2 | 0-3 | 2-10 |































