2026 Women's Lacrosse Cumulative Statistics

Team (4-2)

Overall Team Statistics
Statistic South Fla Opponents
Scoring
Goals 91 64
Assists 40 32
Shots 204 141
Shot Percentage .446 .454
Shots On Goal 143 104
Shots On Goal Percentage .701 .738
Shots Per Game 34.0 23.5
Goal Breakdown
Free Position 14 11
Woman-up 13 10
Woman-down 0 0
Unassisted 51 32
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-36 11-24
Free Position: % .389 .458
Miscellaneous
Ground Balls 98 82
Turnovers 81 83
Caused Turnovers 46 37
Draw Controls 105 61
Clears 77-86 80-110
Clear Percentage .895 .727

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Uphues, Ava Uphues, Ava 6-4 19 0 19 30 .633 23 .767 2 1 4 4 4 2 0 3 0-0-0
0 Chepenik, Sofia Chepenik, Sofia 6-6 16 3 19 36 .444 27 .750 1 3 4 2 15 3 3 1 0-0-0
14 Newton, Maggie Newton, Maggie 6-6 2 17 19 14 .143 8 .571 0 0 2 6 6 3 10 1 0-0-0
1 Grissett, Elise Grissett, Elise 6-6 14 3 17 30 .467 22 .733 0 3 6 8 7 3 0 0 0-0-0
30 Huxtable, Julia Huxtable, Julia 6-4 6 7 13 14 .429 12 .857 0 1 5 2 7 1 0 0 0-0-0
7 Tartaglione, Kaitlyn Tartaglione, Kaitlyn 6-6 9 1 10 15 .600 12 .800 0 1 1 5 7 3 8 2 0-0-0
91 Johnson, Kalina Johnson, Kalina 5-0 5 0 5 11 .455 7 .636 1 1 1 4 3 3 0 0 0-0-0
12 Binkis, Jena Binkis, Jena 6-3 3 1 4 4 .750 3 .750 0 2 2 1 2 1 13 4 0-0-0
31 Cleary, Kali Cleary, Kali 6-6 3 1 4 12 .250 6 .500 0 0 4 4 4 1 42 5 0-0-0
4 Morris, Bailey Morris, Bailey 6-1 3 1 4 7 .429 3 .429 0 0 2 4 3 2 10 2 0-0-0
18 Kelly, Natalie Kelly, Natalie 6-0 3 0 3 6 .500 4 .667 0 1 1 6 1 1 4 0 0-0-0
27 Jokerst, Madisyn Jokerst, Madisyn 5-0 2 1 3 8 .250 3 .375 0 1 1 3 1 1 0 1 0-0-0
32 Brandt, Kadyn Brandt, Kadyn 2-0 2 0 2 4 .500 4 1.000 0 0 1 0 0 0 0 0 0-0-0
8 Whitecliffe, Alex Whitecliffe, Alex 4-0 1 1 2 2 .500 1 .500 0 0 0 2 1 4 2 0 0-0-0
20 Gerace, Bella Gerace, Bella 3-0 1 0 1 3 .333 1 .333 0 0 0 0 2 0 0 0 0-0-0
10 Graham, Avery Graham, Avery 2-0 1 0 1 3 .333 3 1.000 0 0 0 1 1 0 0 0 0-0-0
26 Perry, Morgan Perry, Morgan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 3 0 0-0-0
28 Brukiewa, Grace Brukiewa, Grace 2-0 0 1 1 2 .000 2 1.000 0 0 2 0 0 0 0 0 0-0-0
41 King, Lindsey King, Lindsey 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Sharpe, Lyla Sharpe, Lyla 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
3 Trzaskawka, Elle Trzaskawka, Elle 2-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
29 Bustamante, Tori Bustamante, Tori 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 0 0-0-0
55 Darko, Hailey Darko, Hailey 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
5 DeMarco, Taylor DeMarco, Taylor 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
24 Eastwood, Natalie Eastwood, Natalie 6-6 0 0 0 0 .000 0 .000 0 0 0 16 4 3 0 0 0-0-0
11 Ettinger, Amanda Ettinger, Amanda 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 4 0-0-0
13 Gilmore, Kerrigan Gilmore, Kerrigan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
9 Hankins, Lucy Hankins, Lucy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
2 Knor, Ansley Knor, Ansley 6-6 0 0 0 0 .000 0 .000 0 0 0 5 0 2 2 1 0-0-0
84 Larsen, Lexi Larsen, Lexi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3 0 0-0-0
17 Livingston, Lucy Livingston, Lucy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 3 0-0-0
21 Miller, Hayden Miller, Hayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
23 Morris, Maddie Morris, Maddie 5-5 0 0 0 0 .000 0 .000 0 0 0 2 4 7 2 8 0-0-0
6 Natoli, Claire Natoli, Claire 6-6 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0 1 0-0-0
22 Schachet, Cami Schachet, Cami 6-6 0 0 0 0 .000 0 .000 0 0 0 3 1 1 1 3 0-0-0
25 Zimmerman, Morgan Zimmerman, Morgan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 1 2 0-0-0  
Totals 6 91 40 131 204 .446 143 .701 4 14 36 98 81 46 105 47 0-0-0
Opponents 6 64 32 96 141 .454 104 .738 2 11 24 82 83 37 61 57 0-2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Darko, Hailey Darko, Hailey 6-0 121:02 19 9.42 10 .345 1 1 41
24 Eastwood, Natalie Eastwood, Natalie 6-6 238:58 45 11.30 30 .400 3 1 100

Game-By-Game

South Fla

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 NIAGARA W 20-5 20 9 29 48 .417 31 .646 1 2 7 2 0 20 14 17 20
2/15/26 MICHIGAN L 10-16 10 3 13 24 .417 17 .708 0 4 6 4 0 13 12 6 14
2/18/26 at Stetson W 25-4 25 11 36 43 .581 35 .814 1 3 4 2 0 16 7 3 25
2/21/26 MERCER W 15-10 15 8 23 31 .484 22 .710 1 2 7 4 0 26 22 10 18
3/01/26 BROWN W 13-10 13 7 20 33 .394 23 .697 1 2 8 1 0 15 12 7 14
3/07/26 NAVY L 8-19 8 2 10 25 .320 15 .600 0 1 4 0 0 8 14 3 14
South Fla 91-64 91 40 131 204 .446 143 .701 4 14 36 13 0 98 81 46 105
Opponents 64-91 64 32 96 141 .454 104 .738 2 11 24 10 0 82 83 37 61

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 NIAGARA 20-5 60:00 5 5.00 4 .444 1 0 17
2/15/26 MICHIGAN 10-16 60:00 16 16.00 3 .158 0 1 26
2/18/26 at Stetson 25-4 60:00 4 4.00 6 .600 1 0 13
2/21/26 MERCER 15-10 60:00 10 10.00 7 .412 1 0 22
3/01/26 BROWN 13-10 60:00 10 10.00 10 .500 1 0 26
3/07/26 NAVY 8-19 60:00 19 19.00 10 .345 0 1 37
South Fla 91-64 360:00 64 10.67 40 .385 4 2 141
Opponents 64-91 360:00 91 15.17 52 .364 2 4 204

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at NIAGARA L 5-20 5 2 7 17 .294 9 .529 0 1 4 3 0 12 23 5 7
2/15/26 at MICHIGAN W 16-10 16 11 27 26 .615 19 .731 1 2 2 3 0 14 13 7 14
2/18/26 Stetson L 4-25 4 2 6 13 .308 10 .769 0 0 1 0 0 7 10 1 7
2/21/26 at MERCER L 10-15 10 4 14 22 .455 17 .773 0 2 3 0 0 23 21 10 8
3/01/26 at BROWN L 10-13 10 5 15 26 .385 20 .769 0 2 5 1 0 8 11 4 11
3/07/26 at NAVY W 19-8 19 8 27 37 .514 29 .784 1 4 9 3 0 18 5 10 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at NIAGARA 5-20 60:00 20 20.00 11 .355 0 1 48
2/15/26 at MICHIGAN 16-10 60:00 10 10.00 7 .412 1 0 24
2/18/26 Stetson 4-25 60:00 25 25.00 10 .286 0 1 43
2/21/26 at MERCER 10-15 60:00 15 15.00 7 .318 0 1 31
3/01/26 at BROWN 10-13 60:00 13 13.00 10 .435 0 1 33
3/07/26 at NAVY 19-8 60:00 8 8.00 7 .467 1 0 25
Opponents 64-91 360:00 91 15.17 52 .364 2 4 204
South Fla 91-64 360:00 64 10.67 40 .385 4 2 141

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 NIAGARA W 20-5 9/2 48/17 31/9 20/12 14/23 20/7 13-14/13-24
2/15/26 MICHIGAN L 10-16 3/11 24/26 17/19 13/14 12/13 14/14 11-12/14-18
2/18/26 at Stetson W 25-4 11/2 43/13 35/10 16/7 7/10 25/7 10-11/7-12
2/21/26 MERCER W 15-10 8/4 31/22 22/17 26/23 22/21 18/8 16-18/17-25
3/01/26 BROWN W 13-10 7/5 33/26 23/20 15/8 12/11 14/11 15-16/14-15
3/07/26 NAVY L 8-19 2/8 25/37 15/29 8/18 14/5 14/14 12-15/15-16
South Fla 91-64 40/32 204/141 143/104 98/82 81/83 105/61 77-86/80-110
Opponents 64-91 32/40 141/204 104/143 82/98 83/81 61/105 80-110/77-86

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Stetson (2/18/26)
GOALS 25 Stetson (2/18/26)
ASSISTS 11 Stetson (2/18/26)
SHOTS 48 NIAGARA (2/07/26)
SHOTS ON GOAL 35 Stetson (2/18/26)
SAVES 10 BROWN (3/01/26); NAVY (3/07/26)
GROUND BALLS 26 MERCER (2/21/26)
TURNOVERS 22 MERCER (2/21/26)
CAUSED TURNOVERS 17 NIAGARA (2/07/26)
CLEARS 16 MERCER (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Elise Grissett; Sofia Chepenik NIAGARA (2/07/26); MICHIGAN (2/15/26)
GOALS 6 Elise Grissett; Sofia Chepenik NIAGARA (2/07/26); MICHIGAN (2/15/26)
ASSISTS 5 Newton, Maggie Stetson (2/18/26)
SHOTS 10 Sofia Chepenik MICHIGAN (2/15/26)
SHOTS ON GOAL 9 Sofia Chepenik MICHIGAN (2/15/26)
SAVES 10 Natalie Eastwood BROWN (3/01/26); NAVY (3/07/26)
GROUND BALLS 4 Elise Grissett; Natalie Eastwood NIAGARA (2/07/26); NAVY (3/07/26)
TURNOVERS 6 Sofia Chepenik NIAGARA (2/07/26)
CAUSED TURNOVERS 3 Maddie Morris BROWN (3/01/26)