2026 Women's Lacrosse Cumulative Statistics

Team (12-4, 6-0)

Overall Team Statistics
Statistic South Fla Opponents
Scoring
Goals 227 152
Assists 108 76
Shots 573 358
Shot Percentage .396 .425
Shots On Goal 383 246
Shots On Goal Percentage .684 .754
Shots Per Game 35.8 22.4
Goal Breakdown
Free Position 26 28
Woman-up 42 24
Woman-down 4 0
Unassisted 119 76
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 26-71 28-70
Free Position: % .366 .400
Miscellaneous
Ground Balls 300 251
Turnovers 234 275
Caused Turnovers 170 132
Draw Controls 241 167
Clears 233-263 232-317
Clear Percentage .886 .732

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
0 Chepenik, Sofia 16-16 48 16 64 118 .407 88 .746 2 5 9 7 32 9 4 5 0-1-3
14 Newton, Maggie 16-16 17 37 54 46 .370 33 .717 4 0 5 30 22 16 30 5 0-0-4
1 Grissett, Elise 16-16 38 12 50 95 .400 64 .674 2 8 17 16 25 6 0 2 0-1-5
16 Uphues, Ava 16-10 39 3 42 77 .506 55 .714 3 2 5 17 11 9 2 8 0-1-2
30 Huxtable, Julia 16-8 13 14 27 31 .419 24 .774 0 1 6 9 17 2 0 2 0-0-2
7 Tartaglione, Kaitlyn 16-16 23 3 26 56 .411 38 .679 0 3 6 22 15 16 28 7 0-2-3
91 Johnson, Kalina 14-0 10 2 12 27 .370 19 .704 1 2 3 12 12 5 1 1 0-0-1
31 Cleary, Kali 16-12 8 3 11 27 .296 16 .593 0 1 5 16 14 7 71 11 0-0-0
4 Morris, Bailey 14-6 4 4 8 13 .308 7 .538 0 0 2 10 8 3 33 3 0-0-0
27 Jokerst, Madisyn 12-0 6 1 7 21 .286 9 .429 0 1 2 5 6 3 1 1 0-0-1
12 Binkis, Jena 16-11 4 2 6 11 .364 5 .455 0 2 3 7 8 6 26 9 0-0-0
8 Whitecliffe, Alex 13-0 4 2 6 9 .444 6 .667 0 0 2 4 4 6 9 3 0-0-1
32 Brandt, Kadyn 5-0 3 1 4 8 .375 8 1.000 0 0 1 0 0 0 0 0 0-0-0
3 Trzaskawka, Elle 7-1 1 3 4 7 .143 3 .429 0 0 1 0 3 0 0 0 0-0-0
18 Kelly, Natalie 11-0 3 0 3 8 .375 4 .500 0 1 1 8 3 2 7 3 0-0-0
10 Graham, Avery 6-0 2 1 3 8 .250 4 .500 0 0 0 2 2 0 0 1 0-1-0
41 King, Lindsey 4-0 2 1 3 2 1.000 2 1.000 0 0 0 0 2 0 0 0 0-0-0
20 Gerace, Bella 6-0 1 0 1 4 .250 2 .500 0 0 1 0 3 1 0 0 0-0-0
26 Perry, Morgan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 3 0 0-1-0
28 Brukiewa, Grace 3-0 0 1 1 2 .000 2 1.000 0 0 2 0 0 0 0 0 0-0-0
22 Schachet, Cami 16-16 0 1 1 0 .000 0 .000 0 0 0 16 6 7 4 13 0-2-0
15 Sharpe, Lyla 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
-- 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
29 Bustamante, Tori 8-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0 2 0-1-2
55 Darko, Hailey 8-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
5 DeMarco, Taylor 14-0 0 0 0 0 .000 0 .000 0 0 0 10 2 14 0 3 0-2-1
24 Eastwood, Natalie 16-16 0 0 0 0 .000 0 .000 0 0 0 39 7 6 0 0 0-0-0
11 Ettinger, Amanda 7-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 1 5 0-0-0
13 Gilmore, Kerrigan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 1 0 0-0-0
9 Hankins, Lucy 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 5 0-0-0
2 Knor, Ansley 16-16 0 0 0 0 .000 0 .000 0 0 0 12 2 10 2 10 0-0-1
84 Larsen, Lexi 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 9 1 0-0-0
17 Livingston, Lucy 12-0 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0 8 0-1-0
21 Miller, Hayden 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 3 0 6 0-0-0
23 Morris, Maddie 15-15 0 0 0 1 .000 1 1.000 0 0 0 17 9 17 5 17 0-1-0
44 Mosser, Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Natoli, Claire 16-16 0 0 0 0 .000 0 .000 0 0 0 16 4 7 0 5 0-1-0
36 Salisbury, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Ziegler, Kennedy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Zimmerman, Morgan 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1 1 0-1-0
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 11 2 3 6 0-0-0  
Totals 16 227 108 335 573 .396 392 .684 12 26 71 300 234 170 241 143 0-16-26
Opponents 16 152 76 228 358 .425 270 .754 4 28 70 251 275 132 167 128 0-11-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Darko, Hailey 8-0 172:10 26 9.06 19 .422 2 1 62
24 Eastwood, Natalie 16-16 781:42 126 9.67 99 .440 10 3 296

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
0 Chepenik, Sofia 6-6 22 8 30 43 .512 35 .814 1 2 4 4 10 3 0 2 0-1-2
14 Newton, Maggie 6-6 10 13 23 22 .455 18 .818 2 0 2 13 8 7 11 1 0-0-3
1 Grissett, Elise 6-6 13 6 19 37 .351 23 .622 2 4 8 4 7 2 0 0 0-0-1
16 Uphues, Ava 6-5 12 2 14 24 .500 15 .625 1 0 0 6 3 5 1 3 0-0-1
7 Tartaglione, Kaitlyn 6-6 8 2 10 21 .381 13 .619 0 0 0 10 6 10 9 1 0-1-2
30 Huxtable, Julia 6-1 6 4 10 12 .500 10 .833 0 0 1 2 4 1 0 0 0-0-0
91 Johnson, Kalina 6-0 5 1 6 12 .417 9 .750 0 1 2 7 8 2 0 0 0-0-0
31 Cleary, Kali 6-2 4 2 6 8 .500 5 .625 0 1 1 7 9 3 21 4 0-0-0
27 Jokerst, Madisyn 4-0 4 0 4 11 .364 6 .545 0 0 1 1 4 2 1 0 0-0-1
8 Whitecliffe, Alex 5-0 2 1 3 6 .333 4 .667 0 0 2 0 2 0 5 1 0-0-0
3 Trzaskawka, Elle 4-1 1 2 3 5 .200 3 .600 0 0 1 0 1 0 0 0 0-0-0
41 King, Lindsey 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0 0 0-0-0
32 Brandt, Kadyn 3-0 1 1 2 4 .250 4 1.000 0 0 0 0 0 0 0 0 0-0-0
10 Graham, Avery 3-0 1 1 2 5 .200 1 .200 0 0 0 1 0 0 0 0 0-0-0
4 Morris, Bailey 5-3 1 1 2 5 .200 3 .600 0 0 0 3 4 0 13 0 0-0-0
12 Binkis, Jena 6-6 0 1 1 3 .000 0 .000 0 0 1 2 4 2 10 4 0-0-0
-- 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
29 Bustamante, Tori 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-2
55 Darko, Hailey 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
5 DeMarco, Taylor 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 9 0 1 0-1-0
24 Eastwood, Natalie 6-6 0 0 0 0 .000 0 .000 0 0 0 15 2 2 0 0 0-0-0
11 Ettinger, Amanda 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1 1 0-0-0
20 Gerace, Bella 2-0 0 0 0 1 .000 1 1.000 0 0 1 0 1 1 0 0 0-0-0
13 Gilmore, Kerrigan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
9 Hankins, Lucy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
18 Kelly, Natalie 2-0 0 0 0 2 .000 0 .000 0 0 0 1 1 1 2 3 0-0-0
2 Knor, Ansley 6-6 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0 4 0-0-1
84 Larsen, Lexi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 6 1 0-0-0
17 Livingston, Lucy 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 5 0-0-0
21 Miller, Hayden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 3 0 2 0-0-0
23 Morris, Maddie 6-6 0 0 0 1 .000 1 1.000 0 0 0 7 3 4 1 2 0-0-0
44 Mosser, Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Natoli, Claire 6-6 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0 2 0-1-0
26 Perry, Morgan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-1-0
36 Salisbury, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Schachet, Cami 6-6 0 0 0 0 .000 0 .000 0 0 0 10 4 6 3 6 0-0-0
15 Sharpe, Lyla 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
19 Ziegler, Kennedy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Zimmerman, Morgan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2 0 0-0-0  
Totals 6 92 45 137 224 .411 153 .683 6 8 24 117 93 78 87 45 0-5-13
Opponents 6 44 20 64 123 .358 89 .724 0 11 26 96 118 57 60 38 0-4-15

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Eastwood, Natalie 6-6 303:56 37 7.30 36 .493 5 0 102
55 Darko, Hailey 2-0 51:08 7 8.21 9 .563 1 0 21

Game-By-Game

South Fla

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 NIAGARA W 20-5 20 9 29 48 .417 31 .646 1 2 7 2 0 20 14 17 20
2/15/26 MICHIGAN L 10-16 10 3 13 24 .417 17 .708 0 4 6 4 0 13 12 6 14
2/18/26 at Stetson W 25-4 25 11 36 43 .581 35 .814 1 3 4 2 0 16 7 3 25
2/21/26 MERCER W 15-10 15 8 23 31 .484 22 .710 1 2 7 4 0 26 22 10 18
3/01/26 BROWN W 13-10 13 7 20 33 .394 23 .697 1 2 8 1 0 15 12 7 14
3/07/26 NAVY L 8-19 8 2 10 25 .320 15 .600 0 1 4 0 0 8 14 3 14
3/14/26 at Temple W 11-10 11 7 18 37 .297 22 .595 1 1 4 2 0 18 19 11 16
3/21/26 JMU W 9-7 9 5 14 28 .321 17 .607 1 3 7 1 0 18 17 11 12
3/28/26 at Old Dominion W 21-3 21 9 30 36 .583 29 .806 1 2 3 7 2 16 11 13 16
3/30/26 at Richmond L 14-15 14 5 19 31 .452 24 .774 0 2 4 3 0 13 14 9 19
4/02/26 LIBERTY W 9-8 9 6 15 36 .250 23 .639 1 1 2 3 0 30 24 23 7
4/08/26 at Florida L 8-14 8 4 12 39 .205 22 .564 0 1 2 0 0 21 7 7 10
4/11/26 CLT W 22-11 22 10 32 49 .449 34 .694 1 0 6 2 0 31 14 21 16
4/18/26 ECU W 17-4 17 7 24 42 .405 31 .738 1 2 4 5 0 13 15 8 19
4/25/26 at Vanderbilt W 12-9 12 7 19 32 .375 20 .625 1 0 0 4 1 21 17 14 8
4/30/26 vs Temple W 13-7 13 8 21 39 .333 27 .692 1 0 3 2 1 21 15 7 13
South Fla 227-152 227 108 335 573 .396 392 .684 12 26 71 42 4 300 234 170 241
Opponents 152-227 152 76 228 358 .425 270 .754 4 28 70 24 0 251 275 132 167

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 NIAGARA 20-5 60:00 5 5.00 4 .444 1 0 17
2/15/26 MICHIGAN 10-16 60:00 16 16.00 3 .158 0 1 26
2/18/26 at Stetson 25-4 60:00 4 4.00 6 .600 1 0 13
2/21/26 MERCER 15-10 60:00 10 10.00 7 .412 1 0 22
3/01/26 BROWN 13-10 60:00 10 10.00 10 .500 1 0 26
3/07/26 NAVY 8-19 60:00 19 19.00 10 .345 0 1 37
3/14/26 at Temple 11-10 60:00 10 10.00 6 .375 1 0 23
3/21/26 JMU 9-7 60:00 7 7.00 8 .533 1 0 19
3/28/26 at Old Dominion 21-3 60:00 3 3.00 4 .571 1 0 11
3/30/26 at Richmond 14-15 60:00 15 15.00 11 .423 0 1 32
4/02/26 LIBERTY 9-8 67:57 8 7.06 5 .385 1 0 18
4/08/26 at Florida 8-14 50:51 14 16.52 6 .300 0 1 23
4/11/26 CLT 22-11 60:00 11 11.00 6 .353 1 0 22
4/18/26 ECU 17-4 60:00 4 4.00 12 .750 1 0 26
4/25/26 at Vanderbilt 12-9 55:04 9 9.81 9 .500 1 0 22
4/30/26 vs Temple 13-7 60:00 7 7.00 11 .611 1 0 21
South Fla 227-152 953:52 152 9.56 118 .437 12 4 358
Opponents 152-227 953:52 227 14.28 165 .421 4 12 573

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at NIAGARA L 5-20 5 2 7 17 .294 9 .529 0 1 4 3 0 12 23 5 7
2/15/26 at MICHIGAN W 16-10 16 11 27 26 .615 19 .731 1 2 2 3 0 14 13 7 14
2/18/26 Stetson L 4-25 4 2 6 13 .308 10 .769 0 0 1 0 0 7 10 1 7
2/21/26 at MERCER L 10-15 10 4 14 22 .455 17 .773 0 2 3 0 0 23 21 10 8
3/01/26 at BROWN L 10-13 10 5 15 26 .385 20 .769 0 2 5 1 0 8 11 4 11
3/07/26 at NAVY W 19-8 19 8 27 37 .514 29 .784 1 4 9 3 0 18 5 10 14
3/14/26 Temple L 10-11 10 4 14 23 .435 16 .696 0 2 3 2 0 19 16 13 7
3/21/26 at JMU L 7-9 7 3 10 19 .368 15 .789 0 1 4 1 0 20 17 12 6
3/28/26 Old Dominion L 3-21 3 0 3 11 .273 7 .636 0 2 5 1 0 7 19 5 10
3/30/26 Richmond W 15-14 15 10 25 32 .469 26 .813 1 2 6 3 0 21 12 10 12
4/02/26 at LIBERTY L 8-9 8 5 13 18 .444 13 .722 0 2 5 2 0 18 33 16 12
4/08/26 Florida W 14-8 14 7 21 23 .609 20 .870 1 0 2 0 0 15 14 4 13
4/11/26 at CLT L 11-22 11 8 19 22 .500 17 .773 0 2 7 1 0 12 30 7 18
4/18/26 at ECU L 4-17 4 2 6 26 .154 16 .615 0 1 3 1 0 21 15 9 4
4/25/26 Vanderbilt L 9-12 9 3 12 22 .409 18 .818 0 3 4 1 0 17 21 11 15
4/30/26 vs Temple L 7-13 7 2 9 21 .333 18 .857 0 2 7 2 0 19 15 8 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at NIAGARA 5-20 60:00 20 20.00 11 .355 0 1 48
2/15/26 at MICHIGAN 16-10 60:00 10 10.00 7 .412 1 0 24
2/18/26 Stetson 4-25 60:00 25 25.00 10 .286 0 1 43
2/21/26 at MERCER 10-15 60:00 15 15.00 7 .318 0 1 31
3/01/26 at BROWN 10-13 60:00 13 13.00 10 .435 0 1 33
3/07/26 at NAVY 19-8 60:00 8 8.00 7 .467 1 0 25
3/14/26 Temple 10-11 60:00 11 11.00 11 .500 0 1 37
3/21/26 at JMU 7-9 60:00 9 9.00 8 .471 0 1 28
3/28/26 Old Dominion 3-21 60:00 21 21.00 8 .276 0 1 36
3/30/26 Richmond 15-14 60:00 14 14.00 10 .417 1 0 31
4/02/26 at LIBERTY 8-9 67:57 9 7.95 14 .609 0 1 36
4/08/26 Florida 14-8 50:51 8 9.44 14 .636 1 0 39
4/11/26 at CLT 11-22 60:00 22 22.00 12 .353 0 1 49
4/18/26 at ECU 4-17 60:00 17 17.00 14 .452 0 1 42
4/25/26 Vanderbilt 9-12 55:04 12 13.08 8 .400 0 1 32
4/30/26 vs Temple 7-13 60:00 13 13.00 14 .519 0 1 39
Opponents 152-227 953:52 227 14.28 165 .421 4 12 573
South Fla 227-152 953:52 152 9.56 118 .437 12 4 358

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 NIAGARA W 20-5 9/2 48/17 31/9 20/12 14/23 20/7 13-14/13-24
2/15/26 MICHIGAN L 10-16 3/11 24/26 17/19 13/14 12/13 14/14 11-12/14-18
2/18/26 at Stetson W 25-4 11/2 43/13 35/10 16/7 7/10 25/7 10-11/7-12
2/21/26 MERCER W 15-10 8/4 31/22 22/17 26/23 22/21 18/8 16-18/17-25
3/01/26 BROWN W 13-10 7/5 33/26 23/20 15/8 12/11 14/11 15-16/14-15
3/07/26 NAVY L 8-19 2/8 25/37 15/29 8/18 14/5 14/14 12-15/15-16
3/14/26 at Temple W 11-10 7/4 37/23 22/16 18/19 19/16 16/7 16-19/17-25
3/21/26 JMU W 9-7 5/3 28/19 17/15 18/20 17/17 12/6 15-17/17-20
3/28/26 at Old Dominion W 21-3 9/0 36/11 29/7 16/7 11/19 16/10 15-16/10-13
3/30/26 at Richmond L 14-15 5/10 31/32 24/26 13/21 14/12 19/12 10-13/17-18
4/02/26 LIBERTY W 9-8 6/5 36/18 23/13 30/18 24/33 7/12 17-19/16-23
4/08/26 at Florida L 8-14 4/7 39/23 22/20 21/15 7/14 10/13 16-16/19-23
4/11/26 CLT W 22-11 10/8 49/22 34/17 31/12 14/30 16/18 14-16/13-20
4/18/26 ECU W 17-4 7/2 42/26 31/16 13/21 15/15 19/4 11-13/10-22
4/25/26 at Vanderbilt W 12-9 7/3 32/22 20/18 21/17 17/21 8/15 24-29/15-18
4/30/26 vs Temple W 13-7 8/2 39/21 27/18 21/19 15/15 13/9 18-19/18-25
South Fla 227-152 108/76 573/358 392/270 300/251 234/275 241/167 233-263/232-317
Opponents 152-227 76/108 358/573 270/392 251/300 275/234 167/241 232-317/233-263

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Stetson (2/18/26)
GOALS 25 Stetson (2/18/26)
ASSISTS 11 Stetson (2/18/26)
SHOTS 49 CLT (4/11/26)
SHOTS ON GOAL 35 Stetson (2/18/26)
SAVES 12 ECU (4/18/26)
GROUND BALLS 31 CLT (4/11/26)
TURNOVERS 24 LIBERTY (4/02/26)
CAUSED TURNOVERS 23 LIBERTY (4/02/26)
CLEARS 24 Vanderbilt (4/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sofia Chepenik; Maggie Newton CLT (4/11/26); Old Dominion (3/28/26); Vanderbilt (4/25/26)
GOALS 6 Elise Grissett; Sofia Chepenik NIAGARA (2/07/26); MICHIGAN (2/15/26); Vanderbilt (4/25/26)
ASSISTS 5 Newton, Maggie Stetson (2/18/26)
SHOTS 12 Sofia Chepenik Temple (4/30/26)
SHOTS ON GOAL 9 Sofia Chepenik MICHIGAN (2/15/26)
SAVES 11 Natalie Eastwood Temple (4/30/26); Richmond (3/30/26)
GROUND BALLS 5 Kali Cleary; Maggie Newton; Natalie Eastwood LIBERTY (4/02/26); CLT (4/11/26); Old Dominion (3/28/26); Vanderbilt (4/25/26)
TURNOVERS 6 Sofia Chepenik NIAGARA (2/07/26)
CAUSED TURNOVERS 4 Ansley Knor LIBERTY (4/02/26)