2025 Women's Lacrosse Cumulative Statistics

Team (13-5, 5-3)

Overall Team Statistics
Statistic USF Opponents
Scoring
Goals 281 189
Assists 125 76
Shots 648 471
Shot Percentage .434 .401
Shots On Goal 474 337
Shots On Goal Percentage .731 .715
Shots Per Game 36.0 26.2
Goal Breakdown
Free Position 58 36
Woman-up 39 26
Woman-down 4 1
Unassisted 156 113
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 58-124 36-100
Free Position: % .468 .360
Miscellaneous
Ground Balls 318 288
Turnovers 257 323
Caused Turnovers 166 140
Draw Controls 281 244
Clears 266-306 252-349
Clear Percentage .869 .722

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
0 Chepenik, Sofia Chepenik, Sofia 18-18 52 14 66 125 .416 93 .744 2 12 26 14 29 3 38 10 0-5-0
10 George, Juliana George, Juliana 18-18 33 28 61 95 .347 68 .716 2 6 17 20 33 11 2 14 0-2-5
14 Newton, Maggie Newton, Maggie 18-18 37 15 52 81 .457 55 .679 5 6 15 19 18 8 25 7 0-0-3
16 Uphues, Ava Uphues, Ava 18-12 33 3 36 67 .493 45 .672 0 5 9 4 10 3 8 6 0-1-1
7 Tartaglione, Kaitlyn Tartaglione, Kaitlyn 18-18 32 4 36 71 .451 58 .817 1 7 16 30 18 13 31 17 0-0-1
8 Harbaugh, Alison Harbaugh, Alison 18-18 11 18 29 31 .355 18 .581 0 0 4 11 28 5 1 8 0-0-1
31 Cleary, Kali Cleary, Kali 18-12 17 11 28 43 .395 27 .628 0 8 14 14 17 10 66 14 0-0-4
4 Morris, Bailey Morris, Bailey 18-4 16 3 19 41 .390 36 .878 2 1 6 17 11 7 27 8 0-1-3
28 Brukiewa, Grace Brukiewa, Grace 17-0 7 6 13 13 .538 9 .692 0 0 0 4 4 3 0 1 0-2-0
30 Huxtable, Julia Huxtable, Julia 16-0 6 5 11 7 .857 6 .857 1 0 0 2 5 0 0 4 0-0-1
3 Trzaskawka, Elle Trzaskawka, Elle 14-0 5 6 11 9 .556 8 .889 0 3 4 3 4 0 0 0 0-0-0
18 Kelly, Natalie Kelly, Natalie 15-1 6 4 10 9 .667 9 1.000 0 3 4 7 5 4 9 5 0-0-0
12 Binkis, Jena Binkis, Jena 18-2 7 1 8 19 .368 13 .684 0 2 3 16 6 6 22 9 0-0-3
26 Perry, Morgan Perry, Morgan 15-0 7 1 8 9 .778 9 1.000 0 3 3 6 4 2 5 2 0-0-0
44 Mosser, Lily Mosser, Lily 12-0 3 1 4 6 .500 4 .667 0 1 1 1 4 0 0 4 0-0-1
17 Connor, Jacinda Connor, Jacinda 7-0 2 1 3 5 .400 3 .600 0 0 1 0 1 0 0 0 0-0-0
19 Ziegler, Kennedy Ziegler, Kennedy 3-0 1 2 3 1 1.000 1 1.000 0 0 0 0 3 0 0 0 0-0-0
20 Gerace, Bella Gerace, Bella 9-0 2 0 2 3 .667 3 1.000 0 1 1 2 1 1 1 0 0-0-0
41 King, Lindsey King, Lindsey 7-0 2 0 2 7 .286 5 .714 0 0 0 1 2 0 0 0 0-0-0
6 Natoli, Claire Natoli, Claire 18-10 1 0 1 2 .500 2 1.000 0 0 0 24 6 10 8 19 0-0-0
32 Wood, Anna Wood, Anna 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 1 1 0-1-0
23 Morris, Maddie Morris, Maddie 18-7 0 1 1 0 .000 0 .000 0 0 0 14 4 12 3 20 0-1-0
1 Pagano, Paige Pagano, Paige 18-18 0 1 1 0 .000 0 .000 0 0 0 34 13 9 0 1 0-0-0
TM 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4 0 0-0-0  
5 DeMarco, Taylor DeMarco, Taylor 18-13 0 0 0 0 .000 0 .000 0 0 0 6 1 4 2 17 0-1-0
39 Difato, Izzy Difato, Izzy 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6 2 0-0-0
11 Ettinger, Amanda Ettinger, Amanda 15-4 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0 8 0-0-2
81 Gallagher, Caroline Gallagher, Caroline 10-1 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0 1 0-0-0
13 Gilmore, Kerrigan Gilmore, Kerrigan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-1
9 Hankins, Lucy Hankins, Lucy 16-0 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0 3 0-0-0
34 Hill, Brooke Hill, Brooke 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
2 Knor, Ansley Knor, Ansley 17-15 0 0 0 1 .000 0 .000 0 0 0 19 3 10 4 42 0-1-2
27 Ness, Mikaela Ness, Mikaela 18-15 0 0 0 1 .000 0 .000 0 0 0 20 6 20 6 24 0-1-0
36 Salisbury, Jordan Salisbury, Jordan 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1 1 0-0-0
71 Santos, Priscilla Santos, Priscilla 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Schachet, Cami Schachet, Cami 18-9 0 0 0 0 .000 0 .000 0 0 0 15 2 9 2 20 0-0-0
33 Taylor, Catherine Taylor, Catherine 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
25 Zimmerman, Morgan Zimmerman, Morgan 17-3 0 0 0 0 .000 0 .000 0 0 0 3 0 2 1 21 0-1-2
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 10 3 8 12 0-0-0  
Totals 18 281 125 406 648 .434 474 .731 13 58 124 318 257 166 281 303 0-17-30
Opponents 18 189 76 265 471 .401 337 .715 5 36 100 288 323 140 244 294 0-29-27

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
71 Santos, Priscilla Santos, Priscilla 2-0 13:22 1 4.49 2 .667 0 0 3
34 Hill, Brooke Hill, Brooke 8-0 121:53 13 6.40 8 .381 1 0 37
1 Pagano, Paige Pagano, Paige 18-18 930:24 175 11.29 138 .441 11 4 432

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
0 Chepenik, Sofia Chepenik, Sofia 6-6 21 1 22 49 .429 39 .796 1 3 8 9 12 2 18 4 0-0-0
10 George, Juliana George, Juliana 6-6 9 12 21 23 .391 16 .696 2 1 2 8 12 4 1 4 0-0-3
14 Newton, Maggie Newton, Maggie 6-6 10 5 15 21 .476 15 .714 0 3 6 8 5 2 8 2 0-0-0
31 Cleary, Kali Cleary, Kali 6-6 9 6 15 21 .429 15 .714 0 3 7 5 8 4 26 5 0-0-1
7 Tartaglione, Kaitlyn Tartaglione, Kaitlyn 6-6 9 2 11 25 .360 19 .760 0 3 9 15 7 5 16 4 0-0-0
16 Uphues, Ava Uphues, Ava 6-4 9 0 9 27 .333 16 .593 0 1 3 4 6 2 2 3 0-0-1
8 Harbaugh, Alison Harbaugh, Alison 6-6 2 7 9 6 .333 2 .333 0 0 2 3 8 3 0 0 0-0-0
4 Morris, Bailey Morris, Bailey 6-0 4 1 5 12 .333 10 .833 1 0 2 7 1 3 7 3 0-0-2
18 Kelly, Natalie Kelly, Natalie 6-0 3 2 5 4 .750 4 1.000 0 1 2 2 3 2 5 3 0-0-0
3 Trzaskawka, Elle Trzaskawka, Elle 6-0 2 3 5 3 .667 3 1.000 0 2 3 1 0 0 0 0 0-0-0
12 Binkis, Jena Binkis, Jena 6-0 4 0 4 8 .500 6 .750 0 2 3 4 3 1 4 2 0-0-1
28 Brukiewa, Grace Brukiewa, Grace 6-0 3 1 4 7 .429 5 .714 0 0 0 2 1 2 0 1 0-2-0
30 Huxtable, Julia Huxtable, Julia 6-0 2 1 3 3 .667 2 .667 0 0 0 0 3 0 0 2 0-0-0
44 Mosser, Lily Mosser, Lily 6-0 1 1 2 3 .333 2 .667 0 0 0 1 2 0 0 2 0-0-0
19 Ziegler, Kennedy Ziegler, Kennedy 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
20 Gerace, Bella Gerace, Bella 3-0 1 0 1 1 1.000 1 1.000 0 1 1 0 1 0 0 0 0-0-0
6 Natoli, Claire Natoli, Claire 6-2 1 0 1 1 1.000 1 1.000 0 0 0 7 2 4 2 0 0-0-0
26 Perry, Morgan Perry, Morgan 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 0 3 0 0-0-0
23 Morris, Maddie Morris, Maddie 6-3 0 1 1 0 .000 0 .000 0 0 0 6 1 6 1 5 0-0-0
17 Connor, Jacinda Connor, Jacinda 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 DeMarco, Taylor DeMarco, Taylor 6-5 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 4 0-1-0
39 Difato, Izzy Difato, Izzy 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 1 0-0-0
11 Ettinger, Amanda Ettinger, Amanda 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 2 0-0-0
81 Gallagher, Caroline Gallagher, Caroline 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Gilmore, Kerrigan Gilmore, Kerrigan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Hankins, Lucy Hankins, Lucy 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0
34 Hill, Brooke Hill, Brooke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
41 King, Lindsey King, Lindsey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Knor, Ansley Knor, Ansley 6-6 0 0 0 0 .000 0 .000 0 0 0 8 2 6 0 13 0-0-1
27 Ness, Mikaela Ness, Mikaela 6-6 0 0 0 0 .000 0 .000 0 0 0 11 3 9 1 12 0-0-0
1 Pagano, Paige Pagano, Paige 6-6 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0 0 0-0-0
36 Salisbury, Jordan Salisbury, Jordan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Schachet, Cami Schachet, Cami 6-2 0 0 0 0 .000 0 .000 0 0 0 3 0 4 1 6 0-0-0
33 Taylor, Catherine Taylor, Catherine 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Wood, Anna Wood, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Zimmerman, Morgan Zimmerman, Morgan 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 6 0-1-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 4 0-0-0  
Totals 6 92 44 136 216 .426 158 .731 4 20 48 120 88 65 97 88 0-4-9
Opponents 6 72 30 102 148 .486 115 .777 2 12 27 103 122 52 84 101 0-10-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Hill, Brooke Hill, Brooke 3-0 74:27 10 8.06 6 .375 1 0 23
1 Pagano, Paige Pagano, Paige 6-6 285:25 62 13.03 37 .374 3 2 125

Game-By-Game

USF

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 KSU W 19-6 19 8 27 37 .514 29 .784 1 4 5 3 0 16 8 4 15
2/11/25 at Mercer W 11-8 11 3 14 28 .393 19 .679 1 1 4 1 0 17 19 10 12
2/14/25 Lehigh W 17-7 17 10 27 39 .436 24 .615 1 2 4 3 0 10 11 6 13
2/18/25 Florida L 11-18 11 1 12 24 .458 18 .750 0 4 5 0 0 12 13 2 10
2/23/25 Towson L 12-13 12 7 19 40 .300 26 .650 0 2 11 2 0 18 18 7 18
3/02/25 SBU W 19-5 19 6 25 38 .500 31 .816 1 4 7 1 1 19 6 12 12
3/09/25 XAVIER W 20-4 20 11 31 47 .426 34 .723 1 4 9 3 0 23 14 8 16
3/11/25 BUCKNELL W 16-8 16 8 24 32 .500 26 .813 1 4 6 4 1 15 19 11 16
3/15/25 TEMPLE W 15-9 15 5 20 48 .313 34 .708 1 3 9 2 0 29 13 13 14
3/22/25 at ECU W 23-9 23 8 31 33 .697 29 .879 1 6 9 1 0 20 7 6 17
3/29/25 VANDY W 17-7 17 12 29 34 .500 23 .676 1 2 6 2 0 22 21 12 17
4/04/25 at Charlotte L 16-17 16 7 23 43 .372 31 .721 0 5 9 6 0 14 17 9 27
4/06/25 at LIBERTY W 18-12 18 11 29 40 .450 25 .625 1 4 6 1 1 25 24 22 18
4/12/25 ODU W 15-10 15 7 22 36 .417 25 .694 1 4 10 5 1 22 14 14 16
4/19/25 at James Madison L 6-20 6 5 11 22 .273 16 .727 0 0 5 1 0 13 16 11 6
4/23/25 STET W 23-6 23 9 32 46 .500 33 .717 1 3 5 4 0 16 11 10 24
5/01/25 vs ECU W 14-12 14 4 18 33 .424 29 .879 1 2 7 0 0 12 10 4 19
5/03/25 at JMU L 9-18 9 3 12 28 .321 22 .786 0 4 7 0 0 15 16 5 11
USF 281-189 281 125 406 648 .434 474 .731 13 58 124 39 4 318 257 166 281
Opponents 189-281 189 76 265 471 .401 337 .715 5 36 100 26 1 288 323 140 244

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 KSU 19-6 60:00 6 6.00 8 .571 1 0 21
2/11/25 at Mercer 11-8 60:00 8 8.00 17 .680 1 0 39
2/14/25 Lehigh 17-7 60:00 7 7.00 6 .462 1 0 19
2/18/25 Florida 11-18 60:00 18 18.00 9 .333 0 1 38
2/23/25 Towson 12-13 60:00 13 13.00 10 .435 0 1 34
3/02/25 SBU 19-5 60:00 5 5.00 11 .688 1 0 21
3/09/25 XAVIER 20-4 60:00 4 4.00 9 .692 1 0 21
3/11/25 BUCKNELL 16-8 60:00 8 8.00 12 .600 1 0 31
3/15/25 TEMPLE 15-9 60:00 9 9.00 6 .400 1 0 23
3/22/25 at ECU 23-9 60:00 9 9.00 6 .400 1 0 21
3/29/25 VANDY 17-7 60:00 7 7.00 9 .563 1 0 19
4/04/25 at Charlotte 16-17 60:00 17 17.00 4 .190 0 1 28
4/06/25 at LIBERTY 18-12 60:00 12 12.00 3 .200 1 0 31
4/12/25 ODU 15-10 60:00 10 10.00 5 .333 1 0 21
4/19/25 at James Madison 6-20 59:52 20 20.04 13 .394 0 1 36
4/23/25 STET 23-6 60:00 6 6.00 4 .400 1 0 11
5/01/25 vs ECU 14-12 60:00 12 12.00 7 .368 1 0 26
5/03/25 at JMU 9-18 45:47 18 23.59 9 .333 0 1 32
USF 281-189 1065:39 189 10.64 148 .439 13 5 472
Opponents 189-281 1065:39 281 15.82 193 .407 5 13 649

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 at KSU L 6-19 6 3 9 21 .286 14 .667 0 2 10 1 0 9 15 4 14
2/11/25 Mercer L 8-11 8 1 9 39 .205 25 .641 0 0 9 0 0 26 15 11 11
2/14/25 at Lehigh L 7-17 7 5 12 19 .368 13 .684 0 1 3 2 0 10 17 5 14
2/18/25 at Florida W 18-11 18 8 26 38 .474 27 .711 1 3 6 5 0 12 10 6 22
2/23/25 at Towson W 13-12 13 2 15 34 .382 23 .676 1 7 12 0 0 24 15 10 9
3/02/25 at SBU L 5-19 5 3 8 21 .238 16 .762 0 0 4 2 0 11 20 1 15
3/09/25 at XAVIER L 4-20 4 0 4 21 .190 13 .619 0 2 3 1 0 13 20 3 11
3/11/25 at BUCKNELL L 8-16 8 3 11 30 .267 20 .667 0 1 4 1 0 20 20 9 12
3/15/25 at TEMPLE L 9-15 9 5 14 23 .391 15 .652 0 0 5 3 0 19 26 10 14
3/22/25 ECU L 9-23 9 5 14 21 .429 15 .714 0 2 3 1 0 13 9 6 17
3/29/25 at VANDY L 7-17 7 2 9 19 .368 16 .842 0 1 3 0 0 17 22 8 9
4/04/25 Charlotte W 17-16 17 10 27 28 .607 21 .750 1 3 5 1 1 21 23 8 9
4/06/25 LIBERTY L 12-18 12 8 20 31 .387 15 .484 0 2 6 4 0 29 31 21 15
4/12/25 at ODU L 10-15 10 1 11 21 .476 15 .714 0 1 4 2 0 17 25 7 11
4/19/25 James Madison W 20-6 20 7 27 36 .556 33 .917 1 5 7 2 0 16 17 13 24
4/23/25 at STET L 6-23 6 3 9 11 .545 10 .909 0 1 3 1 0 10 15 3 8
5/01/25 vs ECU L 12-14 12 3 15 26 .462 19 .731 0 2 6 0 0 10 9 5 11
5/03/25 JMU W 18-9 18 7 25 32 .563 27 .844 1 3 7 0 0 11 14 10 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 at KSU 6-19 60:00 19 19.00 10 .345 0 1 37
2/11/25 Mercer 8-11 60:00 11 11.00 8 .421 0 1 28
2/14/25 at Lehigh 7-17 60:00 17 17.00 7 .292 0 1 39
2/18/25 at Florida 18-11 60:00 11 11.00 7 .389 1 0 24
2/23/25 at Towson 13-12 60:00 12 12.00 14 .538 1 0 40
3/02/25 at SBU 5-19 60:00 19 19.00 12 .387 0 1 38
3/09/25 at XAVIER 4-20 60:00 20 20.00 14 .412 0 1 47
3/11/25 at BUCKNELL 8-16 60:00 16 16.00 10 .385 0 1 32
3/15/25 at TEMPLE 9-15 60:00 15 15.00 19 .559 0 1 48
3/22/25 ECU 9-23 60:00 23 23.00 6 .207 0 1 33
3/29/25 at VANDY 7-17 60:00 17 17.00 6 .261 0 1 34
4/04/25 Charlotte 17-16 60:00 16 16.00 15 .484 1 0 43
4/06/25 LIBERTY 12-18 60:00 18 18.00 7 .280 0 1 40
4/12/25 at ODU 10-15 60:00 15 15.00 10 .400 0 1 36
4/19/25 James Madison 20-6 59:52 6 6.01 10 .625 1 0 22
4/23/25 at STET 6-23 60:00 23 23.00 10 .303 0 1 47
5/01/25 vs ECU 12-14 60:00 14 14.00 15 .517 0 1 33
5/03/25 JMU 18-9 45:47 9 11.79 13 .591 1 0 28
Opponents 189-281 1065:39 281 15.82 193 .407 5 13 649
USF 281-189 1065:39 189 10.64 148 .439 13 5 472

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/25 KSU W 19-6 8/3 37/21 29/14 16/9 8/15 15/14 17-19/7-13
2/11/25 at Mercer W 11-8 3/1 28/39 19/25 17/26 19/15 12/11 17-22/16-20
2/14/25 Lehigh W 17-7 10/5 39/19 24/13 10/10 11/17 13/14 13-14/8-13
2/18/25 Florida L 11-18 1/8 24/38 18/27 12/12 13/10 10/22 12-15/13-15
2/23/25 Towson L 12-13 7/2 40/34 26/23 18/24 18/15 18/9 18-22/22-27
3/02/25 SBU W 19-5 6/3 38/21 31/16 19/11 6/20 12/15 12-14/6-13
3/09/25 XAVIER W 20-4 11/0 47/21 34/13 23/13 14/20 16/11 21-24/14-21
3/11/25 BUCKNELL W 16-8 8/3 32/30 26/20 15/20 19/20 16/12 19-23/16-23
3/15/25 TEMPLE W 15-9 5/5 48/23 34/15 29/19 13/26 14/14 21-24/20-29
3/22/25 at ECU W 23-9 8/5 33/21 29/15 20/13 7/9 17/17 10-10/6-7
3/29/25 VANDY W 17-7 12/2 34/19 23/16 22/17 21/22 17/9 14-19/13-19
4/04/25 at Charlotte L 16-17 7/10 43/28 31/21 14/21 17/23 27/9 10-11/22-30
4/06/25 at LIBERTY W 18-12 11/8 40/31 25/15 25/29 24/31 18/15 21-24/18-25
4/12/25 ODU W 15-10 7/1 36/21 25/15 22/17 14/25 16/11 13-14/12-25
4/19/25 at James Madison L 6-20 5/7 22/36 16/33 13/16 16/17 6/24 18-21/18-21
4/23/25 STET W 23-6 9/3 46/11 33/10 16/10 11/15 24/8 9-9/13-18
5/01/25 vs ECU W 14-12 4/3 33/26 29/19 12/10 10/9 19/11 10-10/14-14
5/03/25 at JMU L 9-18 3/7 28/32 22/27 15/11 16/14 11/18 11-11/14-16
USF 281-189 125/76 648/471 474/337 318/288 257/323 281/244 266-306/252-349
Opponents 189-281 76/125 471/648 337/474 288/318 323/257 244/281 252-349/266-306

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 STET (4/23/25)
GOALS 23 STET (4/23/25); ECU (3/22/25)
ASSISTS 12 VANDY (3/29/25)
SHOTS 48 TEMPLE (3/15/25)
SHOTS ON GOAL 34 XAVIER (3/09/25); TEMPLE (3/15/25)
SAVES 17 Mercer (2/11/25)
GROUND BALLS 29 TEMPLE (3/15/25)
TURNOVERS 24 LIBERTY (4/06/25)
CAUSED TURNOVERS 22 LIBERTY (4/06/25)
CLEARS 21 XAVIER (3/09/25); TEMPLE (3/15/25); LIBERTY (4/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sofia Chepenik; Juliana George; Ava Uphues KSU (2/07/25); Towson (2/23/25); TEMPLE (3/15/25); ECU (3/22/25); LIBERTY (4/06/25)
GOALS 6 Sofia Chepenik TEMPLE (3/15/25)
ASSISTS 3 Alison Harbaugh; Juliana George; Kali Cleary; Sofia Chepenik KSU (2/07/25); XAVIER (3/09/25); TEMPLE (3/15/25); ODU (4/12/25); STET (4/23/25); ECU (3/22/25); LIBERTY (4/06/25)
SHOTS 15 Sofia Chepenik TEMPLE (3/15/25)
SHOTS ON GOAL 10 Sofia Chepenik TEMPLE (3/15/25)
SAVES 17 Paige Pagano Mercer (2/11/25)
GROUND BALLS 7 Kaitlyn Tartaglione VANDY (3/29/25)
TURNOVERS 5 Alison Harbaugh BUCKNELL (3/11/25)
CAUSED TURNOVERS 4 Mikaela Ness TEMPLE (3/15/25)