2026 Women's Lacrosse Cumulative Statistics

Team (8-3, 3-0)

Overall Team Statistics
Statistic South Fla Opponents
Scoring
Goals 155 107
Assists 71 54
Shots 372 244
Shot Percentage .417 .439
Shots On Goal 251 170
Shots On Goal Percentage .696 .742
Shots Per Game 33.8 22.2
Goal Breakdown
Free Position 23 20
Woman-up 29 19
Woman-down 2 0
Unassisted 84 53
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 23-56 20-47
Free Position: % .411 .426
Miscellaneous
Ground Balls 191 167
Turnovers 165 178
Caused Turnovers 109 93
Draw Controls 175 108
Clears 150-170 157-209
Clear Percentage .882 .751

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
0 Chepenik, Sofia 11-11 30 10 40 68 .441 54 .794 1 4 6 2 26 7 3 4 0-1-2
14 Newton, Maggie 11-11 10 25 35 31 .323 23 .742 2 0 3 16 16 8 20 3 0-0-2
1 Grissett, Elise 11-11 26 8 34 62 .419 42 .677 2 6 14 13 15 5 0 1 0-1-2
16 Uphues, Ava 11-6 28 0 28 56 .500 38 .679 2 2 5 10 6 7 0 5 0-1-1
30 Huxtable, Julia 11-6 9 11 20 21 .429 16 .762 0 1 5 6 13 2 0 1 0-0-2
7 Tartaglione, Kaitlyn 11-11 17 2 19 37 .459 27 .730 0 3 5 8 13 6 19 3 0-1-1
4 Morris, Bailey 11-3 4 4 8 11 .364 5 .455 0 0 2 8 5 2 24 2 0-0-0
91 Johnson, Kalina 8-0 7 0 7 19 .368 12 .632 1 2 2 6 7 3 0 0 0-0-0
31 Cleary, Kali 11-10 6 1 7 18 .333 12 .667 0 1 5 11 10 5 59 7 0-0-0
12 Binkis, Jena 11-7 3 1 4 7 .429 3 .429 0 2 3 3 6 3 20 7 0-0-0
3 Trzaskawka, Elle 4-1 1 3 4 3 .333 1 .333 0 0 0 0 2 0 0 0 0-0-0
18 Kelly, Natalie 9-0 3 0 3 7 .429 5 .714 0 1 1 7 2 1 6 1 0-0-0
27 Jokerst, Madisyn 8-0 2 1 3 10 .200 4 .400 0 1 1 4 2 1 1 1 0-0-1
8 Whitecliffe, Alex 8-0 2 1 3 4 .500 2 .500 0 0 1 4 2 6 2 0 0-0-1
32 Brandt, Kadyn 3-0 2 0 2 5 .400 5 1.000 0 0 1 0 0 0 0 0 0-0-0
10 Graham, Avery 4-0 2 0 2 5 .400 4 .800 0 0 0 2 2 0 0 1 0-1-0
20 Gerace, Bella 5-0 1 0 1 3 .333 1 .333 0 0 0 0 2 0 0 0 0-0-0
26 Perry, Morgan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 3 0 0-1-0
99 Webster, Aria 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0 0 0-0-0
28 Brukiewa, Grace 2-0 0 1 1 2 .000 2 1.000 0 0 2 0 0 0 0 0 0-0-0
41 King, Lindsey 3-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
22 Schachet, Cami 11-11 0 1 1 0 .000 0 .000 0 0 0 11 3 3 4 8 0-2-0
15 Sharpe, Lyla 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
29 Bustamante, Tori 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 2 0-1-2
55 Darko, Hailey 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
5 DeMarco, Taylor 10-0 0 0 0 0 .000 0 .000 0 0 0 6 1 8 0 1 0-0-1
24 Eastwood, Natalie 11-11 0 0 0 0 .000 0 .000 0 0 0 29 6 6 0 0 0-0-0
11 Ettinger, Amanda 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 4 0-0-0
13 Gilmore, Kerrigan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1 0 0-0-0
9 Hankins, Lucy 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 5 0-0-0
2 Knor, Ansley 11-11 0 0 0 0 .000 0 .000 0 0 0 7 0 9 2 7 0-0-1
84 Larsen, Lexi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5 0 0-0-0
17 Livingston, Lucy 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0 4 0-0-0
21 Miller, Hayden 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 5 0-0-0
23 Morris, Maddie 10-10 0 0 0 0 .000 0 .000 0 0 0 10 9 12 2 11 0-0-0
44 Mosser, Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Natoli, Claire 11-11 0 0 0 0 .000 0 .000 0 0 0 12 3 4 0 4 0-1-0
36 Salisbury, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Ziegler, Kennedy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Zimmerman, Morgan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1 1 0-1-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 9 2 3 4 0-0-0  
Totals 11 155 71 226 372 .417 259 .696 8 23 56 191 165 109 175 92 0-11-16
Opponents 11 107 54 161 244 .439 181 .742 3 20 47 167 178 93 108 94 0-8-28

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Darko, Hailey 6-0 121:02 19 9.42 10 .345 1 1 41
24 Eastwood, Natalie 11-11 546:55 88 9.65 64 .421 7 2 203

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
0 Chepenik, Sofia 3-3 8 4 12 16 .500 14 .875 0 1 2 0 7 2 0 1 0-1-1
14 Newton, Maggie 3-3 5 6 11 11 .455 10 .909 1 0 1 7 6 2 7 0 0-0-1
1 Grissett, Elise 3-3 7 3 10 21 .333 13 .619 2 3 7 3 2 1 0 0 0-0-1
30 Huxtable, Julia 3-0 3 3 6 5 .600 4 .800 0 0 0 2 1 1 0 0 0-0-0
16 Uphues, Ava 3-2 5 0 5 12 .417 6 .500 0 0 0 3 1 3 0 1 0-0-1
7 Tartaglione, Kaitlyn 3-3 4 1 5 10 .400 6 .600 0 0 0 1 4 2 4 0 0-0-1
31 Cleary, Kali 3-2 3 0 3 4 .750 4 1.000 0 1 1 2 6 1 11 1 0-0-0
3 Trzaskawka, Elle 1-1 1 2 3 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
91 Johnson, Kalina 2-0 2 0 2 7 .286 4 .571 0 1 1 2 4 0 0 0 0-0-0
4 Morris, Bailey 3-1 1 1 2 4 .250 2 .500 0 0 0 2 1 0 8 0 0-0-0
10 Graham, Avery 1-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0 0 0-0-0
99 Webster, Aria 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0 0 0-0-0
12 Binkis, Jena 3-3 0 0 0 2 .000 0 .000 0 0 1 1 2 1 4 2 0-0-0
32 Brandt, Kadyn 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
29 Bustamante, Tori 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-2
5 DeMarco, Taylor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 4 0 1 0-0-0
24 Eastwood, Natalie 3-3 0 0 0 0 .000 0 .000 0 0 0 9 1 2 0 0 0-0-0
11 Ettinger, Amanda 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Gerace, Bella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Gilmore, Kerrigan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
9 Hankins, Lucy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
27 Jokerst, Madisyn 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 1 0 0-0-1
18 Kelly, Natalie 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1 1 0-0-0
41 King, Lindsey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
2 Knor, Ansley 3-3 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0 3 0-0-1
84 Larsen, Lexi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
17 Livingston, Lucy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
21 Miller, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
23 Morris, Maddie 3-3 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0 0 0-0-0
44 Mosser, Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Natoli, Claire 3-3 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 1 0-1-0
26 Perry, Morgan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-1-0
36 Salisbury, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Schachet, Cami 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 2 3 1 0-0-0
15 Sharpe, Lyla 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 Whitecliffe, Alex 2-0 0 0 0 1 .000 0 .000 0 0 1 0 1 0 0 0 0-0-0
19 Ziegler, Kennedy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Zimmerman, Morgan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2 0 0-0-0  
Totals 3 41 20 61 101 .406 69 .683 3 6 14 50 46 31 44 16 0-3-9
Opponents 3 20 7 27 53 .377 38 .717 0 5 12 46 50 30 23 19 0-3-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Eastwood, Natalie 3-3 180:00 20 6.67 18 .474 3 0 53

Game-By-Game

South Fla

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 NIAGARA W 20-5 20 9 29 48 .417 31 .646 1 2 7 2 0 20 14 17 20
2/15/26 MICHIGAN L 10-16 10 3 13 24 .417 17 .708 0 4 6 4 0 13 12 6 14
2/18/26 at Stetson W 25-4 25 11 36 43 .581 35 .814 1 3 4 2 0 16 7 3 25
2/21/26 MERCER W 15-10 15 8 23 31 .484 22 .710 1 2 7 4 0 26 22 10 18
3/01/26 BROWN W 13-10 13 7 20 33 .394 23 .697 1 2 8 1 0 15 12 7 14
3/07/26 NAVY L 8-19 8 2 10 25 .320 15 .600 0 1 4 0 0 8 14 3 14
3/14/26 at Temple W 11-10 11 7 18 37 .297 22 .595 1 1 4 2 0 18 19 11 16
3/21/26 JMU W 9-7 9 5 14 28 .321 17 .607 1 3 7 1 0 18 17 11 12
3/28/26 at Old Dominion W 21-3 21 8 29 36 .583 30 .833 1 2 3 7 2 14 10 9 16
3/30/26 at Richmond L 14-15 14 5 19 31 .452 24 .774 0 2 4 3 0 13 14 9 19
4/02/26 LIBERTY W 9-8 9 6 15 36 .250 23 .639 1 1 2 3 0 30 24 23 7
South Fla 155-107 155 71 226 372 .417 259 .696 8 23 56 29 2 191 165 109 175
Opponents 107-155 107 54 161 244 .439 181 .742 3 20 47 19 0 167 178 93 108

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 NIAGARA 20-5 60:00 5 5.00 4 .444 1 0 17
2/15/26 MICHIGAN 10-16 60:00 16 16.00 3 .158 0 1 26
2/18/26 at Stetson 25-4 60:00 4 4.00 6 .600 1 0 13
2/21/26 MERCER 15-10 60:00 10 10.00 7 .412 1 0 22
3/01/26 BROWN 13-10 60:00 10 10.00 10 .500 1 0 26
3/07/26 NAVY 8-19 60:00 19 19.00 10 .345 0 1 37
3/14/26 at Temple 11-10 60:00 10 10.00 6 .375 1 0 23
3/21/26 JMU 9-7 60:00 7 7.00 8 .533 1 0 19
3/28/26 at Old Dominion 21-3 60:00 3 3.00 4 .571 1 0 11
3/30/26 at Richmond 14-15 60:00 15 15.00 11 .423 0 1 32
4/02/26 LIBERTY 9-8 67:57 8 7.06 5 .385 1 0 18
South Fla 155-107 667:57 107 9.61 74 .409 8 3 244
Opponents 107-155 667:57 155 13.92 104 .402 3 8 372

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at NIAGARA L 5-20 5 2 7 17 .294 9 .529 0 1 4 3 0 12 23 5 7
2/15/26 at MICHIGAN W 16-10 16 11 27 26 .615 19 .731 1 2 2 3 0 14 13 7 14
2/18/26 Stetson L 4-25 4 2 6 13 .308 10 .769 0 0 1 0 0 7 10 1 7
2/21/26 at MERCER L 10-15 10 4 14 22 .455 17 .773 0 2 3 0 0 23 21 10 8
3/01/26 at BROWN L 10-13 10 5 15 26 .385 20 .769 0 2 5 1 0 8 11 4 11
3/07/26 at NAVY W 19-8 19 8 27 37 .514 29 .784 1 4 9 3 0 18 5 10 14
3/14/26 Temple L 10-11 10 4 14 23 .435 16 .696 0 2 3 2 0 19 16 13 7
3/21/26 at JMU L 7-9 7 3 10 19 .368 15 .789 0 1 4 1 0 20 17 12 6
3/28/26 Old Dominion L 3-21 3 0 3 11 .273 7 .636 0 2 5 1 0 7 17 5 10
3/30/26 Richmond W 15-14 15 10 25 32 .469 26 .813 1 2 6 3 0 21 12 10 12
4/02/26 at LIBERTY L 8-9 8 5 13 18 .444 13 .722 0 2 5 2 0 18 33 16 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at NIAGARA 5-20 60:00 20 20.00 11 .355 0 1 48
2/15/26 at MICHIGAN 16-10 60:00 10 10.00 7 .412 1 0 24
2/18/26 Stetson 4-25 60:00 25 25.00 10 .286 0 1 43
2/21/26 at MERCER 10-15 60:00 15 15.00 7 .318 0 1 31
3/01/26 at BROWN 10-13 60:00 13 13.00 10 .435 0 1 33
3/07/26 at NAVY 19-8 60:00 8 8.00 7 .467 1 0 25
3/14/26 Temple 10-11 60:00 11 11.00 11 .500 0 1 37
3/21/26 at JMU 7-9 60:00 9 9.00 8 .471 0 1 28
3/28/26 Old Dominion 3-21 60:00 21 21.00 9 .300 0 1 36
3/30/26 Richmond 15-14 60:00 14 14.00 10 .417 1 0 31
4/02/26 at LIBERTY 8-9 67:57 9 7.95 14 .609 0 1 36
Opponents 107-155 667:57 155 13.92 104 .402 3 8 372
South Fla 155-107 667:57 107 9.61 74 .409 8 3 244

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 NIAGARA W 20-5 9/2 48/17 31/9 20/12 14/23 20/7 13-14/13-24
2/15/26 MICHIGAN L 10-16 3/11 24/26 17/19 13/14 12/13 14/14 11-12/14-18
2/18/26 at Stetson W 25-4 11/2 43/13 35/10 16/7 7/10 25/7 10-11/7-12
2/21/26 MERCER W 15-10 8/4 31/22 22/17 26/23 22/21 18/8 16-18/17-25
3/01/26 BROWN W 13-10 7/5 33/26 23/20 15/8 12/11 14/11 15-16/14-15
3/07/26 NAVY L 8-19 2/8 25/37 15/29 8/18 14/5 14/14 12-15/15-16
3/14/26 at Temple W 11-10 7/4 37/23 22/16 18/19 19/16 16/7 16-19/17-25
3/21/26 JMU W 9-7 5/3 28/19 17/15 18/20 17/17 12/6 15-17/17-20
3/28/26 at Old Dominion W 21-3 8/0 36/11 30/7 14/7 10/17 16/10 15-16/10-13
3/30/26 at Richmond L 14-15 5/10 31/32 24/26 13/21 14/12 19/12 10-13/17-18
4/02/26 LIBERTY W 9-8 6/5 36/18 23/13 30/18 24/33 7/12 17-19/16-23
South Fla 155-107 71/54 372/244 259/181 191/167 165/178 175/108 150-170/157-209
Opponents 107-155 54/71 244/372 181/259 167/191 178/165 108/175 157-209/150-170

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Stetson (2/18/26)
GOALS 25 Stetson (2/18/26)
ASSISTS 11 Stetson (2/18/26)
SHOTS 48 NIAGARA (2/07/26)
SHOTS ON GOAL 35 Stetson (2/18/26)
SAVES 11 Richmond (3/30/26)
GROUND BALLS 30 LIBERTY (4/02/26)
TURNOVERS 24 LIBERTY (4/02/26)
CAUSED TURNOVERS 23 LIBERTY (4/02/26)
CLEARS 17 LIBERTY (4/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Elise Grissett; Sofia Chepenik NIAGARA (2/07/26); MICHIGAN (2/15/26); Old Dominion (3/28/26)
GOALS 6 Elise Grissett; Sofia Chepenik NIAGARA (2/07/26); MICHIGAN (2/15/26)
ASSISTS 5 Newton, Maggie Stetson (2/18/26)
SHOTS 10 Sofia Chepenik; Ava Uphues MICHIGAN (2/15/26); LIBERTY (4/02/26)
SHOTS ON GOAL 9 Sofia Chepenik MICHIGAN (2/15/26)
SAVES 11 Natalie Eastwood Richmond (3/30/26)
GROUND BALLS 5 Kali Cleary; Natalie Eastwood LIBERTY (4/02/26); Old Dominion (3/28/26)
TURNOVERS 6 Sofia Chepenik NIAGARA (2/07/26)
CAUSED TURNOVERS 4 Ansley Knor LIBERTY (4/02/26)