STET vs USF
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 5 | 7 | 5 | 23 |
![]() | 3 | 1 | 1 | 1 | 6 |
STET: LEXI BIRD (2), KATHLEEN NICHOLS (2), MIYA SCANLAN (1), RORI PRILIK (1)
USF: Juliana George (5), Kaitlyn Tartaglione (3), Sofia Chepenik (2), Maggie Newton (2), Julia Huxtable (2), Morgan Perry (2), Ava Uphues (2), Jacinda Connor (2), Elle Trzaskawka (1), Bailey Morris (1), Lindsey King (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USF | STET |
|---|---|---|---|---|---|---|
![]() | 1 | 14:22 | Sofia Chepenik | Unassisted | 1 | 0 |
![]() | 1 | 09:49 | LEXI BIRD | Unassisted | 1 | 1 |
![]() | 1 | 09:08 | Juliana George | Maggie Newton | 2 | 1 |
![]() | 1 | 07:57 | KATHLEEN NICHOLS | LEXI BIRD | 2 | 2 |
![]() | 1 | 05:17 | Kaitlyn Tartaglione | Unassisted | 3 | 2 |
![]() | 1 | 04:32 | Kaitlyn Tartaglione | Unassisted | 4 | 2 |
![]() | 1 | 02:34 | KATHLEEN NICHOLS | HEIDI CROSS | 4 | 3 |
![]() | 1 | 00:21 | Elle Trzaskawka | Julia Huxtable | 5 | 3 |
![]() | 1 | 00:01 | Maggie Newton | Unassisted | 6 | 3 |
![]() | 2 | 13:18 | Julia Huxtable | Sofia Chepenik | 7 | 3 |
![]() | 2 | 12:09 | Juliana George | Unassisted | 8 | 3 |
![]() | 2 | 10:35 | Julia Huxtable | Sofia Chepenik | 9 | 3 |
![]() | 2 | 08:57 | Morgan Perry | Julia Huxtable | 10 | 3 |
![]() | 2 | 04:18 | Juliana George | Unassisted | 11 | 3 |
![]() | 2 | 01:56 | LEXI BIRD | Unassisted | 11 | 4 |
![]() | 3 | 13:20 | Maggie Newton | Unassisted | 12 | 4 |
![]() | 3 | 13:03 | Ava Uphues | Maggie Newton | 13 | 4 |
![]() | 3 | 12:18 | Sofia Chepenik | Unassisted | 14 | 4 |
![]() | 3 | 10:28 | Kaitlyn Tartaglione | Unassisted | 15 | 4 |
![]() | 3 | 09:11 | Juliana George | Elle Trzaskawka | 16 | 4 |
![]() | 3 | 07:30 | Ava Uphues | Sofia Chepenik | 17 | 4 |
![]() | 3 | 05:13 | Juliana George | Unassisted | 18 | 4 |
![]() | 3 | 01:39 | MIYA SCANLAN | CAMRYN CHAMBERLAIN | 18 | 5 |
![]() | 4 | 12:11 | Morgan Perry | Unassisted | 19 | 5 |
![]() | 4 | 11:25 | Jacinda Connor | Unassisted | 20 | 5 |
![]() | 4 | 09:22 | Bailey Morris | Unassisted | 21 | 5 |
![]() | 4 | 05:15 | RORI PRILIK | Unassisted | 21 | 6 |
![]() | 4 | 04:10 | Lindsey King | Elle Trzaskawka | 22 | 6 |
![]() | 4 | 02:08 | Jacinda Connor | Unassisted | 23 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 07:01 | RILEY ALEXANDER | GREEN CARD |
![]() | 1 | 01:37 | Ansley Knor | GREEN CARD |
![]() | 1 | 01:17 | KATHLEEN NICHOLS | YELLOW CARD |
![]() | 2 | 14:50 | Maggie Newton | GREEN CARD |
![]() | 2 | 14:33 | KATIE KORNACKI | YELLOW CARD |
![]() | 2 | 02:32 | Amanda Ettinger | GREEN CARD |
![]() | 3 | 09:24 | MIYA SCANLAN | GREEN CARD |
![]() | 3 | 07:02 | Ava Uphues | YELLOW CARD |
![]() | 4 | 00:57 | MIYA SCANLAN | GREEN CARD |
USF


STET

MADDIE ECKERT at goalie for STET.

Paige Pagano at goalie for USF.

Draw control by USF Sofia Chepenik.
1

14:22

0

Draw control by USF Sofia Chepenik.

Shot by USF Ava Uphues WIDE.

Shot by USF Kaitlyn Tartaglione, SAVE MADDIE ECKERT.

Ground ball pickup by USF Kaitlyn Tartaglione.

Turnover by USF Sofia Chepenik (caused by MIA JUDD).

Clear attempt by STET good.

Turnover by STET KATIE KORNACKI (caused by Natalie Kelly).

Ground ball pickup by USF Natalie Kelly.

Clear attempt by USF good.

Foul on STET EMMA ARRIGO.

Free position attempt for USF.

Shot by USF Sofia Chepenik, SAVE MADDIE ECKERT {free position shot}.

Ground ball pickup by STET MADDIE ECKERT.

Clear attempt by STET good.
1

09:49

1

Draw control by USF Sofia Chepenik.

Shot by USF Ava Uphues, SAVE MADDIE ECKERT.
2

09:08

1

Draw control by USF Sofia Chepenik.

Turnover by USF Sofia Chepenik (caused by KATHLEEN NICHOLS).

Ground ball pickup by STET KATHLEEN NICHOLS.

Foul on USF Bailey Morris.

Clear attempt by STET good.
2

07:57

2

Media timeout.

Draw control by USF Maggie Newton.

Foul on STET ANNABELLE BIGGAR.

Foul on USF Bailey Morris.

Turnover by USF Bailey Morris.

Clear attempt by STET good.

Foul on USF Maggie Newton.

Green card on STET RILEY ALEXANDER.

Turnover by STET RILEY ALEXANDER.

Shot by USF Elle Trzaskawka, SAVE MADDIE ECKERT.

Shot by USF Maggie Newton, SAVE MADDIE ECKERT.

Ground ball pickup by USF Elle Trzaskawka.
3

05:17

2

Draw control by USF Ansley Knor.

Foul on STET C. CASTIGLIONE.

Free position attempt for USF.
4

04:32

2

Draw control by STET ALLYSON MCLENDON.

Foul on USF Jena Binkis.

Shot by STET KAITLIN PANI, SAVE Paige Pagano.

Clear attempt by USF good.

Shot by USF Alison Harbaugh WIDE.

Clear attempt by STET good.
4

02:34

3

Draw control by USF Maggie Newton.

Turnover by USF Maggie Newton.

Foul on USF Maggie Newton.

Green card on USF Ansley Knor.

Clear attempt by STET good.

Yellow card on STET KATHLEEN NICHOLS.

Clear attempt by USF good.
5

00:21

3

Draw control by USF Kaitlyn Tartaglione.

Foul on STET EMMA ARRIGO.
6

00:01

3
00:00
End of PeriodUSF


STET


Draw control by STET KATIE KORNACKI.

Green card on USF Maggie Newton.

Yellow card on STET KATIE KORNACKI.

Turnover by STET KATIE KORNACKI.

Clear attempt by USF good.
7

13:18

3

Draw control by USF Natalie Kelly.

Shot by USF Juliana George, SAVE MADDIE ECKERT.

Ground ball pickup by USF Juliana George.
8

12:09

3

Timeout by STET.

Draw control by USF Jena Binkis.

Turnover by USF Maggie Newton (caused by HEIDI CROSS).

Ground ball pickup by STET MADDIE ECKERT.

Clear attempt by STET failed.

Turnover by STET MADDIE ECKERT.

Ground ball pickup by USF Maggie Newton.

Foul on STET KAITLIN PANI.
9

10:35

3

Draw control by STET ANNABELLE BIGGAR.

Foul on STET KATIE KORNACKI.

Turnover by STET KATIE KORNACKI (caused by Mikaela Ness).

Shot by USF Juliana George WIDE.

Ground ball pickup by STET MADDIE ECKERT.

Clear attempt by STET failed.

Turnover by STET SYDNEY JENKINS (caused by Juliana George).

Ground ball pickup by USF Julia Huxtable.
10

08:57

3

Draw control by STET EMMA ARRIGO.

Shot by USF Mikaela Ness WIDE.

Ground ball pickup by STET EMMA ARRIGO.

Foul on USF Ansley Knor.

Foul on USF Morgan Perry.

Free position attempt for STET.

Shot by STET HEIDI CROSS, SAVE Paige Pagano {free position shot}.

Ground ball pickup by USF Claire Natoli.

Foul on STET MIYA SCANLAN.

Clear attempt by USF good.

Turnover by USF Elle Trzaskawka.

Clear attempt by STET failed.

Turnover by STET SYDNEY JENKINS (caused by Sofia Chepenik).

Ground ball pickup by USF Morgan Perry.

Foul on STET MAYA SELLINGER.

Free position attempt for USF.

Shot by USF Juliana George, SAVE MADDIE ECKERT {free position shot}.

Ground ball pickup by USF Julia Huxtable.

Shot by USF Sofia Chepenik WIDE.

Turnover by USF Julia Huxtable.

Clear attempt by STET failed.

Turnover by STET MADDIE ECKERT.
11

04:18

3

Draw control by USF Kaitlyn Tartaglione.

Foul on STET ANNABELLE BIGGAR.

Shot by USF Juliana George WIDE.

Shot by USF Sofia Chepenik, SAVE MADDIE ECKERT.

Ground ball pickup by STET MIA JUDD.

Green card on USF Amanda Ettinger.

Clear attempt by STET good.

Foul on USF Cami Schachet.

Free position attempt for STET.
11

01:56

4

Draw control by USF Ava Uphues.

Foul on STET ANNABELLE BIGGAR.

Shot by USF Sofia Chepenik WIDE.

Clear attempt by STET good.

Turnover by STET RORI PRILIK (caused by Kaitlyn Tartaglione).

Ground ball pickup by USF Kaitlyn Tartaglione.
00:00
End of PeriodUSF


STET

Start of 3rd period.

Draw control by USF Kaitlyn Tartaglione.

Shot by USF Maggie Newton WIDE.

Shot by USF Maggie Newton WIDE.
12

13:20

4

Draw control by USF Maggie Newton.

Foul on STET KATIE KORNACKI.

Free position attempt for USF.
13

13:03

4

Draw control by STET MIYA SCANLAN.

Foul on USF Kaitlyn Tartaglione.

Free position attempt for STET.

Shot by STET EMMA ARRIGO, SAVE Paige Pagano {free position shot}.

Turnover by STET EMMA ARRIGO (caused by Claire Natoli).

Clear attempt by USF good.
14

12:18

4

Draw control by USF Kaitlyn Tartaglione.

Shot by USF Ava Uphues HIT POST.

Ground ball pickup by USF Maggie Newton.

Foul on STET MIA JUDD.
15

10:28

4

Draw control by USF Bailey Morris.

Green card on STET MIYA SCANLAN.
16

09:11

4

Draw control by USF Maggie Newton.

CATHERINE DOWNES at goalie for STET.
17

07:30

4

Media timeout.

Brooke Hill at goalie for USF.

Draw control by USF Bailey Morris.

Yellow card on USF Ava Uphues.

Turnover by USF Ava Uphues.

Clear attempt by STET good.

Turnover by STET KAITLIN PANI (caused by Cami Schachet).

Ground ball pickup by USF Cami Schachet.

Clear attempt by USF good.

Foul on STET C. CASTIGLIONE.
18

05:13

4

Draw control by STET MIYA SCANLAN.

Turnover by STET C. CASTIGLIONE (caused by Bailey Morris).

Ground ball pickup by USF Bailey Morris.

Shot by USF Lily Mosser HIT POST.

Ground ball pickup by USF Jena Binkis.

Shot by USF Grace Brukiewa WIDE.

Shot clock violation by USF.

Clear attempt by STET good.
18

01:39

5

Draw control by STET MIYA SCANLAN.

Shot by STET KAITLIN PANI HIGH.
00:00
End of PeriodUSF


STET

Start of 4th period.

Draw control by STET MIYA SCANLAN.

Turnover by STET LEXI BIRD (caused by Amanda Ettinger).

Clear attempt by USF good.

Foul on STET LEXI BIRD.

Free position attempt for USF.
19

12:11

5

Draw control by USF Morgan Perry.
20

11:25

5

MADDIE ECKERT at goalie for STET.

Draw control by USF Jena Binkis.
21

09:22

5

Draw control by USF Izzy Difato.

Foul on STET KATIE KORNACKI.

Shot by USF Maggie Newton, SAVE MADDIE ECKERT.

Ground ball pickup by STET MADDIE ECKERT.

Clear attempt by STET good.

Turnover by STET KATIE KORNACKI (caused by Kerrigan Gilmore).

Ground ball pickup by USF Kerrigan Gilmore.

Priscilla Santos at goalie for USF.

Shot by USF Lindsey King WIDE.

Clear attempt by STET good.

Shot by STET ANNABELLE BIGGAR, SAVE Priscilla Santos.
0

06:41

0

Ground ball pickup by USF Jena Binkis.

Clear attempt by USF good.

Turnover by USF Lily Mosser.

Ground ball pickup by STET MIA JUDD.

Clear attempt by STET good.
21

05:15

6

Media timeout.

Draw control by USF Bella Gerace.
22

04:10

6

Draw control by USF Anna Wood.

Shot by USF Jordan Salisbury, SAVE MADDIE ECKERT.

Ground ball pickup by STET MADDIE ECKERT.

Clear attempt by STET failed.

Turnover by STET MADDIE ECKERT.
23

02:08

6

Draw control by USF Izzy Difato.

Foul on STET KATIE KORNACKI.

Green card on STET MIYA SCANLAN.

Turnover by USF Kali Cleary.

Ground ball pickup by STET KATIE KORNACKI.
00:00
End of Period
USF

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | A | 2 | 3 | 5 | 6 | 4 | 0 | 2 | 1 | 4 | 0-1 | 0 |
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 3 | ![]() | - | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0-0 | 2 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 7 | ![]() | M | 3 | 0 | 3 | 4 | 4 | 2 | 0 | 1 | 4 | 2-2 | 1 |
| 8 | ![]() | A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | A | 5 | 0 | 5 | 9 | 7 | 1 | 0 | 1 | 0 | 0-1 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | 1 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | ![]() | A | 2 | 2 | 4 | 6 | 4 | 2 | 2 | 0 | 4 | 0-0 | 2 |
| 16 | ![]() | A | 2 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 17 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1-1 | 1 |
| 27 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 41 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 71 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 81 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 23 | 9 | 32 | 46 | 33 | 16 | 11 | 10 | 24 | 5 | 9 |

STET

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEXI BIRD | A | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 2 | JOSIE YOUNG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ALLYSON MCLENDON | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | RILEY ALEXANDER | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | C. CASTIGLIONE | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 8 | HEIDI CROSS | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0 |
| 9 | MIA JUDD | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 10 | ANNABELLE BIGGAR | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 3 |
| 14 | RORI PRILIK | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | JULIA IVASHKO | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | SYDNEY JENKINS | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 18 | CLAIRE OLDFORD | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | EMMA MADSEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | EMMA ARRIGO | M | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0-1 | 2 |
| 25 | MAYA SELLINGER | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | EMMA MASTERSON | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | KAITLIN PANI | A | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 29 | KATHLEEN NICHOLS | M | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | CATHERINE DOWNES | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | KATIE KORNACKI | M | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | 4 |
| 34 | MIYA SCANLAN | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0-0 | 1 |
| 35 | CHARLEE CUTCHINS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | MADDIE ECKERT | G | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0-0 | 0 |
| 41 | CAMRYN CHAMBERLAIN | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 6 | 3 | 9 | 11 | 10 | 10 | 15 | 3 | 8 | 3 | 16 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 37:44 | 4 | 3 | W |
| 34 | ![]() | 15:07 | 1 | 0 | - |
| 71 | ![]() | 7:09 | 1 | 1 | - |
| Â | Totals | Â | 6 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | CATHERINE DOWNES | 11:34 | 4 | 0 | - |
| 40 | MADDIE ECKERT | 48:26 | 19 | 10 | L |
| Â | Totals | Â | 23 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 13 | 12 | 8 | 46 |
![]() | 4 | 2 | 3 | 2 | 11 |
Shots on Goal | |||||
![]() | 11 | 8 | 7 | 7 | 33 |
![]() | 4 | 2 | 2 | 2 | 10 |
Saves | |||||
![]() | 1 | 1 | 1 | 1 | 4 |
![]() | 5 | 3 | 0 | 2 | 10 |
Turnovers | |||||
![]() | 4 | 3 | 2 | 2 | 11 |
![]() | 2 | 7 | 3 | 3 | 15 |
Clears | |||||
![]() | 3-3 | 2-2 | 2-2 | 2-2 | 9-9 |
![]() | 6-6 | 2-6 | 2-2 | 3-4 | 13-18 |
Ground Balls | |||||
![]() | 3 | 7 | 4 | 2 | 16 |
![]() | 2 | 4 | 0 | 4 | 10 |
Draw Controls | |||||
![]() | 8 | 4 | 6 | 6 | 24 |
![]() | 1 | 3 | 3 | 1 | 8 |
Free Position Shots | |||||
![]() | 1-2 | 0-1 | 1-1 | 1-1 | 3-5 |
![]() | 0-0 | 1-2 | 0-1 | 0-0 | 1-3 |






































