NAVY vs South Fla
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 2 | 2 | 3 | 8 |
![]() | 5 | 6 | 6 | 2 | 19 |
NAVY: Kennedy, Emma (5), Miles, Taylor (3), Williams, Mikayla (3), DeFabio, Maggie (2), Yovino, Ava (2), Paradiso, Bella (1), Chung, Alyssa (1), Gage, Caroline (1), Gotterup, Anna (1)
USF: Kaitlyn Tartaglione (2), Ava Uphues (2), Elise Grissett (1), Julia Huxtable (1), Kali Cleary (1), Kalina Johnson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USF | NAVY |
|---|---|---|---|---|---|---|
![]() | 1 | 14:06 | DeFabio, Maggie | Miles, Taylor | 0 | 1 |
![]() | 1 | 13:48 | Kennedy, Emma | Unassisted | 0 | 2 |
![]() | 1 | 13:00 | Kaitlyn Tartaglione | Unassisted | 1 | 2 |
![]() | 1 | 08:51 | Miles, Taylor | Unassisted | 1 | 3 |
![]() | 1 | 02:56 | Yovino, Ava | Unassisted | 1 | 4 |
![]() | 1 | 01:35 | Kennedy, Emma | Unassisted | 1 | 5 |
![]() | 2 | 11:08 | Ava Uphues | Maggie Newton | 2 | 5 |
![]() | 2 | 09:32 | Paradiso, Bella | McAteer, Kat | 2 | 6 |
![]() | 2 | 06:12 | Williams, Mikayla | Chung, Alyssa | 2 | 7 |
![]() | 2 | 05:19 | Williams, Mikayla | Yovino, Ava | 2 | 8 |
![]() | 2 | 03:04 | Chung, Alyssa | Miles, Taylor | 2 | 9 |
![]() | 2 | 02:08 | Elise Grissett | Maggie Newton | 3 | 9 |
![]() | 2 | 01:07 | Yovino, Ava | Unassisted | 3 | 10 |
![]() | 2 | 00:18 | Kennedy, Emma | Unassisted | 3 | 11 |
![]() | 3 | 11:38 | Miles, Taylor | Unassisted | 3 | 12 |
![]() | 3 | 10:36 | Julia Huxtable | Unassisted | 4 | 12 |
![]() | 3 | 09:10 | Williams, Mikayla | Unassisted | 4 | 13 |
![]() | 3 | 08:31 | Kali Cleary | Unassisted | 5 | 13 |
![]() | 3 | 07:18 | Miles, Taylor | Unassisted | 5 | 14 |
![]() | 3 | 05:46 | DeFabio, Maggie | Yovino, Ava | 5 | 15 |
![]() | 3 | 04:11 | Kennedy, Emma | Williams, Mikayla | 5 | 16 |
![]() | 3 | 02:56 | Gage, Caroline | Unassisted | 5 | 17 |
![]() | 4 | 12:51 | Ava Uphues | Unassisted | 6 | 17 |
![]() | 4 | 10:44 | Kennedy, Emma | Williams, Mikayla | 6 | 18 |
![]() | 4 | 08:24 | Gotterup, Anna | Unassisted | 6 | 19 |
![]() | 4 | 05:25 | Kalina Johnson | Unassisted | 7 | 19 |
![]() | 4 | 01:37 | Kaitlyn Tartaglione | Unassisted | 8 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:41 | Maddie Morris | GREEN CARD |
![]() | 1 | 11:27 | Kennedy, Emma | GREEN CARD |
![]() | 2 | 02:00 | Alex Whitecliffe | GREEN CARD |
![]() | 3 | 07:08 | Cain, Landen | GREEN CARD |
![]() | 3 | 02:58 | Bailey Morris | YELLOW CARD |
![]() | 4 | 04:55 | Miles, Taylor | GREEN CARD |
South Fla


NAVY

Giglio, Felicia at goalie for NAVY.

Natalie Eastwood at goalie for USF.

Draw control by USF Kali Cleary.

Penalty on USF Maddie Morris (GREEN CARD/1:00) Extra-man opportunity.

Clear attempt by USF failed.

Turnover by USF Maddie Morris (caused by Chung, Alyssa).
0

14:06

1

Draw control by NAVY Yovino, Ava.
0

13:48

2

Foul on NAVY Kennedy, Emma.
1

13:00

2

Draw control by USF Bailey Morris.

Shot by USF Bailey Morris BLOCKED.

Ground ball pickup by NAVY Johns, Jaclyn.

Clear attempt by NAVY good.

Turnover by NAVY Kennedy, Emma (caused by Ansley Knor).

Ground ball pickup by USF Natalie Eastwood.

Penalty on NAVY Kennedy, Emma (GREEN CARD/1:00) Extra-man opportunity.

Clear attempt by USF good.

Foul on NAVY Johns, Jaclyn.

Free position attempt for USF.

Turnover by USF Sofia Chepenik (caused by Johns, Jaclyn).

Ground ball pickup by NAVY Johns, Jaclyn.

Clear attempt by NAVY good.

Foul on USF Cami Schachet.

Free position attempt for NAVY.

Shot by NAVY Williams, Mikayla, SAVE Natalie Eastwood {free position shot}.

Clear attempt by USF good.

Turnover by USF Natalie Kelly (caused by DeFabio, Maggie).

Ground ball pickup by NAVY DeFabio, Maggie.

Clear attempt by NAVY good.
1

08:51

3

Draw control by USF Maggie Newton.

Turnover by USF Sofia Chepenik.

Ground ball pickup by NAVY Gage, Caroline.

Clear attempt by NAVY good.

Shot by NAVY Chung, Alyssa, SAVE Natalie Eastwood.

Clear attempt by USF good.

Shot by USF Elise Grissett WIDE.

Shot by USF Julia Huxtable, SAVE Giglio, Felicia.

Ground ball pickup by NAVY Johns, Jaclyn.

Clear attempt by NAVY good.

Foul on USF Hayden Miller.

Free position attempt for NAVY.

Shot by NAVY Williams, Mikayla, SAVE Natalie Eastwood {free position shot}.

Ground ball pickup by USF Natalie Eastwood.

Clear attempt by USF good.

Foul on NAVY Johns, Jaclyn.

Free position attempt for USF.

Shot by USF Julia Huxtable, SAVE Giglio, Felicia {free position shot}.

Ground ball pickup by NAVY Giglio, Felicia.

Clear attempt by NAVY good.

Shot by NAVY Miles, Taylor WIDE.
1

02:56

4

Draw control by USF Kali Cleary.

Foul on NAVY Murphy, Maura.

Shot by USF Elise Grissett WIDE.

Turnover by USF Bailey Morris (caused by Johns, Jaclyn).

Ground ball pickup by NAVY Giglio, Felicia.

Clear attempt by NAVY good.
1

01:35

5

Draw control by USF Kaitlyn Tartaglione.

Turnover by USF Sofia Chepenik (caused by DeFabio, Maggie).

Ground ball pickup by NAVY DeFabio, Maggie.

Clear attempt by NAVY good.
00:00
End of PeriodSouth Fla


NAVY


Shot by NAVY Chung, Alyssa BLOCKED.

Shot by NAVY DeFabio, Maggie, SAVE Natalie Eastwood.

Ground ball pickup by USF Natalie Eastwood.

Clear attempt by USF good.

Shot by USF Julia Huxtable, SAVE Giglio, Felicia.

Shot by USF Kaitlyn Tartaglione WIDE.

Clear attempt by NAVY good.

Turnover by NAVY Yovino, Ava.

Clear attempt by USF good.

Shot by USF Elise Grissett WIDE.

Turnover by USF Julia Huxtable (caused by Schmalz, Lily).

Ground ball pickup by NAVY Schmalz, Lily.

Clear attempt by NAVY failed.

Turnover by NAVY Schmalz, Lily (caused by Maggie Newton).

Ground ball pickup by USF Maggie Newton.
2

11:08

5

Draw control by USF Maggie Newton.

Shot by USF Julia Huxtable, SAVE Giglio, Felicia.

Ground ball pickup by NAVY Giglio, Felicia.

Clear attempt by NAVY good.

Foul on USF Maddie Morris.

Free position attempt for NAVY.

Shot by NAVY Williams, Mikayla WIDE {free position shot}.
2

09:32

6

Draw control by NAVY Yovino, Ava.

Foul on USF Lucy Livingston.

Free position attempt for NAVY.

Shot by NAVY Williams, Mikayla, SAVE Natalie Eastwood {free position shot}.

Ground ball pickup by NAVY Chung, Alyssa.

Foul on USF Cami Schachet.

Free position attempt for NAVY.

Shot by NAVY Miles, Taylor WIDE {free position shot}.

Foul on USF Bailey Morris.
2

06:12

7

Draw control by NAVY Yovino, Ava.

Foul on USF Ava Uphues.
2

05:19

8

Draw control by NAVY Murphy, Maura.

Foul on USF.

Shot by NAVY Chung, Alyssa, SAVE Natalie Eastwood.

Ground ball pickup by NAVY Gage, Caroline.

Shot by NAVY Kennedy, Emma, SAVE Natalie Eastwood.

Ground ball pickup by USF Natalie Eastwood.

Clear attempt by USF failed.

Turnover by USF Natalie Eastwood (caused by Williams, Mikayla).

Ground ball pickup by NAVY Williams, Mikayla.
2

03:04

9

Draw control by USF Kali Cleary.
3

02:08

9

Draw control by NAVY Murphy, Maura.

Penalty on USF Alex Whitecliffe (GREEN CARD/1:00) Extra-man opportunity.

Foul on USF Kaitlyn Tartaglione.

Free position attempt for NAVY.
3

01:07

10

Draw control by NAVY Yovino, Ava.
3

00:18

11

Draw control by NAVY Murphy, Maura.
00:00
End of PeriodSouth Fla


NAVY


Hailey Darko at goalie for USF.

Draw control by USF Kaitlyn Tartaglione.

Turnover by USF Elise Grissett.

Ground ball pickup by NAVY Jenkins, Jalin.

Clear attempt by NAVY good.

Turnover by NAVY Kennedy, Emma (caused by Tori Bustamante).

Ground ball pickup by USF Tori Bustamante.

Clear attempt by USF good.

Shot by USF Ava Uphues WIDE.

Foul on NAVY DeFabio, Maggie.

Free position attempt for USF.

Shot by USF Ava Uphues, SAVE Giglio, Felicia {free position shot}.

Ground ball pickup by NAVY Giglio, Felicia.

Clear attempt by NAVY good.

Foul on USF Lucy Livingston.

Free position attempt for NAVY.
3

11:38

12

Draw control by USF Bailey Morris.

Shot by USF Maggie Newton HIT CROSSBAR.

Shot by USF Madisyn Jokerst WIDE.

Ground ball pickup by USF Maggie Newton.
4

10:36

12

Draw control by USF Maddie Morris.

Clear attempt by USF good.

Turnover by USF Julia Huxtable (caused by Griffin, Tiana).

Clear attempt by NAVY good.
4

09:10

13

Draw control by USF Kali Cleary.
5

08:31

13

Draw control by USF Kali Cleary.

Foul on USF Jena Binkis.

Foul on USF Maddie Morris.

Free position attempt for NAVY.
5

07:18

14

Draw control by USF Bailey Morris.

Penalty on NAVY Cain, Landen (GREEN CARD/1:00) Extra-man opportunity.

Shot by USF Sofia Chepenik WIDE.

Ground ball pickup by USF Madisyn Jokerst.

Shot by USF Madisyn Jokerst, SAVE Giglio, Felicia.

Clear attempt by NAVY good.
5

05:46

15

Draw control by NAVY Murphy, Maura.
5

04:11

16

Timeout by USF.

Natalie Eastwood at goalie for USF.

Draw control by USF Maddie Morris.

Turnover by USF Maddie Morris.

Shot by NAVY Gage, Caroline, SAVE Natalie Eastwood.

Penalty on USF Bailey Morris (YELLOW CARD/2:00) Extra-man opportunity.

Free position attempt for NAVY.
1

02:56

4

Draw control by NAVY Williams, Mikayla.

Shot by NAVY Chung, Alyssa, SAVE Natalie Eastwood.

Turnover by USF Cami Schachet (caused by Miles, Taylor).

Ground ball pickup by NAVY Miles, Taylor.

Shot by NAVY Kennedy, Emma HIGH.

Clear attempt by USF good.

Turnover by USF Kali Cleary (caused by Yovino, Ava).

Ground ball pickup by NAVY Yovino, Ava.
00:00
End of PeriodSouth Fla


NAVY


Shot by NAVY Chung, Alyssa, SAVE Natalie Eastwood.

Foul on NAVY Williams, Mikayla.

Clear attempt by USF failed.

Turnover by USF Natalie Eastwood.

Ground ball pickup by NAVY.

Clear attempt by USF good.
6

12:51

17

Draw control by NAVY Yovino, Ava.
6

10:44

18

Draw control by NAVY Murphy, Maura.
6

08:24

19

Draw control by NAVY Williams, Mikayla.

Shot by NAVY McAteer, Kat WIDE.

Clear attempt by USF good.

Shot by USF Sofia Chepenik WIDE.
7

05:25

19

Price, Angelina at goalie for NAVY.

Draw control by NAVY Yovino, Ava.

Penalty on NAVY Miles, Taylor (GREEN CARD/1:00) Extra-man opportunity.

Turnover by NAVY Miles, Taylor.

Foul on NAVY Cain, Landen.

Free position attempt for USF.

Shot by USF Grace Brukiewa, SAVE Price, Angelina {free position shot}.

Timeout by NAVY.

Clear attempt by NAVY good.

Shot by NAVY Gotterup, Anna HIGH.

Shot by NAVY McAteer, Kat WIDE.

Clear attempt by USF good.

Foul on NAVY Strang, Jordan.

Free position attempt for USF.
8

01:37

19

Draw control by NAVY Frosch, Julia.
00:00
End of Period
South Fla

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | A | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 1 | ![]() | A | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | M | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1-1 | 1 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | A | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0-0 | 0 |
| 16 | ![]() | A | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 2 |
| 24 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 1 | 0 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 31 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 55 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 8 | 2 | 10 | 25 | 15 | 8 | 14 | 3 | 14 | 4 | 12 |

NAVY

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kennedy, Emma | A | 5 | 0 | 5 | 7 | 6 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 6 | Paradiso, Bella | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Schmalz, Lily | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 9 | Williams, Mikayla | M | 3 | 2 | 5 | 7 | 6 | 1 | 0 | 1 | 2 | 0-4 | 1 |
| 10 | Ryan, Zoe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Price, Angelina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Gage, Caroline | M | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0 |
| 15 | Lewis, Morgan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Neitzell, Sophia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Jenkins, Jalin | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Chung, Alyssa | A | 1 | 1 | 2 | 6 | 5 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | O'Neill, Natalie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Yovino, Ava | M | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 6 | 1-1 | 0 |
| 23 | DeFabio, Maggie | M | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 24 | Robertson, Avery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Giglio, Felicia | G | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Strang, Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | Miles, Taylor | A | 3 | 2 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 2-3 | 0 |
| 30 | Kimmel, Rowan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Bergin, Marina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Murphy, Maura | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 1 |
| 34 | Gotterup, Anna | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | McAteer, Kat | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Mazzeo, Josie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Neverosky, Cortney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Johns, Jaclyn | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 2 |
| 44 | Frosch, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 45 | Griffin, Tiana | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 55 | Cain, Landen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 8 | 27 | 37 | 29 | 18 | 5 | 10 | 14 | 9 | 8 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 24 | ![]() | 48:53 | 14 | 10 | L |
| 55 | ![]() | 11:07 | 5 | 0 | - |
| Â | Totals | Â | 19 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | Price, Angelina | 5:15 | 1 | 1 | - |
| 25 | Giglio, Felicia | 54:45 | 7 | 6 | W |
| Â | Totals | Â | 8 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 6 | 8 | 5 | 25 |
![]() | 9 | 13 | 9 | 6 | 37 |
Shots on Goal | |||||
![]() | 3 | 4 | 4 | 4 | 15 |
![]() | 8 | 10 | 8 | 3 | 29 |
Saves | |||||
![]() | 3 | 4 | 2 | 1 | 10 |
![]() | 2 | 2 | 2 | 1 | 7 |
Turnovers | |||||
![]() | 6 | 2 | 5 | 1 | 14 |
![]() | 1 | 2 | 1 | 1 | 5 |
Clears | |||||
![]() | 4-5 | 2-3 | 3-3 | 3-4 | 12-15 |
![]() | 8-8 | 2-3 | 4-4 | 1-1 | 15-16 |
Ground Balls | |||||
![]() | 2 | 3 | 3 | 0 | 8 |
![]() | 8 | 5 | 4 | 1 | 18 |
Draw Controls | |||||
![]() | 5 | 2 | 7 | 0 | 14 |
![]() | 1 | 6 | 2 | 5 | 14 |
Free Position Shots | |||||
![]() | 0-1 | 0-0 | 0-1 | 1-2 | 1-4 |
![]() | 0-2 | 1-4 | 3-3 | 0-0 | 4-9 |



























