HOU vs USF
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | HOU | USF |
|---|---|---|---|---|---|---|
| 5:06 | ![]() | VIENS, Evelyne (10) | Unassisted | dribble pass defensive, shot 18 yd line | 0 | 1 |
| 13:45 | ![]() | VIENS, Evelyne (11) | Assisted by: HALL, Yasmine | cross from 16, tapped in by 14 | 0 | 2 |
| 55:21 | ![]() | ALMAGUER, Vanessa (2) | Unassisted | HOU ALMAGUER, Vanessa PENALTY KICK GOAL, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (3) |
![]() | 12 | 6 | 18 (8) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 1 | 6 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
HOU


USF

YOUNG, Nicole at goalie for HOU.

ELLIOTT, Kat at goalie for USF.

Shot by USF TUTTLE, Jordan BLOCKED.

Shot by USF HAUKSDOTTIR, Hrabbo, SAVE YOUNG, Nicole.

Offside against USF.
0

05:06

0

*dribble pass defensive, shot 18 yd line


Corner kick by HOU DAUZAT, Hannah [07:29].

Corner kick by HOU ALMAGUER, Vanessa [08:18].

Shot by HOU PETERS, Selena, SAVE ELLIOTT, Kat.

Foul on HOU.

Foul on USF.

Foul on USF.

Shot by USF LISTRO, Jordyn, SAVE YOUNG, Nicole.

Corner kick by USF HAUKSDOTTIR, Hrabbo [12:57].
0

13:45

2

*cross from 16, tapped in by 14

Shot by USF HALL, Yasmine WIDE.


Foul on USF.

Shot by HOU DAUZAT, Hannah BLOCKED.

Shot by HOU DAUZAT, Hannah WIDE.


Offside against USF.


Shot by USF SKEETE, Leticia WIDE.

Shot by USF VIENS, Evelyne, SAVE YOUNG, Nicole.

Foul on USF.

Foul on USF.



Foul on USF.



Offside against USF.



Offside against USF.

Shot by USF MEGRATH, Aubrey BLOCKED.

Offside against USF.

Shot by USF ADAMS, Grace, SAVE YOUNG, Nicole.



Foul on USF.

Shot by USF MEGRATH, Aubrey WIDE.


Corner kick by USF HAUKSDOTTIR, Hrabbo [40:44].

Shot by USF ADAMS, Grace, SAVE YOUNG, Nicole.

Shot by HOU RUYON, Brook WIDE.
45:00
End of PeriodHOU


USF

Start of 2nd period [45:00].

For HOU: #4 CLEWETT, Shayne, #33 YOUNG, Nicole, #6 THEIN, Kelsey, #7 BOWEN, Desiree, #8 DAUZAT, Hannah, #17 MCENTIRE, Margo, #18 HUBBARD, Hayley, #22 SCHULZ, Kristina, #23 PETERS, Selena, #26 DUDLEY, Courtney, #28 SALAZAR, Claire.

For USF: #36 ELLIOTT, Kat, #2 SKEETE, Leticia, #5 HAUKSDOTTIR, Hrabbo, #10 HAUKSDOTTIR, Andrea, #14 VIENS, Evelyne, #16 HALL, Yasmine, #18 CARTER, Trudi, #21 BURNEY, Kelli, #24 TUTTLE, Jordan, #6 ADAMS, Grace, #31 BLETHEN, Brianna.

Foul on HOU.

Foul on USF.


Foul on USF.

Foul on USF.

Foul on USF.
1

55:21

2

Foul on USF.

Shot by USF TUTTLE, Jordan WIDE.


Shot by USF CARTER, Trudi, SAVE YOUNG, Nicole.

Shot by USF CARTER, Trudi HIGH.


Foul on USF.








Shot by USF LISTRO, Jordyn WIDE.

Shot by HOU PETERS, Selena, SAVE ELLIOTT, Kat.

Corner kick by HOU DAUZAT, Hannah [75:35].



Corner kick by USF HAUKSDOTTIR, Andrea [78:00].

Foul on USF.



Corner kick by HOU DAUZAT, Hannah [81:49].


Foul on HOU.

Foul on HOU.

Offside against USF.



Shot by USF CLARK, Jessica HIGH.


Foul on HOU.

Foul on HOU.

Foul on HOU.

Shot by USF CARTER, Trudi WIDE.

Foul on USF.
90:00
End of Period
HOU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | Clewett, Shayne | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Thein, Kelsey | D | 0 | 0 | 0 | 0 | 66 |
| 7 | Bowen, Desiree | F | 0 | 0 | 0 | 0 | 44 |
| 8 | Dauzat, Hannah | MF | 2 | 0 | 0 | 0 | 75 |
| 17 | McEntire, Margo | D | 0 | 0 | 0 | 0 | 90 |
| 18 | Hubbard, Hayley | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Schulz, Kristina | MF | 0 | 0 | 0 | 0 | 32 |
| 23 | Peters, Selena | MF | 2 | 2 | 0 | 0 | 66 |
| 26 | Dudley, Courtney | MF | 0 | 0 | 0 | 0 | 90 |
| 28 | Salazar, Claire | MF | 0 | 0 | 0 | 0 | 69 |
| 33 | Young, Nicole | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | Wild, Kaitlyn | 0 | 0 | 0 | 0 | 15 | |
| 13 | Soileau, Madison | 0 | 0 | 0 | 0 | 15 | |
| 15 | Ruyon, Brook | 1 | 0 | 0 | 0 | 60 | |
| 19 | Bub, Katelyn | 0 | 0 | 0 | 0 | 19 | |
| 21 | Almaguer, Vanessa | 1 | 1 | 1 | 0 | 79 | |
Totals | 6 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Young, Nicole | 90 | 2 | 6 |
Totals | 2 | 6 |

USF

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | F | 1 | 0 | 0 | 0 | 63 | ||||
| 5 | ![]() | D | 1 | 1 | 0 | 0 | 74 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 67 | ||||
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | F | 3 | 3 | 2 | 0 | 70 | ||||
| 15 | ![]() | MF | 2 | 1 | 0 | 0 | 52 | ||||
| 16 | ![]() | D | 1 | 0 | 0 | 1 | 41 | ||||
| 18 | ![]() | F | 3 | 1 | 0 | 0 | 65 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 63 | ||||
| 24 | ![]() | F | 2 | 0 | 0 | 0 | 52 | ||||
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 2 | 0 | 0 | 0 | 27 | |||||
| 6 | ![]() | 2 | 2 | 0 | 0 | 38 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 8 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
Totals | 18 | 8 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |






















