SMU vs USF
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SMU | USF |
|---|---|---|---|---|---|---|
| 0:45 | ![]() | THORNTON, Allie (9) | Assisted by: FLEET, Hannah | Header GOAL by SMU THORNTON, Allie (FIRST GOAL), Assist by FLEET, Hannah, goal number 9 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (1) |
![]() | 2 | 8 | 10 (4) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
SMU


USF

BROWN, Catie at goalie for SMU.

ELLIOTT, Kat at goalie for USF.
0

00:45

0

*

Shot by SMU THORPE, Blair HIGH.

Corner kick by SMU THOMPSON, Haley [03:10].

Foul on USF.

Offside against USF.

Foul on USF.

Foul on SMU.

Foul on SMU.

Foul on USF.

Shot by USF LISTRO, Jordyn WIDE.

Shot by USF VIENS, Evelyne BLOCKED.

Foul on USF.



Corner kick by USF HAUKSDOTTIR, Hrabbo [26:17].



Foul on USF.

Shot by SMU VALADEZ, Vanessa HIGH.



Shot by SMU VALADEZ, Vanessa HIGH.


Corner kick by SMU THOMPSON, Haley [34:22].

Shot by SMU MEEHAN, Mary WIDE.



Foul on SMU.


Foul on USF.

Corner kick by SMU THOMPSON, Haley [44:13].
45:00
End of PeriodSMU


USF

Start of 2nd period [45:00].

For USF: #36 ELLIOTT, Kat, #10 HAUKSDOTTIR, Andrea, #14 VIENS, Evelyne, #15 LISTRO, Jordyn, #16 HALL, Yasmine, #18 CARTER, Trudi, #21 BURNEY, Kelli, #2 SKEETE, Leticia, #5 HAUKSDOTTIR, Hrabbo, #7 SIGURDARDOTTIR, Gudr, #9 FENNEFOSS, Carlotta.

For SMU: #1 BROWN, Catie, #3 BARG, Taylor, #7 JACKSON, Taylor, #10 THORPE, Blair, #11 THOMPSON, Haley, #12 FLEET, Hannah, #15 VALADEZ, Vanessa, #18 OATES, Claire, #20 THORNTON, Allie, #23 COOLEY, Jessica, #22 TSAPOS, Katina.

Foul on SMU.

Shot by USF FENNEFOSS, Carlotta, SAVE BROWN, Catie.


Shot by USF SKEETE, Leticia BLOCKED.

Shot by USF SKEETE, Leticia BLOCKED.

Shot by USF SIGURDARDOTTIR, Gudr, SAVE BROWN, Catie.


Corner kick by SMU THOMPSON, Haley [48:43].

Shot by SMU FLEET, Hannah WIDE.


Foul on SMU.



Shot by USF SKEETE, Leticia, SAVE BROWN, Catie.



Foul on SMU.

Shot by USF CARTER, Trudi, SAVE BROWN, Catie.

Offside against USF.

Foul on SMU.

Foul on SMU.

Shot by USF CARTER, Trudi BLOCKED.


Header Shot by SMU MAURER, Robyn WIDE.


Offside against USF.

Foul on SMU.



Corner kick by USF HAUKSDOTTIR, Andrea [77:52].

Corner kick by SMU THOMPSON, Haley [79:21].



Corner kick by SMU THOMPSON, Haley [80:14].

Foul on USF.

Foul on SMU.

Foul on USF.


Shot by USF CARTER, Trudi WIDE.
90:00
End of Period
SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Brown, Catie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Barg, Taylor | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Jackson, Taylor | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Thorpe, Blair | MF | 1 | 0 | 0 | 0 | 29 |
| 11 | Thompson, Haley | D | 0 | 0 | 0 | 0 | 90 |
| 12 | Fleet, Hannah | F | 1 | 0 | 0 | 1 | 66 |
| 15 | Valadez, Vanessa | F | 2 | 0 | 0 | 0 | 75 |
| 18 | Oates, Claire | MF | 0 | 0 | 0 | 0 | 90 |
| 20 | Thornton, Allie | F | 1 | 1 | 1 | 0 | 81 |
| 22 | Tsapos, Katina | D | 0 | 0 | 0 | 0 | 37 |
| 23 | Cooley, Jessica | D | 0 | 0 | 0 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Herron, Katharine | 0 | 0 | 0 | 0 | 53 | |
| 4 | Bishop, Hailey | 0 | 0 | 0 | 0 | 16 | |
| 9 | Gorney, Kelsey | 0 | 0 | 0 | 0 | 10 | |
| 16 | Harrington, Lauren | 0 | 0 | 0 | 0 | 24 | |
| 21 | Meehan, Mary | 1 | 0 | 0 | 0 | 50 | |
| 25 | Maurer, Robyn | 1 | 0 | 0 | 0 | 14 | |
Totals | 7 | 1 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Brown, Catie | 90 | 0 | 4 |
Totals | 0 | 4 |

USF

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | F | 3 | 1 | 0 | 0 | 71 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 79 | ||||
| 7 | ![]() | F | 1 | 1 | 0 | 0 | 43 | ||||
| 9 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | F | 1 | 0 | 0 | 0 | 83 | ||||
| 15 | ![]() | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 55 | ||||
| 18 | ![]() | F | 3 | 1 | 0 | 0 | 77 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
Totals | 10 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |



















