South Fla. vs RICE
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 4 | 5 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SF | RICE |
|---|---|---|---|---|---|---|
| 28:49 | ![]() | Viens, Evelyne (2) | Assisted by: Hauksdottir, Andrea , Cooke, Olivia | shot from right side of goal to far corn | 1 | 0 |
| 50:15 | ![]() | Delaney Schultz (1) | Unassisted | scored on corner kick | 1 | 1 |
| 59:56 | ![]() | Viens, Evelyne (3) | Assisted by: Kitching, Katie | shot from top of the box to top left cor | 2 | 1 |
| 60:48 | ![]() | Viens, Evelyne (4) | Assisted by: Nasello, Sydny | dribbled down right side, crossed to lef | 3 | 1 |
| 63:44 | ![]() | Viens, Evelyne (5) | Assisted by: Hauksdottir, Andrea | beat keeper to ball and scored from midd | 4 | 1 |
| 77:14 | ![]() | Nasello, Sydny (2) | Unassisted | SF Nasello, Sydny PENALTY KICK GOAL, goal number 2 for season. | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (8) |
![]() | 2 | 4 | 6 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 6 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:26 | #22 Madison Kent |
South Fla.


RICE

Haarmann, Katrina at goalie for South Fla..

Foul on South Fla..

Shot by SF Kitching, Katie WIDE.

Bella Killgore at goalie for RICE.

Shot by SF Cooke, Olivia HIGH.

Shot by RICE Delaney Schultz HIGH.

Foul on RICE.

Foul on South Fla..


Foul on RICE.

Foul on RICE.
1

28:49

0

*shot from right side of goal to far corner, outside of goal box



Shot by RICE Delaney Schultz WIDE.


Shot by SF Zamiela, Chloe BLOCKED.

Shot by SF Viens, Evelyne WIDE.




Foul on RICE.

Yellow card on RICE Madison Kent.


Foul on South Fla..
45:00
End of PeriodSouth Fla.


RICE

Start of 2nd period [45:00].

For SF: #10 Hauksdottir, Andrea, #35 Nasello, Sydny, #14 Viens, Evelyne, #7 Kitching, Katie, #6 Roberts, Lucy, #2 Dennis, Chyanne, #15 Wagner, Sabrina, #31 Blethen, Brianna, #17 Anderson, Rebekah, #20 Muino Gonzalez, Rosa, #32 Haarmann, Katrina.

For RICE: #17 Shiloh Miller, #2 Izzy McBride, #10 Haley Kostyshyn, #13 Delaney Schultz, #16 Caleigh Boeckx, #1 Maya Hoyer, #2 Izzy McBride, #20 Trinity King, #7 Erin Mikeska, #24 Caleigh Page.

For RICE: #17 Shiloh Miller, #2 Izzy McBride, #10 Haley Kostyshyn, #13 Delaney Schultz, #16 Caleigh Boeckx, #1 Maya Hoyer, #7 Erin Mikeska, #4 Ziyana Samanani, #20 Trinity King, #9 Mijke Roelfsema, #13 Delaney Schultz.

Haarmann, Katrina at goalie for South Fla..

Maya Hoyer at goalie for RICE.

Corner kick by SF Hauksdottir, Andrea [46:28].

Shot by RICE Delaney Schultz HIGH.

Corner kick by RICE Shiloh Miller [48:22].

Foul on South Fla..

Corner kick by RICE Delaney Schultz [50:13].
1

50:15

1

*scored on corner kick

Foul on South Fla..

Foul on South Fla..

Shot by RICE Haley Kostyshyn, SAVE Haarmann, Katrina.

Shot by SF Hauksdottir, Andrea HIT CROSSBAR.

Corner kick by RICE Delaney Schultz [57:41].

2

59:56

1

*shot from top of the box to top left corner of net

Corner kick by RICE Delaney Schultz [60:11].

3

60:48

1

*dribbled down right side, crossed to left, shot passed keeper to score

Foul on South Fla..

Foul on RICE.
4

63:44

1

*beat keeper to ball and scored from middle of box

Shot by SF Megrath, Aubrey, SAVE Maya Hoyer.

Shot by SF Nasello, Sydny, SAVE Maya Hoyer.


Foul on RICE.

Foul on South Fla..




Corner kick by RICE Delaney Schultz [71:00].

Corner kick by RICE Shiloh Miller [71:10].



Shot by RICE Caleigh Page, SAVE Haarmann, Katrina.

Shot by SF Meade, Ashley HIGH.

Foul on RICE.

5

77:14

1






Shot by SF Meade, Ashley, SAVE Maya Hoyer.
90:00
End of Period
South Fla.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 82 | |
| 3 | ![]() | 1 | 1 | 0 | 0 | 45 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 7 | ![]() | 1 | 0 | 0 | 1 | 63 | |
| 10 | ![]() | 1 | 0 | 0 | 2 | 71 | |
| 14 | ![]() | 5 | 4 | 4 | 0 | 88 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 16 | ![]() | 1 | 0 | 0 | 1 | 18 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 77 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 86 | |
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 19 | ![]() | 1 | 0 | 0 | 0 | 43 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 23 | ![]() | 2 | 1 | 0 | 0 | 4 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 35 | ![]() | 2 | 2 | 1 | 1 | 52 | |
| 45 | ![]() | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 14 | 8 | 5 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

RICE

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Killgore, Bella | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Samanani, Ziyana | 0 | 0 | 0 | 0 | 70 | |||||
| 7 | Mikeska, Erin | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | Roelfsema, Mijke | 0 | 0 | 0 | 0 | 67 | |||||
| 10 | Kostyshyn, Haley | 1 | 1 | 0 | 0 | 44 | |||||
| 13 | Schultz, Delaney | 4 | 1 | 1 | 0 | 76 | |||||
| 14 | Stephens, Louise | 0 | 0 | 0 | 0 | 67 | |||||
| 16 | Boeckx, Caleigh | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | Miller, Shiloh | 0 | 0 | 0 | 0 | 71 | |||||
| 20 | King, Trinity | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | Page, Caleigh | 1 | 1 | 0 | 0 | 45 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoyer, Maya | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | McBride, Izzy | 0 | 0 | 0 | 0 | 40 | |||||
| 3 | Dolder, Erin Van | 0 | 0 | 0 | 0 | 19 | |||||
| 5 | Kotecki, Julia | 0 | 0 | 0 | 0 | 20 | |||||
| 6 | Miller, Sydney | 0 | 0 | 0 | 0 | 23 | |||||
| 11 | Burgess, Ashley | 0 | 0 | 0 | 0 | 4 | |||||
| 18 | Ericksen, Callie | 0 | 0 | 0 | 0 | 20 | |||||
| 21 | Robertson, Kendall | 0 | 0 | 0 | 0 | 12 | |||||
| 22 | Kent, Madison | 0 | 0 | 0 | 0 | 27 | |||||
Totals | Â | Â | 6 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Killgore, Bella | 45 | 1 | 0 |
Totals | Â | Â | 1 | 0 |






















