Cincinnati vs South Fla.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | CIN | USF |
|---|---|---|---|---|---|---|
| 06:51 | ![]() | Sydny Nasello (5) | Assisted by: Paula Leblic | GOAL by USF Nasello, Sydny Assist by Leblic, Paula. | 0 | 1 |
| 56:03 | ![]() | Sydny Nasello (5) | Unassisted | USF Sydny Nasello PENALTY KICK GOAL. | 0 | 2 |
| 66:28 | ![]() | Paula Leblic (4) | Unassisted | GOAL by USF Leblic, Paula. | 0 | 3 |
| 78:35 | ![]() | Meghan Cavanaugh (3) | Assisted by: Chloe Zamiela | GOAL by USF Cavanaugh, Meghan Assist by Zamiela, Chloe. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (3) |
![]() | 10 | 14 | 24 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:45 | #22 Ashley Barron | |
![]() | 48:31 | #8 Rosalia Muino Gonzalez | |
![]() | 78:53 | #19 Kendall Battle |
Cincinnati


South Fla.

Martinez, Sydney at goalie for South Fla.

Rexford, Anna at goalie for Cincinnati

Foul on Larsen, Solveig.

Shot by USF Muino Gonzalez, Rosalia, out left.

Shot by USF Leblic, Paula, out top.

Offside against South Fla..

Shot by CIN DiNardo, Vanessa.
0

06:51

1

Shot by CIN DiNardo, Vanessa.

Shot by USF Hahn, Chiara.

Foul on Larsen, Solveig.

Corner kick [17:03].

Shot by USF Larsen, Solveig, bottom center, Team save.

Shot by USF Muino Gonzalez, Rosalia, out top.

Shot by CIN Gorman, Sophie, bottom center, saved by Martinez, Sydney.

Foul on Bessette, Vivianne.



Yellow card on CIN Barron, Ashley.

Shot by USF Nasello, Sydny, out right.



Corner kick [25:25].

Shot by USF Nasello, Sydny, top right, saved by Rexford, Anna.



Foul on Tang, Han.


Corner kick [31:13].


Shot by USF Leblic, Paula, top left, saved by Rexford, Anna.




Foul on Gorman, Sophie.

Shot by CIN Fortuna, Elizabeth, out top.


Foul on Tang, Han.

Shot by USF Muino Gonzalez, Rosalia, out top.
45:00
End of PeriodCincinnati


South Fla.

Start of 2nd period [45:00].

FOR CIN: , #33 Rexford, Anna, #19 Battle, Kendall, #6 DiNardo, Vanessa, #11 Royer, Karli, #7 Spitler, Chloe, #8 Thomsen, Brandi, #12 Fortuna, Elizabeth, #17 Nuncio, Taylor, #5 Gorman, Sophie, #22 Barron, Ashley, #35 Pestaina, Alli.

FOR USF: , #1 Martinez, Sydney, #2 Dennis, Chyanne, #35 Nasello, Sydny, #7 Kitching, Katie, #6 Roberts, Lucy, #8 Muino Gonzalez, Rosalia, #4 Bessette, Vivianne, #10 Leblic, Paula, #15 Wagner, Sabrina, #17 Hahn, Chiara, #9 Larsen, Solveig.








Yellow card on USF Muino Gonzalez, Rosalia.

Foul on Fortuna, Elizabeth.

Corner kick [51:26].

Shot by USF Bessette, Vivianne, bottom center, saved by Rexford, Anna.

Shot by CIN Fortuna, Elizabeth, out top.

Foul on Dennis, Chyanne.

Shot by CIN Gorman, Sophie.

Foul on Gorman, Sophie
0

56:03

2


Corner kick [57:48].

Shot by USF Nasello, Sydny.





Shot by USF Cavanaugh, Meghan, bottom right, saved by Rexford, Anna.




Shot by USF Pelletier-Laroche, Fanny, out left.

Corner kick [65:59].
0

66:28

3




Shot by USF Larsen, Solveig.

Corner kick [68:35].


Shot by USF Roberts, Lucy.

Shot by USF Pelletier-Laroche, Fanny, out top.

Shot by USF Muino Gonzalez, Rosalia, out top.


Offside against South Fla..

Foul on Pestaina, Alli.

Shot by USF Larsen, Solveig, out top.


Shot by CIN Barron, Ashley, bottom center, saved by Martinez, Sydney.






Offside against South Fla..

0

78:35

4


Yellow card on CIN Battle, Kendall.

Offside against Cincinnati.

Shot by USF Cavanaugh, Meghan, out left.





Foul on Lutchmansingh, Alanna.

Shot by CIN Nuncio, Taylor, top, saved by Haarmann, Katrina.

Foul on Tang, Han.

Offside against Cincinnati.

Foul on Barron, Ashley.



Shot by USF Zamiela, Chloe, top right, saved by Marrs, Kate.


Offside against South Fla..
90:00
End of Period
Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 33 | Rexford, Anna | GK | 0 | 0 | 0 | 0 | 82 |
| 5 | Gorman, Sophie | FWD | 2 | 1 | 0 | 0 | 71 |
| 6 | Dinardo, Vanessa | FWD | 2 | 0 | 0 | 0 | 73 |
| 11 | Royer, Karli | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Metzger, Annie | DEF | 0 | 0 | 0 | 0 | 23 |
| 14 | Wolber, Grace | DEF | 0 | 0 | 0 | 0 | 38 |
| 15 | Pittman, Maddy | FWD | 0 | 0 | 0 | 0 | 26 |
| 17 | Nuncio, Taylor | MID | 1 | 1 | 0 | 0 | 90 |
| 19 | Battle, Kendall | FWD | 0 | 0 | 0 | 0 | 71 |
| 22 | Barron, Ashley | DEF | 1 | 1 | 0 | 0 | 89 |
| 35 | Pestaina, Alli | DEF | 0 | 0 | 0 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Gessner, Ali | MID | 0 | 0 | 0 | 0 | 9 |
| 7 | Spitler, Chloe | FWD | 0 | 0 | 0 | 0 | 41 |
| 8 | Thomsen, Brandi | MID | 0 | 0 | 0 | 0 | 54 |
| 9 | Tang, Han | FWD | 0 | 0 | 0 | 0 | 43 |
| 12 | Fortuna, Elizabeth | DEF | 2 | 0 | 0 | 0 | 47 |
| 16 | Hartman, Camryn | FWD | 0 | 0 | 0 | 0 | 28 |
| 25 | Andrews, Kaitlyn | MID | 0 | 0 | 0 | 0 | 17 |
| 32 | Gruenbaum, Riley | DEF | 0 | 0 | 0 | 0 | 13 |
Totals | 8 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Marrs, Kate | 8 | 0 | 1 |
| 33 | Rexford, Anna | 82 | 4 | 4 |
Totals | 4 | 5 |

South Fla.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 81 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 77 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 70 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 8 | ![]() | MID | 4 | 0 | 0 | 0 | 81 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 56 | ||||
| 10 | ![]() | MID | 3 | 2 | 1 | 1 | 78 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 35 | ![]() | FWD | 5 | 3 | 2 | 0 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 5 | ![]() | DEF | 2 | 0 | 0 | 0 | 52 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 19 | ![]() | FWD | 1 | 1 | 0 | 1 | 25 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 33 | ![]() | MID | 3 | 2 | 1 | 0 | 50 | ||||
Totals | 24 | 10 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 81 | 0 | 2 |
| 32 | ![]() | 9 | 0 | 1 |
Totals | 0 | 3 |






















