American vs South Fla.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | AMR | USF |
|---|---|---|---|---|---|---|
| 65:50 | ![]() | Izzy Kadzban (1) | Assisted by: Olivia Simmons | GOAL by AMR Kadzban, Izzy Assist by Simmons, Olivia. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (3) |
![]() | 2 | 8 | 10 (5) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:19 | #21 Emilie Lajmiri | |
![]() | 79:10 | #2 Signe Markvardsen |
American


South Fla.

Martinez, Sydney at goalie for South Fla.

Kato, Julia at goalie for American

Offside against South Fla..

Offside against South Fla..

Shot by AMR Vazquez, Alysa.

Corner kick [07:36].



Foul on Dillon, Abby.

Foul on Horne, Asia.

Offside against South Fla..

Foul on Hahn, Chiara.

Foul on Vazquez, Alysa.




Foul on Capraro, Giuliana.

Shot by USF Bessette, Vivianne, out top.

Shot by USF Arechavala Blanco, Haizea, bottom right, saved by Kato, Julia.


Foul on Bessette, Vivianne.
45:00
End of PeriodAmerican


South Fla.

Start of 2nd period [45:00].

FOR AMR: , #0 Kato, Julia, #2 Panacek, Cailin, #5 Oliver, Natalie, #18 Simmons, Olivia, #24 Mahony, Jordan, #11 Kadzban, Izzy, #15 Capraro, Giuliana, #4 Molz, Ashley, #27 Lambert, Morissa, #14 Steel, Brooke, #22 Prepetit, Sylvie.

FOR USF: , #1 Martinez, Sydney, #2 Markvardsen, Signe, #4 Bessette, Vivianne, #6 Roberts, Lucy, #8 Muino Gonzalez, Rosalia, #14 Thurton, Serita, #9 Lincoln, Kendall, #21 Lajmiri, Emilie, #15 Brown, Georgia, #23 Hahn, Chiara, #19 Arechavala Blanco, Haizea.





Foul on Thurton, Serita.

Shot by USF Hahn, Chiara, bottom center, saved by Kato, Julia.

Shot by USF Lincoln, Kendall, out top.



Foul on Bessette, Vivianne.

Foul on Prepetit, Sylvie.

Shot by USF Bessette, Vivianne, bottom center, saved by Kato, Julia.

Shot by AMR Simmons, Olivia, bottom left, saved by Martinez, Sydney.


Shot by USF Hahn, Chiara, top woodwork.

Shot by USF Hahn, Chiara, bottom left, saved by Kato, Julia.

Corner kick [58:50].

Yellow card on USF Lajmiri, Emilie.




Shot by USF Muino Gonzalez, Rosalia, bottom center, saved by Kato, Julia.

Foul on Fisher, Eliza.
1

65:50

0


Shot by AMR Simmons, Olivia, bottom center, saved by Martinez, Sydney.




Corner kick [72:55].

Shot by USF Root, Meghan, out right.


Foul on Lajmiri, Emilie.

Yellow card on USF Markvardsen, Signe.

Shot by USF Muino Gonzalez, Rosalia, out top.


84:02
End of Period
American

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Kato, Julia | GK | 0 | 0 | 0 | 0 | 85 |
| 2 | Panacek, Cailin | MID | 0 | 0 | 0 | 0 | 80 |
| 5 | Oliver, Natalie | DEF | 0 | 0 | 0 | 0 | 85 |
| 11 | Kadzban, Izzy | MID | 1 | 1 | 1 | 0 | 50 |
| 12 | Horne, Asia | DEF | 0 | 0 | 0 | 0 | 75 |
| 14 | Steel, Brooke | MID | 0 | 0 | 0 | 0 | 20 |
| 15 | Capraro, Giuliana | DEF | 0 | 0 | 0 | 0 | 85 |
| 17 | Klingensmith, Avery | MID | 0 | 0 | 0 | 0 | 36 |
| 19 | Fisher, Eliza | MID | 0 | 0 | 0 | 0 | 75 |
| 20 | Vazquez, Alysa | MID | 1 | 0 | 0 | 0 | 69 |
| 22 | Prepetit, Sylvie | DEF | 0 | 0 | 0 | 0 | 85 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Molz, Ashley | MID | 0 | 0 | 0 | 0 | 54 |
| 6 | King, Alessandra | MID | 0 | 0 | 0 | 0 | 4 |
| 16 | Dillon, Abby | FWD | 0 | 0 | 0 | 0 | 47 |
| 18 | Simmons, Olivia | FWD | 2 | 2 | 0 | 1 | 44 |
| 23 | Iluyomade, Fisayo | FWD | 0 | 0 | 0 | 0 | 36 |
| 24 | Mahony, Jordan | DEF | 0 | 0 | 0 | 0 | 15 |
| 27 | Lambert, Morissa | MID | 0 | 0 | 0 | 0 | 25 |
Totals | 4 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kato, Julia | 85 | 0 | 5 |
Totals | 0 | 5 |

South Fla.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 85 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 4 | ![]() | DEF | 2 | 1 | 0 | 0 | 85 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 85 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 85 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 23 | ![]() | MID | 3 | 2 | 0 | 0 | 85 | ||||
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 48 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 10 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 85 | 1 | 2 |
Totals | 1 | 2 |
















