Florida Col. vs South Fla.
09/07/2023
Corbett Soccer Stadium
07:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 9 | 4 | 13 |
Scoring Summary
- | - | - | - | - | FC | USF |
|---|---|---|---|---|---|---|
| 01:17 | Georgia Brown (5) | Assisted by: Gentiana Fetaj | GOAL by USF Brown, Georgia Assist by Fetaj, Gentiana. | 0 | 1 | |
| 01:52 | Anna Sutter (5) | Assisted by: Peyton Vincze | GOAL by USF Sutter, Anna Assist by Vincze, Peyton. | 0 | 2 | |
| 07:17 | Signe Markvardsen (1) | Unassisted | GOAL by USF Markvardsen, Signe. | 0 | 3 | |
| 12:14 | Georgia Brown (5) | Assisted by: Vivianne Bessette | GOAL by USF Brown, Georgia Assist by Bessette, Vivianne. | 0 | 4 | |
| 19:30 | Anna Sutter (5) | Assisted by: Peyton Vincze | GOAL by USF Sutter, Anna Assist by Vincze, Peyton. | 0 | 5 | |
| 26:57 | Georgia Brown (5) | Assisted by: Gentiana Fetaj | GOAL by USF Brown, Georgia Assist by Fetaj, Gentiana. | 0 | 6 | |
| 36:55 | Georgia Brown (5) | Assisted by: Gentiana Fetaj | GOAL by USF Brown, Georgia Assist by Fetaj, Gentiana. | 0 | 7 | |
| 40:48 | Anna Sutter (5) | Assisted by: Serita Thurton | GOAL by USF Sutter, Anna Assist by Thurton, Serita. | 0 | 8 | |
| 42:38 | Vivianne Bessette (0) | Unassisted | USF Vivianne Bessette PENALTY KICK GOAL. | 0 | 9 | |
| 45:33 | Regan Kelly (1) | Assisted by: Olivia Mancini | GOAL by USF Kelly, Regan Assist by Mancini, Olivia. | 0 | 10 | |
| 51:25 | Micahela Hill (2) | Assisted by: Jaide Simone Prejean | GOAL by USF Hill, Micahela Assist by Prejean, Jaide Simone. | 0 | 11 | |
| 58:41 | Kendall Lincoln (1) | Assisted by: Jaide Simone Prejean | GOAL by USF Lincoln, Kendall Assist by Prejean, Jaide Simone. | 0 | 12 | |
| 65:55 | Micahela Hill (2) | Assisted by: Amaris Hamilton-Grein | GOAL by USF Hill, Micahela Assist by Hamilton-Grein, Amaris. | 0 | 13 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Florida Col. | 0 | 1 | 1 (0) |
| South Fla. | 26 | 12 | 38 (25) |
Saves | |||
| Florida Col. | 10 | 2 | 12 |
| South Fla. | 0 | 0 | 0 |
Corners Kicks | |||
| Florida Col. | 0 | 1 | 1 |
| South Fla. | 6 | 4 | 10 |
Offsides | |||
| Florida Col. | 1 | 0 | 1 |
| South Fla. | 6 | 4 | 10 |
Fouls | |||
| Florida Col. | 3 | 1 | 4 |
| South Fla. | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

























