South Fla. vs UTSA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USF | UTSA |
|---|---|---|---|---|---|---|
| 44:38 | ![]() | Madison Schwartzenberger (1) | Assisted by: Vivianne Bessette | GOAL by USF Schwartzenberger, Madison Assist by Bessette, Vivianne. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (4) |
![]() | 2 | 3 | 5 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:48 | #19 Sabrina Hillyer | |
![]() | 79:04 | #25 Peyton Vincze |
South Fla.


UTSA

Kessler, Jasmine at goalie for UTSA

Herraez Gallach, Leire at goalie for South Fla.

Corner kick [00:52].

Foul on Dade, Sasjah.

Foul on Stewart, Alissa.

Foul on Walker, Jordan.

Foul on Brown, Georgia.

Shot by UTSA Hyland, Jordyn, out top.

Corner kick [17:17].



Foul on Fetaj, Gentiana.




Corner kick [32:13].

Foul on Sutter, Anna.


Foul on Brown, Georgia.

Corner kick [35:21].

Shot by UTSA Dade, Sasjah, out top.




Foul on Lopez, Haley.


Foul on Polo, Michelle.
1

44:38

0
45:00
End of PeriodSouth Fla.


UTSA

Start of 2nd period [45:00].

FOR USF: , #31 Herraez Gallach, Leire, #2 Markvardsen, Signe, #4 Bessette, Vivianne, #5 Bulis, Maria, #25 Vincze, Peyton, #14 Thurton, Serita, #15 Brown, Georgia, #17 Sutter, Anna, #10 Fetaj, Gentiana, #22 Felton, Peyton, #28 Schwartzenberger, Madison.

FOR UTSA: , #00 Kessler, Jasmine, #3 Russ, Sarina, #26 Polo, Michelle, #15 Stewart, Alissa, #8 Lopez, Haley, #20 Chaney, Avery, #13 Sandoval, Deja, #5 Walker, Jordan, #16 Dade, Sasjah, #19 Hillyer, Sabrina, #29 Alvarez, Olivia.








Foul on Stewart, Alissa.

Foul on Vincze, Peyton.

Foul on Russ, Sarina.

Foul on Markvardsen, Signe.



Offside against UTSA.

Foul on Hillyer, Sabrina.

Shot by USF Vincze, Peyton, top, saved by Kessler, Jasmine.




Foul on Alvarez, Olivia.

Foul on Fetaj, Gentiana.

Shot by UTSA Fray, Marlee, blocked.

Foul on Mancini, Olivia.

Foul on Sutter, Anna.

Foul on Granville, Alex.




Shot by USF Fetaj, Gentiana, top, saved by Kessler, Jasmine.



Foul on Peace, Kouri.

Foul on Hillyer, Sabrina.

Yellow card on UTSA Hillyer, Sabrina.



Shot by USF Sider-Echenberg, Sadie, bottom center, saved by Kessler, Jasmine.


Yellow card on USF Vincze, Peyton.



Corner kick [81:37].

Corner kick [82:40].





Foul on Mancini, Olivia.

Shot by UTSA Hillyer, Sabrina, out top left.



Foul on Geltmeier, Maci.

Shot by UTSA Dade, Sasjah, out right.
90:00
End of Period
South Fla.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 74 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 43 |
| 28 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 43 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 77 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
Totals | 4 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |

UTSA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Kessler, Jasmine | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Russ, Sarina | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Walker, Jordan | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 6 | Geltmeier, Maci | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 8 | Lopez, Haley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Hyland, Jordyn | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 13 | Sandoval, Deja | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Stewart, Alissa | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 16 | Dade, Sasjah | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 19 | Hillyer, Sabrina | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 29 | Alvarez, Olivia | MID | 0 | 0 | 0 | 0 | 85 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Fray, Marlee | FWD | 1 | 0 | 0 | 0 | 30 | ||||
| 10 | Coker, Tyler | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 20 | Chaney, Avery | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 23 | Granville, Alex | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 26 | Polo, Michelle | MID | 0 | 0 | 0 | 0 | 41 | ||||
Totals | 5 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kessler, Jasmine | 90 | 1 | 3 |
Totals | 1 | 3 |



















