2024 Women's Soccer Cumulative Statistics

Team (12-2-5, 6-1-3)

Overall Team Statistics
Statistic South Fla. Opponents
Shots
Goals 33 11
Goals Per Game 1.74 0.58
Shots 341 163
Shots Per Game 17.9 8.6
Shots Percentage 0.097 0.067
Shots On Goal 150-341 68-163
Shots On Goal Percentage 0.440 0.417
Penalties
Yellow Cards 17 17
Red Cards 0 0
Miscellaneous
Assists 38 11
Saves 57 117
Fouls 185 144
Corner Kicks 102 61
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Sutter, Anna 19 17 1302 9 3 21 50 0.180 24 0.480 1-0 2 0-0
10 Fetaj, Gentiana 19 18 1318 3 6 12 44 0.068 17 0.386 2-0 2 0-0
77 Hill, Micahela 19 10 765 5 2 12 35 0.143 18 0.514 0-0 0 0-0
12 Sider-Echenberg, Sadie 19 18 1094 5 2 12 48 0.104 20 0.417 0-0 4 0-0
15 Brown, Georgia 19 19 1667 4 2 10 19 0.211 9 0.474 0-0 2 0-0
14 Thurton, Serita 19 19 1422 1 6 8 23 0.043 15 0.652 1-0 0 0-0
22 Felton, Peyton 18 17 1320 1 3 5 15 0.067 7 0.467 1-0 0 0-0
3 Brunner, Sarah 19 19 1360 1 2 4 25 0.040 10 0.400 2-0 0 0-0
13 Cabral, Sophia 9 0 148 2 0 4 6 0.333 3 0.500 0-0 0 0-0
8 Thornton, Elyse 18 0 374 2 0 4 6 0.333 2 0.333 1-0 2 0-0
4 Rightmire, Ava 19 17 1462 0 3 3 0 0.000 0 0.000 1-0 0 0-0
16 Burnell, Kat 14 0 277 0 2 2 8 0.000 3 0.375 1-0 0 0-0
30 Fabri, Brooke 19 4 833 0 2 2 17 0.000 5 0.294 0-0 0 0-0
24 Carter, Michaela 1 0 22 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Fairchild, Mia 11 0 169 0 1 1 2 0.000 0 0.000 0-0 0 0-0
25 Kimwemwe, Joy 8 0 124 0 1 1 5 0.000 2 0.400 0-0 0 0-0
7 Sather, Noelle 17 7 622 0 1 1 13 0.000 5 0.385 2-0 0 0-0
6 Shapiro, Ella 6 1 70 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Bivona, Julianna 13 0 283 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bulis, Maria 17 15 1025 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Cross, Cordelia "CeCe" 15 1 258 0 0 0 6 0.000 2 0.333 1-0 0 0-0
23 De Barros, Alexa 2 0 31 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Felton, Macy 16 4 598 0 0 0 3 0.000 0 0.000 1-0 0 0-0
33 Hamilton-Grein, Amaris 4 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Herraez Gallach, Leire 19 19 1613 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hindson, Maya 16 1 360 0 0 0 8 0.000 3 0.375 1-0 0 0-0
18 Kelly, Regan 8 2 250 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 McGruder, Logan 3 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nestor, Linnea 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Payne, Sammi Jo 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Penman-Derstine, Madeleine 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19029 33 38 104 341 0.097 150 0.440 17-0 12 0-0
Opponent 19 - 19028 11 11 33 163 0.067 68 0.417 17-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Herraez Gallach, Leire 19 19 1612:21 7 0.39 50 0.877 12 2 5 11/1 144
1 McGruder, Logan 3 0 117:39 4 3.06 5 0.556 0 0 0 0/1 19
Total 19 - 1730:00 11 0.57 55 0.833 12 2 5 12 163
Opponents 19 - 1730:00 33 1.72 112 0.772 5 341

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Sider-Echenberg, Sadie 10 9 594 4 0 8 24 0.167 11 0.458 0-0 3 0-0
10 Fetaj, Gentiana 10 9 671 2 2 6 17 0.118 4 0.235 0-0 1 0-0
77 Hill, Micahela 10 8 480 3 0 6 23 0.130 12 0.522 0-0 0 0-0
17 Sutter, Anna 10 10 717 2 1 5 18 0.111 9 0.500 0-0 1 0-0
14 Thurton, Serita 10 10 779 0 3 3 10 0.000 7 0.700 1-0 0 0-0
3 Brunner, Sarah 10 10 747 0 2 2 11 0.000 3 0.273 1-0 0 0-0
16 Burnell, Kat 8 0 190 0 2 2 6 0.000 2 0.333 0-0 0 0-0
13 Cabral, Sophia 5 0 92 1 0 2 3 0.333 2 0.667 0-0 0 0-0
22 Felton, Peyton 10 10 723 0 2 2 4 0.000 1 0.250 0-0 0 0-0
8 Thornton, Elyse 10 0 218 1 0 2 3 0.333 1 0.333 1-0 1 0-0
30 Fabri, Brooke 10 0 335 0 1 1 6 0.000 1 0.167 0-0 0 0-0
23 Bivona, Julianna 7 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Brown, Georgia 10 10 893 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Bulis, Maria 9 7 506 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Cross, Cordelia "CeCe" 8 1 99 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Fairchild, Mia 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Felton, Macy 9 3 355 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Hamilton-Grein, Amaris 3 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Herraez Gallach, Leire 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hindson, Maya 7 0 141 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Kelly, Regan 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kimwemwe, Joy 3 0 42 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Nestor, Linnea 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Penman-Derstine, Madeleine 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rightmire, Ava 10 10 815 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sather, Noelle 8 1 296 0 0 0 7 0.000 2 0.286 2-0 0 0-0
6 Shapiro, Ella 2 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 13 13 39 144 0.090 61 0.424 17-0 6 0-0
Opponent 10 - 9900 3 4 10 85 0.035 35 0.412 17-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Herraez Gallach, Leire 10 10 900:00 3 0.30 31 0.912 6 1 3 7/0 85
Total 10 - 900:00 3 0.30 31 0.912 6 1 3 7 85
Opponents 10 - 900:00 13 1.30 47 0.783 4 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 vs Florida St. L 0-5 (0-1-0, 0-0-0) 0-0-0 1234
08/18/2024 vs Jacksonville W 5-1 (1-1-0, 0-0-0) 0-0-0 544 Georgia Brown (2) (Anna Sutter , Sadie Sider-Echenberg)
Georgia Brown (2) (Brooke Fabri)
Micahela Hill (1)
Sarah Brunner (1) (Sadie Sider-Echenberg)
Anna Sutter (1) (Gentiana Fetaj , Serita Thurton)
08/21/2024 vs Southern U. W 5-0 (2-1-0, 0-0-0) 0-0-0 507 Gentiana Fetaj (1) (Serita Thurton)
Anna Sutter (3) (Ava Rightmire)
Peyton Felton (1) (Noelle Sather , Joy Kimwemwe)
Anna Sutter (3) (Peyton Felton , Georgia Brown)
Sophia Cabral (1) (Michaela Carter , Ella Shapiro)
08/25/2024 vs FGCU W 4-0 (3-1-0, 0-0-0) 0-0-0 630 Sadie Sider-Echenberg (1) (Anna Sutter)
Anna Sutter (4) (Micahela Hill , Ava Rightmire)
Micahela Hill (2) (Georgia Brown , Gentiana Fetaj)
Serita Thurton (1) (Micahela Hill , Mia Fairchild)
08/29/2024 at Kansas T 1-1 (3-1-1, 0-0-0) 0-0-0 429 Georgia Brown (3) (Gentiana Fetaj)
09/05/2024 vs UCF W 1-0 (4-1-1, 0-0-0) 0-0-0 854 Elyse Thornton (1)
09/12/2024 at Charlotte T 0-0 (4-1-2, 0-0-1) 0-0-1 402
09/15/2024 vs Stetson W 2-0 (5-1-2, 0-0-1) 0-0-1 659 Georgia Brown (4)
Anna Sutter (5) (Serita Thurton)
09/19/2024 vs Rice W 2-1 (6-1-2, 1-0-1) 1-0-1 624 Micahela Hill (3) (Sarah Brunner)
Sadie Sider-Echenberg (2)
09/26/2024 at Fla. Atlantic T 0-0 (6-1-3, 1-0-2) 1-0-2 389
09/29/2024 vs Memphis L 0-1 (6-2-3, 1-1-2) 1-1-2 448
10/03/2024 vs UAB W 4-0 (7-2-3, 2-1-2) 2-1-2 481 Anna Sutter (6) (Peyton Felton , Serita Thurton)
Gentiana Fetaj (2) (Sarah Brunner , Peyton Felton)
Micahela Hill (5) (Gentiana Fetaj)
Micahela Hill (5) (Brooke Fabri)
10/10/2024 at East Carolina W 3-0 (8-2-3, 3-1-2) 3-1-2 364 Elyse Thornton (2) (Gentiana Fetaj , Kat Burnell)
Anna Sutter (7)
Sophia Cabral (2) (Serita Thurton)
10/17/2024 vs Temple W 1-0 (9-2-3, 4-1-2) 4-1-2 436 Gentiana Fetaj (3)
10/20/2024 at North Texas W 2-1 (10-2-3, 5-1-2) 5-1-2 417 Sadie Sider-Echenberg (4)
Sadie Sider-Echenberg (4) (Anna Sutter)
10/24/2024 vs UTSA W 1-0 (11-2-3, 6-1-2) 6-1-2 560 Sadie Sider-Echenberg (5) (Kat Burnell , Serita Thurton)
10/27/2024 at Tulsa T 0-0 (11-2-4, 6-1-3) 6-1-3 166
11/04/2024 vs North Texas W 1-0 (12-2-4, 6-1-3) 6-1-3 129 Anna Sutter (8) (Ava Rightmire)
11/07/2024 vs East Carolina T 1-1 (12-2-5, 6-1-3) 6-1-3 187 Anna Sutter (9) (Gentiana Fetaj)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 vs Florida St. 0-5 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
08/18/2024 vs Jacksonville 5-1 5 6 16 21 0.238 9 0.429 0-0 1 0-0 990
08/21/2024 vs Southern U. 5-0 5 8 18 40 0.125 19 0.475 0-0 1 0-0 990
08/25/2024 vs FGCU 4-0 4 7 15 25 0.160 15 0.600 1-0 1 0-0 990
08/29/2024 at Kansas 1-1 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
09/05/2024 vs UCF 1-0 1 0 2 20 0.050 11 0.550 3-0 1 0-0 989
09/12/2024 at Charlotte 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
09/15/2024 vs Stetson 2-0 2 1 5 23 0.087 12 0.522 1-0 1 0-0 990
09/19/2024 vs Rice 2-1 2 1 5 16 0.125 7 0.438 2-0 1 0-0 990
09/26/2024 at Fla. Atlantic 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/29/2024 vs Memphis 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/03/2024 vs UAB 4-0 4 6 14 23 0.174 10 0.435 1-0 1 0-0 990
10/10/2024 at East Carolina 3-0 3 3 9 14 0.214 5 0.357 0-0 1 0-0 990
10/17/2024 vs Temple 1-0 1 0 2 21 0.048 11 0.524 1-0 1 0-0 990
10/20/2024 at North Texas 2-1 2 1 5 8 0.250 3 0.375 0-0 1 0-0 990
10/24/2024 vs UTSA 1-0 1 2 4 11 0.091 8 0.727 2-0 1 0-0 990
10/27/2024 at Tulsa 0-0 0 0 0 22 0.000 7 0.318 0-0 0 0-0 990
11/04/2024 vs North Texas 1-0 1 1 3 24 0.042 11 0.458 1-0 1 0-0 990
11/07/2024 vs East Carolina 1-1 1 1 3 27 0.037 6 0.222 0-0 0 0-0 1210
Total 33-11 33 38 104 341 0.097 150 0.440 17-0 12 0-0 19029
Opponent - 11 11 33 163 0.067 68 0.417 17-0 2 - 19028

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Florida St. 0-5 90:00 5 5.00 6 0.545 0 1 0 0 23
08/18/2024 Jacksonville 5-1 90:00 1 3.00 1 0.500 1 0 0 0 2
08/21/2024 Southern U. 5-0 90:00 0 2.00 0 0.00 1 0 0 1 1
08/25/2024 FGCU 4-0 90:00 0 1.50 1 1.000 1 0 0 1 8
08/29/2024 Kansas 1-1 90:00 1 1.40 4 0.800 0 0 1 0 11
09/05/2024 UCF 1-0 90:00 0 1.17 5 1.000 1 0 0 1 11
09/12/2024 Charlotte 0-0 90:00 0 1.00 3 1.000 0 0 1 1 12
09/15/2024 Stetson 2-0 90:00 0 0.88 2 1.000 1 0 0 1 5
09/19/2024 Rice 2-1 90:00 1 0.89 3 0.750 1 0 0 0 6
09/26/2024 Fla. Atlantic 0-0 90:00 0 0.80 2 1.000 0 0 1 1 3
09/29/2024 Memphis 0-1 90:00 1 0.82 0 0.000 0 1 0 0 7
10/03/2024 UAB 4-0 90:00 0 0.75 2 1.000 1 0 0 1 3
10/10/2024 East Carolina 3-0 90:00 0 0.69 7 1.000 1 0 0 1 13
10/17/2024 Temple 1-0 90:00 0 0.64 3 1.000 1 0 0 1 6
10/20/2024 North Texas 2-1 90:00 1 0.67 2 0.667 1 0 0 0 14
10/24/2024 UTSA 1-0 90:00 0 0.63 5 1.000 1 0 0 1 9
10/27/2024 Tulsa 0-0 90:00 0 0.59 4 1.000 0 0 1 1 12
11/04/2024 North Texas 1-0 90:00 0 0.56 3 1.000 1 0 0 1 6
11/07/2024 East Carolina 1-1 110:00 1 0.57 2 0.667 0 0 1 0 11
Totals - 1730 11 0.57 55 0.833 12 2 5 12 163
Opponent - 1730:00 33 1.72 112 0.772 2 12 5 5 341

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 Florida St. 5-0 5 5 15 23 0.217 11 0.478 3-0 1 0-0 989
08/18/2024 Jacksonville 1-5 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
08/21/2024 Southern U. 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
08/25/2024 FGCU 0-4 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
08/29/2024 Kansas 1-1 1 2 4 11 0.091 5 0.455 1-0 0 0-0 990
09/05/2024 UCF 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 989
09/12/2024 Charlotte 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/15/2024 Stetson 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/19/2024 Rice 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
09/26/2024 Fla. Atlantic 0-0 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/29/2024 Memphis 1-0 1 2 4 7 0.143 1 0.143 1-0 1 0-0 990
10/03/2024 UAB 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/10/2024 East Carolina 0-3 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
10/17/2024 Temple 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/20/2024 North Texas 1-2 1 1 3 14 0.071 3 0.214 0-0 0 0-0 990
10/24/2024 UTSA 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/27/2024 Tulsa 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
11/04/2024 North Texas 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
11/07/2024 East Carolina 1-1 1 0 2 11 0.091 4 0.364 1-0 0 0-0 1210
Total 11-33 11 11 33 163 0.067 68 0.417 17-0 2 0-0 19028
South Fla. - 33 38 104 341 0.097 150 0.440 17-0 12 - 19029

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Florida St. 5-0 90:00 0 0.00 3 1.000 1 0 0 1 9
08/18/2024 Jacksonville 1-5 90:00 5 2.50 2 0.286 0 1 0 0 21
08/21/2024 Southern U. 0-5 90:00 5 3.33 14 0.737 0 1 0 0 40
08/25/2024 FGCU 0-4 90:00 4 3.50 11 0.733 0 1 0 0 25
08/29/2024 Kansas 1-1 90:00 1 3.00 2 0.667 0 0 1 0 8
09/05/2024 UCF 0-1 90:00 1 2.67 10 0.909 0 1 0 0 20
09/12/2024 Charlotte 0-0 90:00 0 2.29 5 1.000 0 0 1 1 14
09/15/2024 Stetson 0-2 90:00 2 2.25 8 0.800 0 1 0 0 23
09/19/2024 Rice 1-2 90:00 2 2.22 5 0.714 0 1 0 0 16
09/26/2024 Fla. Atlantic 0-0 90:00 0 2.00 2 1.000 0 0 1 1 7
09/29/2024 Memphis 1-0 90:00 0 1.82 3 1.000 1 0 0 1 8
10/03/2024 UAB 0-4 90:00 4 2.00 5 0.556 0 1 0 0 23
10/10/2024 East Carolina 0-3 90:00 3 2.08 2 0.400 0 1 0 0 14
10/17/2024 Temple 0-1 90:00 1 2.00 10 0.909 0 1 0 0 21
10/20/2024 North Texas 1-2 90:00 2 2.00 1 0.333 0 1 0 0 8
10/24/2024 UTSA 0-1 90:00 1 1.94 7 0.875 0 1 0 0 11
10/27/2024 Tulsa 0-0 90:00 0 1.82 7 1.000 0 0 1 1 22
11/04/2024 North Texas 0-1 90:00 1 1.78 10 0.909 0 1 0 0 24
11/07/2024 East Carolina 1-1 110:00 1 1.72 5 0.833 0 0 1 0 27
Totals - 1730 33 1.72 112 0.772 2 12 5 5 341
South Fla. - 1730:00 11 0.57 55 0.833 12 2 5 12 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 vs Florida St. 0-5 0/5 0/5 9/23 3/11 3/7 1/3 0/0
08/18/2024 vs Jacksonville 5-1 5/1 6/0 21/2 9/2 11/1 0/0 0/0
08/21/2024 vs Southern U. 5-0 5/0 8/0 40/1 19/0 7/0 0/1 0/0
08/25/2024 vs FGCU 4-0 4/0 7/0 25/8 15/1 5/2 1/1 0/0
08/29/2024 at Kansas 1-1 1/1 1/2 8/11 3/5 4/10 2/1 0/0
09/05/2024 vs UCF 1-0 1/0 0/0 20/11 11/5 4/4 3/1 0/0
09/12/2024 at Charlotte 0-0 0/0 0/0 14/12 5/3 6/5 1/1 0/0
09/15/2024 vs Stetson 2-0 2/0 1/0 23/5 12/2 5/1 1/0 0/0
09/19/2024 vs Rice 2-1 2/1 1/1 16/6 7/4 4/1 2/0 0/0
09/26/2024 at Fla. Atlantic 0-0 0/0 0/0 7/3 2/2 4/2 1/1 0/0
09/29/2024 vs Memphis 0-1 0/1 0/2 8/7 3/1 3/4 0/1 0/0
10/03/2024 vs UAB 4-0 4/0 6/0 23/3 10/2 7/1 1/0 0/0
10/10/2024 at East Carolina 3-0 3/0 3/0 14/13 5/7 4/10 0/1 0/0
10/17/2024 vs Temple 1-0 1/0 0/0 21/6 11/4 10/3 1/1 0/0
10/20/2024 at North Texas 2-1 2/1 1/1 8/14 3/3 3/3 0/0 0/0
10/24/2024 vs UTSA 1-0 1/0 2/0 11/9 8/5 7/5 2/1 0/0
10/27/2024 at Tulsa 0-0 0/0 0/0 22/12 7/4 1/0 0/2 0/0
11/04/2024 vs North Texas 1-0 1/0 1/0 24/6 11/3 3/0 1/1 0/0
11/07/2024 vs East Carolina 1-1 1/1 1/0 27/11 6/4 11/2 0/1 0/0
Totals 33/11 38/11 341/163 150/68 102/61 17/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Southern U. (08/21/2024)
GOALS 5 Jacksonville (08/18/2024)
Southern U. (08/21/2024)
ASSISTS 8 Southern U. (08/21/2024)
SHOTS 40 Southern U. (08/21/2024)
SHOTS ON GOAL 19 Southern U. (08/21/2024)
SAVES 7 East Carolina (10/10/2024)
FOULS 16 Jacksonville (08/18/2024)
CORNER KICKS 11 Jacksonville (08/18/2024)
East Carolina (11/07/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Florida St. (08/15/2024)
GOALS 5 Florida St. (08/15/2024)
ASSISTS 5 Florida St. (08/15/2024)
SHOTS 23 Florida St. (08/15/2024)
SHOTS ON GOAL 11 Florida St. (08/15/2024)
SAVES 14 Southern U. (08/21/2024)
FOULS 12 Fla. Atlantic (09/26/2024)
CORNER KICKS 10 Kansas (08/29/2024)
East Carolina (10/10/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UCF (09/05/2024)
Temple (10/17/2024)
GOALS 1 Kansas (08/29/2024)
UCF (09/05/2024)
Temple (10/17/2024)
UTSA (10/24/2024)
North Texas (11/04/2024)
East Carolina (11/07/2024)
ASSISTS 1 Kansas (08/29/2024)
Stetson (09/15/2024)
Rice (09/19/2024)
North Texas (10/20/2024)
North Texas (11/04/2024)
East Carolina (11/07/2024)
SHOTS 7 Kansas (08/29/2024)
Fla. Atlantic (09/26/2024)
Memphis (09/29/2024)
North Texas (10/20/2024)
SHOTS ON GOAL 2 Florida St. (08/15/2024)
Kansas (08/29/2024)
Fla. Atlantic (09/26/2024)
Memphis (09/29/2024)
North Texas (10/20/2024)
SAVES 1 Jacksonville (08/18/2024)
FGCU (08/25/2024)
FOULS 5 Kansas (08/29/2024)
UCF (09/05/2024)
East Carolina (11/07/2024)
CORNER KICKS 1 Florida St. (08/15/2024)
Memphis (09/29/2024)
North Texas (10/20/2024)
Tulsa (10/27/2024)
North Texas (11/04/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Jacksonville (08/18/2024)
East Carolina (11/07/2024)
GOALS 1 Jacksonville (08/18/2024)
Kansas (08/29/2024)
Rice (09/19/2024)
Memphis (09/29/2024)
North Texas (10/20/2024)
East Carolina (11/07/2024)
ASSISTS 1 Rice (09/19/2024)
North Texas (10/20/2024)
SHOTS 1 Jacksonville (08/18/2024)
Southern U. (08/21/2024)
SHOTS ON GOAL 1 FGCU (08/25/2024)
Memphis (09/29/2024)
SAVES 1 Jacksonville (08/18/2024)
Kansas (08/29/2024)
Fla. Atlantic (09/26/2024)
East Carolina (10/10/2024)
North Texas (10/20/2024)
FOULS 1 Southern U. (08/21/2024)
UAB (10/03/2024)
CORNER KICKS 1 Jacksonville (08/18/2024)
Stetson (09/15/2024)
Rice (09/19/2024)
UAB (10/03/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Jacksonville (08/18/2024)
Southern U. (08/21/2024)
FGCU (08/25/2024)
UAB (10/03/2024)
North Texas (10/20/2024)
GOALS 2 Jacksonville (08/18/2024)
Southern U. (08/21/2024)
UAB (10/03/2024)
North Texas (10/20/2024)
ASSISTS 2 Jacksonville (08/18/2024)
FGCU (08/25/2024)
UAB (10/03/2024)
SHOTS 7 Temple (10/17/2024)
North Texas (11/04/2024)
SHOTS ON GOAL 4 Temple (10/17/2024)
North Texas (11/04/2024)
SAVES 7 East Carolina (10/10/2024)
FOULS 4 Charlotte (09/12/2024)
Memphis (09/29/2024)
Temple (10/17/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Southern U. (08/21/2024)
GOALS 5 Jacksonville (08/18/2024)
Southern U. (08/21/2024)
ASSISTS 8 Southern U. (08/21/2024)
SHOTS 40 Southern U. (08/21/2024)
SHOTS ON GOAL 19 Southern U. (08/21/2024)
SAVES 7 East Carolina (10/10/2024)
FOULS 16 Jacksonville (08/18/2024)
CORNER KICKS 11 Jacksonville (08/18/2024)
East Carolina (11/07/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Brown, Georgia
Sutter, Anna
Hill, Micahela
Hill, Micahela
Sider-Echenberg, Sadie
Jacksonville (08/18/2024)
Southern U. (08/21/2024)
FGCU (08/25/2024)
UAB (10/03/2024)
North Texas (10/20/2024)
GOALS 2 Brown, Georgia
Sutter, Anna
Hill, Micahela
Sider-Echenberg, Sadie
Jacksonville (08/18/2024)
Southern U. (08/21/2024)
UAB (10/03/2024)
North Texas (10/20/2024)
ASSISTS 2 Sider-Echenberg, Sadie
Hill, Micahela
Felton, Peyton
Jacksonville (08/18/2024)
FGCU (08/25/2024)
UAB (10/03/2024)
SHOTS 7 Sider-Echenberg, Sadie
Sutter, Anna
Temple (10/17/2024)
North Texas (11/04/2024)
SHOTS ON GOAL 4 Sider-Echenberg, Sadie
Fetaj, Gentiana
Temple (10/17/2024)
North Texas (11/04/2024)
SAVES 7 Herraez Gallach, Leire
East Carolina (10/10/2024)
FOULS 4 Thurton, Serita
Fetaj, Gentiana
Fetaj, Gentiana
Charlotte (09/12/2024)
Memphis (09/29/2024)
Temple (10/17/2024)

Leaders

Team Leaders: Points
Player High
Points
Sutter, Anna 21
Fetaj, Gentiana 12
Hill, Micahela 12
Sider-Echenberg, Sadie 12
Brown, Georgia 10
Team Leaders: Goals
Player High
Goals
Sutter, Anna 9
Hill, Micahela 5
Sider-Echenberg, Sadie 5
Brown, Georgia 4
Fetaj, Gentiana 3
Team Leaders: Assists
Player High
Assists
Fetaj, Gentiana 6
Thurton, Serita 6
Sutter, Anna 3
Felton, Peyton 3
Rightmire, Ava 3
Team Leaders: Shots
Player High
Shots
Sutter, Anna 50
Sider-Echenberg, Sadie 48
Fetaj, Gentiana 44
Hill, Micahela 35
Brunner, Sarah 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sutter, Anna 24
Sider-Echenberg, Sadie 20
Hill, Micahela 18
Fetaj, Gentiana 17
Thurton, Serita 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sider-Echenberg, Sadie 4
Sutter, Anna 2
Fetaj, Gentiana 2
Brown, Georgia 2
Thornton, Elyse 2