South Fla. vs Furman
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USF | FUR |
|---|---|---|---|---|---|---|
| 26:24 | ![]() | Sadie Sider-Echenberg (2) | Assisted by: Hedda Ornberg | GOAL by USF Sider-Echenberg, Sadie Assist by Ornberg, Hedda. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (9) |
![]() | 3 | 4 | 7 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:09 | #18 Callah Dando |
South Fla.


Furman

DeJong, Reese at goalie for Furman

Herraez Gallach, Leire at goalie for South Fla.

Shot by USF Fetaj, Gentiana, bottom right, saved by DeJong, Reese.

Foul on Fetaj, Gentiana.

Foul on Christensen, Aleksia.

Shot by USF Cabral, Sophia, top right, saved by DeJong, Reese.

Shot by FUR Drayton, Briyah, bottom right, saved by Herraez Gallach, Leire.

Shot by USF Cabral, Sophia, out top.

Foul on Simmons, Jaleah.

Foul on Ornberg, Hedda.

Shot by USF Ido, Keito, bottom left, saved by DeJong, Reese.

Shot by USF Sider-Echenberg, Sadie, out top left.




Foul on Ornberg, Hedda.

Foul on Suetsugu, Yui.
1

26:24

0



Shot by FUR Jacobson, Jenny, bottom right, saved by Herraez Gallach, Leire.

Corner kick [29:14].

Foul on Suetsugu, Yui.

Foul on Sexton, Emma.

Foul on Fetaj, Gentiana.

Shot by FUR Pinasco, Bri, out top right.





Foul on Bengough, Katie.

Foul on England, Alyssa.



Shot by USF Lemke, Emily.

Shot by USF Fetaj, Gentiana, bottom left, saved by DeJong, Reese.
45:00
End of PeriodSouth Fla.


Furman

Start of 2nd period [45:00].

FOR USF: , #3 Rourke, Gaby, #1 Alonso, Skylar, #8 Thornton, Elyse, #10 Fetaj, Gentiana, #11 Ornberg, Hedda, #34 Hindson, Maya, #12 Sider-Echenberg, Sadie, #18 Kelly, Regan, #13 Cabral, Sophia, #20 Ido, Keito, #30 Fabri, Brooke.

FOR FUR: , #1 DeJong, Reese, #4 Simmons, Jaleah, #5 Bengough, Katie, #8 Drayton, Briyah, #18 Dando, Callah, #10 Massie, Maddie, #13 Mattson, Jessica, #17 Herrmann, Ellie, #19 Christensen, Aleksia, #24 Roller, Norah, #23 Sexton, Emma.











Shot by USF Cabral, Sophia, bottom right, Team save.

Yellow card on FUR Dando, Callah.

Shot by FUR Massie, Maddie, top left, saved by Rourke, Gaby.

Shot by FUR Sexton, Emma, out top.

Shot by USF Sider-Echenberg, Sadie, out top.

Shot by FUR Simmons, Jaleah, bottom right, saved by Rourke, Gaby.

Offside against Furman.

Foul on Alonso, Skylar.

Shot by FUR Drayton, Briyah, bottom right, saved by Rourke, Gaby.








Foul on Christensen, Aleksia.

Corner kick [61:58].



Foul on Jacobson, Jenny.

Shot by USF Lemke, Emily, out top.


Foul on Gore, Anna.


Foul on Hindson, Maya.







Shot by USF Suetsugu, Yui, bottom center, saved by DeJong, Reese.

Corner kick [75:31].

Foul on Nestor, Linnea.

Foul on Drayton, Briyah.


Foul on Drayton, Briyah.

Shot by USF Cabral, Sophia, out right.



Shot by USF Sather, Noelle, bottom left, saved by DeJong, Reese.

Corner kick [84:46].


Shot by USF Sather, Noelle, top, saved by DeJong, Reese.

Corner kick [85:49].

Foul on Sider-Echenberg, Sadie.

Foul on Sather, Noelle.
90:00
End of Period
South Fla.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | MID | 2 | 2 | 0 | 0 | 72 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 2 | 2 | 0 | 0 | 63 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 1 | 71 |
| 12 | ![]() | MID | 3 | 1 | 1 | 0 | 72 |
| 13 | ![]() | FWD | 4 | 2 | 0 | 0 | 51 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 64 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 65 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 52 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
Totals | 15 | 9 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 3 | ![]() | 45 | 0 | 3 |
| 31 | ![]() | 45 | 0 | 2 |
Totals | 0 | 5 |

Furman

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Dejong, Reese | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Simmons, Jaleah | MID | 1 | 1 | 0 | 0 | 48 | ||||
| 5 | Bengough, Katie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Drayton, Briyah | FWD | 2 | 2 | 0 | 0 | 50 | ||||
| 10 | Massie, Maddie | MID | 1 | 1 | 0 | 0 | 51 | ||||
| 12 | Pinasco, Bri | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 13 | Mattson, Jessica | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Herrmann, Ellie | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 19 | Christensen, Aleksia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | King, Ava | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | Sexton, Emma | FWD | 1 | 0 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Galie, Julie | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 3 | Gore, Anna | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 15 | Wells, Hayley | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | Dando, Callah | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 24 | Roller, Norah | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 26 | Jacobson, Jenny | FWD | 1 | 1 | 0 | 0 | 35 | ||||
| 28 | England, Alyssa | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 30 | Moseley, Caroline | 0 | 0 | 0 | 0 | 4 | |||||
Totals | 7 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dejong, Reese | 90 | 1 | 7 |
Totals | 1 | 7 |




















