South Fla. vs Temple
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 0 | 4 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | USF | TEMPLE |
|---|---|---|---|---|---|---|
| 10:54 | ![]() | Maya Hindson (1) | Assisted by: Noelle Sather | GOAL by USF Hindson, Maya Assist by Sather, Noelle. | 1 | 0 |
| 18:25 | ![]() | Sadie Sider-Echenberg (2) | Unassisted | GOAL by USF Sider-Echenberg, Sadie. | 2 | 0 |
| 20:21 | ![]() | Madison Abi Aoun (1) | Assisted by: Sabrina Campbell | GOAL by TEMPLE Abi Aoun, Madison Assist by Campbell, Sabrina. | 2 | 1 |
| 20:53 | ![]() | Gentiana Fetaj (2) | Unassisted | GOAL by USF Fetaj, Gentiana. | 3 | 1 |
| 22:25 | ![]() | Hedda Ornberg (3) | Assisted by: Keito Ido | GOAL by USF Ornberg, Hedda Assist by Ido, Keito. | 4 | 1 |
| 75:27 | ![]() | Shari Atkins (1) | Assisted by: Eva Matesich | GOAL by TEMPLE Atkins, Shari Assist by Matesich, Eva. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 9 | 23 (13) |
![]() | 5 | 2 | 7 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 5 | 9 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
South Fla.


Temple

Viau, Claudia at goalie for Temple

Rourke, Gaby at goalie for South Fla.

Foul on Harris, Addie.

Offside against South Fla..

Shot by USF Sider-Echenberg, Sadie.

Shot by USF Ido, Keito, out top left.

Shot by USF Hindson, Maya, bottom center, saved by Viau, Claudia.
1

10:54

0

Foul on Kelly, Regan.

Shot by TEMPLE Wilpolt, Rylie, bottom center, saved by Rourke, Gaby.

Foul on Hoelker, Delaney.

Corner kick [14:26].

Shot by USF Ornberg, Hedda, bottom center, saved by Viau, Claudia.

Shot by USF Sather, Noelle, bottom right, saved by Viau, Claudia.
2

18:25

0


Shot by TEMPLE Bitterwolf, Valentina.

Shot by USF Fetaj, Gentiana, out top right.
2

20:21

1
3

20:53

1

4

22:25

1

Shot by USF Sider-Echenberg, Sadie, out top.



Corner kick [25:24].

Shot by TEMPLE Harkins, Teagan, bottom right, saved by Rourke, Gaby.




Shot by USF Sider-Echenberg, Sadie.

Shot by USF Lemke, Emily, bottom center, saved by Viau, Claudia.

Corner kick [34:19].

Shot by USF Lemke, Emily.

Corner kick [36:48].

Shot by TEMPLE Matesich, Eva.

45:00
End of Period

South Fla.


Temple

Start of 2nd period [45:00].

FOR USF: , #3 Rourke, Gaby, #19 Nestor, Linnea, #10 Fetaj, Gentiana, #15 Pelkofski, Caroline, #6 Maldonado, Maliya, #14 Rightmire, Ava, #21 Felton, Macy, #17 Rodach, Mia, #8 Thornton, Elyse, #77 Hill, Micahela, #30 Fabri, Brooke.

FOR TEMPLE: , #13 Vecchione, Taylor, #5 Sacker, Ofri, #6 Ward, Madison, #7 Wilpolt, Rylie, #2 Gronauer, Ariana, #10 Bitterwolf, Valentina, #15 Abi Aoun, Madison, #18 Harkins, Teagan, #24 Hoelker, Delaney, #22 Campbell, Sabrina, #12 Parker, Brianna.




Shot by USF Fetaj, Gentiana, out top.

Foul on Hill, Micahela.

Shot by TEMPLE Campbell, Sabrina, out top right.

Corner kick [51:09].

Shot by USF Hill, Micahela, out top.

Corner kick [53:28].

Shot by USF Sather, Noelle, out top.

Shot by USF Suetsugu, Yui, bottom right, saved by Vecchione, Taylor.

Offside against Temple.

Offside against Temple.

Shot by USF Sather, Noelle, bottom center, saved by Vecchione, Taylor.

Foul on Suetsugu, Yui.

Foul on Abi Aoun, Madison.




Foul on Gronauer, Ariana.

Offside against South Fla..

Foul on Felton, Macy.

Foul on Rightmire, Ava.






Foul on Matesich, Eva.

Shot by USF Fetaj, Gentiana, bottom center, saved by Vecchione, Taylor.
4

75:27

2


Shot by USF Alonso, Skylar, bottom center, saved by Vecchione, Taylor.

Shot by USF Thornton, Elyse, bottom center, saved by Vecchione, Taylor.



Foul on Kelly, Regan.

Offside against South Fla..

Shot by USF Alonso, Skylar, out left.

Foul on Abi Aoun, Madison.

Corner kick [88:07].
90:00
End of Period
South Fla.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 3 | 2 | 0 | 1 | 68 |
| 10 | ![]() | FWD | 4 | 2 | 1 | 0 | 84 |
| 11 | ![]() | FWD | 2 | 2 | 1 | 0 | 68 |
| 12 | ![]() | MID | 4 | 1 | 1 | 0 | 74 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 1 | 26 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 74 |
| 28 | ![]() | MID | 2 | 2 | 1 | 0 | 19 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FWD | 2 | 1 | 0 | 0 | 10 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 35 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 47 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 77 | ![]() | MID | 1 | 0 | 0 | 0 | 29 |
Totals | 23 | 13 | 4 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 3 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

Temple

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 20 | Viau, Claudia | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Sacker, Ofri | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Ward, Madison | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Wilpolt, Rylie | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | Atkins, Shari | FWD | 1 | 1 | 1 | 0 | 48 | ||||
| 10 | Bitterwolf, Valentina | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 15 | Abi Aoun, Madison | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 22 | Campbell, Sabrina | DEF | 1 | 0 | 0 | 1 | 50 | ||||
| 24 | Hoelker, Delaney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Harris, Addie | 0 | 0 | 0 | 0 | 45 | |||||
| 30 | Matesich, Eva | FWD | 1 | 0 | 0 | 1 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gronauer, Ariana | 0 | 0 | 0 | 0 | 42 | |||||
| 12 | Parker, Brianna | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | Harkins, Teagan | FWD | 1 | 1 | 0 | 0 | 69 | ||||
Totals | 7 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Vecchione, Taylor | 45 | 0 | 5 |
| 20 | Viau, Claudia | 45 | 4 | 4 |
Totals | 4 | 9 |






















