South Florida vs UTSA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | USF | UTSA |
|---|---|---|---|---|---|---|
| 43:33 | ![]() | Michelle Polo (2) | Assisted by: Jasmine Kessler , Brooklyn Bailey | GOAL by UTSA Polo, Michelle Assist by Kessler, Jasmine and Bailey, Brooklyn. | 0 | 1 |
| 77:34 | ![]() | Kameron Kloza (1) | Assisted by: Izzy Lane | GOAL by UTSA Kloza, Kameron Assist by Lane, Izzy. | 0 | 2 |
| 82:30 | ![]() | Selma Åström (1) | Assisted by: Keito Ido | GOAL by USF Åström, Selma Assist by Ido, Keito. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 16 | 22 (7) |
![]() | 7 | 5 | 12 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:13 | #8 Haley Lopez | |
![]() | 66:21 | #3 Bri Carrigan | |
![]() | 75:37 | #6 Bryn Maxwell |
South Florida


UTSA

Kessler, Jasmine at goalie for UTSA

Herraez Gallach, Leire at goalie for South Florida

Foul on Lane, Izzy.

Foul on Jackson, Ava.

Shot by UTSA Lane, Izzy, out left.

Offside against UTSA.

Shot by USF Fetaj, Gentiana, out right.

Corner kick [08:14].

Shot by UTSA Jackson, Ava, bottom left, saved by Herraez Gallach, Leire.

Shot by UTSA May, Zoë, blocked.

Foul on Lane, Izzy.

Shot by USF Sather, Noelle.

Shot by UTSA Bailey, Brooklyn, top right, saved by Herraez Gallach, Leire.

Foul on Sider-Echenberg, Sadie.

Corner kick [17:28].

Shot by UTSA Grahmann, Kacey, out top.

Shot by USF Fetaj, Gentiana.

Corner kick [22:01].

Yellow card on UTSA Lopez, Haley.

Corner kick [23:39].

Shot by USF Sather, Noelle, out left.


Foul on Hindson, Maya.

Foul on Suetsugu, Yui.



Shot by USF Ido, Keito, out top right.

Shot by UTSA Bailey, Brooklyn, top right, saved by Herraez Gallach, Leire.

Foul on May, Zoë.







Foul on Fetaj, Gentiana.
0

43:33

1


Shot by USF Fetaj, Gentiana, bottom left, saved by Kessler, Jasmine.
45:00
End of PeriodSouth Florida


UTSA

Start of 2nd period [45:00].

FOR USF: , #31 Herraez Gallach, Leire, #7 Sather, Noelle, #10 Fetaj, Gentiana, #11 Ornberg, Hedda, #12 Sider-Echenberg, Sadie, #14 Rightmire, Ava, #18 Kelly, Regan, #20 Ido, Keito, #22 Suetsugu, Yui, #77 Hill, Micahela, #30 Fabri, Brooke.

FOR UTSA: , #00 Kessler, Jasmine, #2 Kloza, Kameron, #4 Varela, Leah, #7 Jackson, Ava, #26 Polo, Michelle, #8 Lopez, Haley, #12 Ekman, Emelie, #13 May, Zoë, #16 Grahmann, Kacey, #24 Durden, Aaliyaiah, #10 Viccars, Brooke.











Shot by USF Sather, Noelle, out left.

Corner kick [47:56].

Foul on O'Kelley, Addi.

Shot by UTSA Polo, Michelle, bottom right, saved by Herraez Gallach, Leire.

Shot by USF Ornberg, Hedda, bottom left, saved by Kessler, Jasmine.

Shot by USF Suetsugu, Yui, bottom left, Team save.

Shot by USF Suetsugu, Yui.

Shot by USF Ido, Keito, bottom right, saved by Kessler, Jasmine.

Foul on Hill, Micahela.

Shot by UTSA Jackson, Ava.

Shot by USF Ido, Keito.

Corner kick [58:34].

Shot by USF Suetsugu, Yui, out top.





Shot by USF Suetsugu, Yui, out right.

Shot by USF Ornberg, Hedda, out right.



Corner kick [65:17].

Shot by USF Suetsugu, Yui, blocked.

Corner kick [66:04].

Yellow card on UTSA Carrigan, Bri.

Shot by USF Fetaj, Gentiana, out top.


Corner kick [67:26].

Shot by USF Sider-Echenberg, Sadie, out top.

Corner kick [68:43].


Shot by USF Sather, Noelle.


Shot by UTSA Bailey, Brooklyn, out top.

Foul on Fetaj, Gentiana.

Yellow card on UTSA Maxwell, Bryn.

Corner kick [76:05].


Foul on Kelly, Regan.
0

77:34

2

Foul on Nestor, Linnea.



Foul on Suetsugu, Yui.



Shot by USF Sider-Echenberg, Sadie, bottom left, saved by Kessler, Jasmine.
1

82:30

2

Shot by USF Sider-Echenberg, Sadie, top right, saved by Kessler, Jasmine.


Shot by UTSA Lane, Izzy.

Foul on Hindson, Maya.
90:00
End of Period
South Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 4 | 0 | 0 | 0 | 90 |
| 10 | ![]() | 4 | 1 | 0 | 0 | 90 | |
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 68 |
| 12 | ![]() | MID | 3 | 2 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 20 | ![]() | FWD | 3 | 1 | 0 | 1 | 90 |
| 22 | ![]() | FWD | 5 | 1 | 0 | 0 | 75 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 1 | 0 | 11 | |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 77 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
Totals | 22 | 7 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

UTSA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Kessler, Jasmine | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 2 | Kloza, Kameron | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 4 | Varela, Leah | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 7 | Jackson, Ava | FWD | 2 | 1 | 0 | 0 | 40 | ||||
| 8 | Lopez, Haley | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 12 | Ekman, Emelie | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 13 | May, Zoë | DEF | 1 | 0 | 0 | 0 | 87 | ||||
| 16 | Grahmann, Kacey | DEF | 1 | 0 | 0 | 0 | 87 | ||||
| 23 | Bailey, Brooklyn | FWD | 3 | 2 | 0 | 1 | 74 | ||||
| 24 | Durden, Aaliyaiah | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 44 | Lane, Izzy | FWD | 2 | 0 | 0 | 1 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carrigan, Bri | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 5 | Spain, Taliyah | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 6 | Maxwell, Bryn | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 10 | Viccars, Brooke | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 11 | O'kelley, Addi | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 15 | Peters, Isabel | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 17 | Watson, Kamryn | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 21 | Miller, Rylee | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 26 | Polo, Michelle | FWD | 2 | 2 | 1 | 0 | 28 | ||||
Totals | 12 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kessler, Jasmine | 90 | 1 | 5 |
Totals | 1 | 5 |



















