2026 Women's Soccer Cumulative Statistics
| 4 | Battilla, McKenna | 14 | 6 | 705 | 3 | 2 | 8 | 25 | 0.120 | 11 | 0.440 | 1-0 | 0 | 0-0 |
| 13 | Cabral, Sophia | 10 | 8 | 468 | 3 | 2 | 8 | 13 | 0.231 | 8 | 0.615 | 1-0 | 1 | 0-0 |
| 15 | Malkin, Amelia | 9 | 5 | 475 | 2 | 1 | 5 | 11 | 0.182 | 5 | 0.455 | 1-0 | 0 | 0-0 |
| 12 | Rupe, Reese | 14 | 7 | 650 | 2 | 1 | 5 | 10 | 0.200 | 7 | 0.700 | 0-0 | 0 | 0-0 |
| 30 | Fabri, Brooke | 10 | 8 | 531 | 1 | 1 | 3 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 0-1 |
| 22 | Suetsugu, Yui | 12 | 9 | 748 | 0 | 3 | 3 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 28 | Hindson, Maya | 12 | 9 | 612 | 1 | 0 | 2 | 18 | 0.056 | 8 | 0.444 | 1-0 | 0 | 1-2 |
| 18 | Kelly, Regan | 14 | 14 | 1124 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 0-0 | 1 | 0-0 |
| 10 | Plezia, Ava | 12 | 1 | 258 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 23 | Szabo, Dora | 11 | 1 | 245 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 17 | Tellex, Delaney | 14 | 6 | 543 | 1 | 0 | 2 | 6 | 0.167 | 5 | 0.833 | 1-0 | 0 | 0-0 |
| 8 | Thornton, Elyse | 13 | 12 | 908 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 27 | Alexander, Jada | 14 | 10 | 940 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 2 | Brown, Kenza | 14 | 3 | 522 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 24 | Buck, Audrey | 14 | 10 | 687 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 5 | Bulis, Maria | 11 | 6 | 644 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Clark, Avril | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Ewasiuk, Ainsley | 11 | 0 | 216 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 99 | Fonseca, Marely | 2 | 1 | 120 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Nieves-melchor, Marilia | 14 | 6 | 524 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Pitts, Ellie | 10 | 9 | 838 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | Quintero, Anita | 7 | 0 | 88 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 14 | Rightmire, Ava | 14 | 9 | 694 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Rourke, Gaby | 12 | 12 | 1044 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Sandulak, Kylie | 3 | 1 | 96 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Solomon, Nailani | 5 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Stinson, Joelle | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Thomas, Sophia | 8 | 0 | 126 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| Total | 14 | 153 | 13844 | 16 | 11 | 43 | 144 | 0.111 | 67 | 0.465 | 11-0 | 3 | 1-3 | |
| Opponents | 14 | 257 | 13828 | 27 | 23 | 77 | 216 | 0.125 | 94 | 0.435 | 9-1 | 8 | 4-4 |















