Opponent History - Women's Tennis History vs Stetson University from January 28, 2006 - February 11, 2026
Back To History
Wins
13
Losses
1
Home Record
9-0
Away Record
4-1
Conference Record
0-0
Streak
W1
First Matchup
W 6-1
1/28/2006
Last 10 Matchups
9-1
4/8/2011 - 2/11/2026
Largest Margin of Victory
W 7-0
2/11/2017
Smallest Margin of Victory
W 4-3
2/7/2024
Total Points
74
Average Points
5
History from January 28, 2006 - February 11, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 11 | 2025-26 | Home Tampa, Fla. | W5-2 | |
| Wednesday, January 29 | 2024-25 | Away DeLand, Fla. | L1-4 | |
| Wednesday, February 7 | 2023-24 | Home Tampa, Fla. | W4-3 | |
| Thursday, February 23 | 2022-23 | Away DeLand, Fla. | W4-2 | |
| Wednesday, February 23 | 2021-22 | Home Tampa, Fla. | W4-3 | |
| Sunday, February 7 | 2020-21 | Away DeLand, FLA. | W5-2 | |
| Monday, January 20 | 2019-20 | Home Tampa, Florida | W5-2 | Recap |
| Saturday, February 11 | 2016-17 | Home Tampa, Fla. | W7-0 | |
| Sunday, April 17 | 2015-16 | Away DeLand, Fla. | W7-0 | |
| Friday, April 8 | 2010-11 | Home TAMPA | W6-1 | Recap |
| Friday, January 29 | 2009-10 | Home Tampa, Fla. | W6-1 | Recap |
| Thursday, January 24 | 2007-08 | Away DeLand, FL | W7-0 | Recap |
| Saturday, February 10 | 2006-07 | Home Tampa, FL | W7-0 | Recap |
| Saturday, January 28 | 2005-06 | Home Tampa, Fla. | W6-1 |
Win
Loss
2026 South Florida Women's Tennis Intro Video
Thursday, February 05
2026 Stampede For Women Recap
Wednesday, February 04
2025 Stampede For Women Recap
Friday, February 07
Stampede For Women 2025
Wednesday, February 05








