USF vs Wichita State
Scoring Summary
Team | USF | WSU |
|---|---|---|
1st VILLAR advanced to third, out at home c to ss to p; STUNKEL JR. scored on a wild pitch. | 1 | 0 |
1st JENISTA doubled to right field, 2 RBI (3-2); BOHM scored; RITTER scored. | 1 | 2 |
1st CADENA singled to left center, RBI (3-1); JENISTA scored. | 1 | 3 |
2nd ZECH singled through the left side, 2 RBI (1-2); PHILLIPS advanced to second; DUTKA scored; CHATFIELD scored. | 3 | 3 |
2nd DIETRICH singled through the right side, RBI (1-1); ZECH advanced to third; PHILLIPS scored. | 4 | 3 |
2nd STUNKEL JR. reached on a fielder's choice, RBI (1-1); MONTES advanced to second; DIETRICH out at third ss to 3b; ZECH scored. | 5 | 3 |
5th VILLAR homered to left center, RBI (0-0). | 6 | 3 |
5th BOHM tripled to right field, RBI (0-1); GIBSON scored. | 6 | 4 |
5th CADENA singled to center field, RBI (1-1); JENISTA advanced to second; BOHM scored. | 6 | 5 |
6th ZECH homered to center field, RBI (2-2). | 7 | 5 |
6th MONTES singled to left center, RBI (0-1); DIETRICH scored. | 8 | 5 |
6th DUTKA singled to shortstop, RBI (1-0); GENORD advanced to second; VILLAR advanced to third; MONTES scored. | 9 | 5 |
7th JACKSON singled to center field, advanced to second on a fielding error by cf, RBI (0-2); CADENA advanced to third; JENISTA scored. | 9 | 6 |
8th BOHM homered to left field, 2 RBI (0-0); RITTER scored. | 9 | 8 |
8th JENISTA singled to left center, out at second cf to 2b, RBI (0-1); TROUTWINE scored. | 9 | 9 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montes, Coco | SS | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 4 |
| Stunkel Jr., Duke | CF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Villar, David | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Genord, Joe | 1B | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Chatfield, Chris | DH | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Dutka, Jd | 2B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Phillips, Kyle | LF | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| Zech, Garrett | RF | 6 | 2 | 3 | 3 | 0 | 0 | 3 | 2 |
| Dietrich, Tyler | C | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sullivan, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yager, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisely, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 9 | 16 | 8 | 6 | 1 | 11 | 13 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ritter, Luke | 2B | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Gibson, Hunter | RF/LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Croft, Noah | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bohm, Alec | 3B | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 3 |
Troutwine, Gunnar | C | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Tyler, Cody | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenista, Greyson | 1B/RF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Cadena, Ross | DH | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Jackson, Alex | LF/CF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Katzfey, Jacob | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Dugas, Dayton | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'brien, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Young, Travis | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyer, Jordan | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Debacker, Josh | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Paxton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vickers, Trey | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Snavely, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Killgore, Keylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGinness, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segal, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanburn, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 9 | 10 | 0 | 8 | 12 |
Batting
2B: Troutwine, Gunnar (1); Jenista, Greyson (1); Boyer, Jordan (1)
3B: Bohm, Alec (1)
HR: Bohm, Alec (1)
Baserunning
SB: Tyler, Cody (1)
CS: Dugas, Dayton (1)
HBP: Gibson, Hunter (1); Jenista, Greyson (1)
Fielding
E: Bohm, Alec (1)
DP: Ritter, Luke (1); Jenista, Greyson (1); Boyer, Jordan (1)
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Collin | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 32 |
| Yager, Noah | 4.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 13 | 17 | 5 | 4 | 62 |
| King, Kevin | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 15 |
| Cruz, Richie | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 22 |
| Wisely, Alec | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Perez, Andrew | 3.1 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 0 | 49 |
| Totals | 12 | 9 | 9 | 10 | 8 | 0 | 0 | 2 | 0 | 39 | 51 | 12 | 7 | 189 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snavely, Preston | 1.0 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 33 |
Killgore, Keylan | 4.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 4 | 65 |
McGinness, Clayton | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Segal, Alex | 3.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 11 | 13 | 4 | 1 | 48 |
Sanburn, Chandler | 3.0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 55 |
| Totals | 16 | 9 | 9 | 6 | 11 | 4 | 0 | 1 | 1 | 48 | 55 | 12 | 8 | 215 |

















