The Citadel vs USF
Scoring Summary
Team | CIT | USF |
|---|---|---|
1st McCarthy homered to center field, RBI (0-0). | 1 | 0 |
1st Leasure singled through the left side, RBI (1-2 KFBFFF); Simpson advanced to second; Peden advanced to third; Corbitt scored. | 2 | 0 |
1st Botkin walked, RBI (3-1 BKBBB); Leasure advanced to second; Simpson advanced to third; Peden scored. | 3 | 0 |
1st Davis walked, RBI (3-2 FKBBFBB); Botkin advanced to second; Leasure advanced to third; Simpson scored. | 4 | 0 |
1st McCarthy singled to first base, RBI (3-1 BBFB); Davis advanced to second, advanced to third on a throwing error by 1b; Botkin advanced to third, scored on the error, unearned; Leasure scored. | 6 | 0 |
1st CHATFIELD singled through the left side, 2 RBI (1-0 B); SULLIVAN, J scored; PHILLIPS scored. | 6 | 2 |
3rd Davis doubled down the lf line, 2 RBI (3-2 KBBSBF); Botkin scored; Lane scored. | 8 | 2 |
3rd GENORD singled through the left side, RBI (0-0); SULLIVAN, J advanced to second; PHILLIPS scored. | 8 | 3 |
4th PHILLIPS reached on a fielding error by 2b (1-1 BK); ZECH scored, unearned. | 8 | 4 |
4th GENORD doubled down the lf line, 3 RBI (3-2 BFBSB); SANTOS scored, unearned; SULLIVAN, J scored, unearned; PHILLIPS scored, unearned. | 8 | 7 |
4th CHATFIELD stole second; GENORD stole home, unearned. | 8 | 8 |
4th BUCK singled to right field, RBI (0-2 KS); DIETRICH advanced to third; CHATFIELD scored, unearned. | 8 | 9 |
5th McCarthy singled to shortstop, RBI (2-2 BFFBF); Davis advanced to second; Leasure scored. | 9 | 9 |
5th SULLIVAN, J flied out to rf, SAC, RBI (0-1 K); BELLO scored. | 9 | 10 |
7th GENORD doubled to right center, ground-rule, 2 RBI (3-2 KFFBBFB); SANTOS advanced to third; SULLIVAN, J scored, unearned; PHILLIPS scored. | 9 | 12 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan McCarthy | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Tilo Skole | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks O'brien | PH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tyler Corbitt | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Ben Peden | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Cole Simpson | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Wes Lane | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Bryce Leasure | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Lane Botkin | LF | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
J.D. Davis | 3B | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Dylan Spence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Flanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ches Goodman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Taglieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 8 | 9 | 0 | 8 | 8 |
Batting
2B: Ben Peden (1); Wes Lane (1); J.D. Davis (1)
HR: Ryan McCarthy (1)
Baserunning
HBP: Brooks O'brien (1)
PO: Cole Simpson (1)
Fielding
E: Brooks O'brien (3); Tyler Corbitt (1)
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Phillips, Kyle | CF | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 1 |
| Sullivan, Jake | DH | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Santos, Jordan | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Genord, Joe | 1B | 5 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
Chatfield, Chris | LF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cortez, Julio | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Dietrich, Tyler | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Buck, Dylan | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Zech, Garrett | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Bello, Alex | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wisely, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 10 | 10 | 7 | 0 | 5 | 10 |
Batting
2B: Genord, Joe (2); Bello, Alex (1)
SH: Dietrich, Tyler (1)
Baserunning SB: Phillips, Kyle (1); Genord, Joe (1); Chatfield, Chris (1); Buck, Dylan (1)
CS: Bello, Alex (1)
HBP: Sullivan, Jake (3)
Fielding
E: Genord, Joe (1)
DP: Genord, Joe (1); Dietrich, Tyler (1); Cruz, Richie (1)
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Spence | 3.2 | 5 | 6 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 16 | 20 | 5 | 2 | 69 |
Cameron Reeves | 0.0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 20 |
Jordan Flanders | 2.2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 2 | 4 | 36 |
Ches Goodman | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Zach Taglieri | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 10 | 12 | 5 | 7 | 5 | 2 | 0 | 3 | 0 | 34 | 46 | 9 | 8 | 158 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wisely, Alec | 0.2 | 2 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 38 |
| Burns, Dylan | 2.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 39 |
Alvarez, Nelson | 1.1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 40 |
Cruz, Richie | 4.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 7 | 49 |
| Totals | 9 | 9 | 8 | 9 | 8 | 1 | 0 | 1 | 0 | 34 | 44 | 4 | 13 | 166 |
Win: Cruz, Richie (2-1)
Loss: Jordan Flanders (0-4)
HBP: Dylan Spence (2); Jordan Flanders (1)
;
Alvarez, Nelson (1)









