Cincinnati vs South Florida
5/1/2021
USF Baseball Stadium
4:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | |
| 2 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | X | 12 | 12 | 1 |
Win: Lyle, Logan (2-1)Loss: Keathley, Beau (1-2)
Scoring Summary
Team | CIN | USF |
|---|---|---|
1st LANE hit by pitch, RBI (1-1 BK); PENA advanced to second; HOGAN advanced to third; CANTU scored. | 0 | 1 |
1st SULLIVAN, J. flied out to rf, SF, RBI (1-2 BKK); PENA advanced to third; HOGAN scored. | 0 | 2 |
3rd MERCER tripled to right center, RBI (0-2 KF); POWELL scored. | 1 | 2 |
3rd BELLINI singled to center field, RBI (0-1 F); MERCER scored. | 2 | 2 |
3rd NICHOLSON singled to left center, RBI (0-1 F); SANTIAGO advanced to second; BELLINI scored. | 3 | 2 |
3rd SULLIVAN, J. singled to left center, RBI (3-2 BBKBF); LANE scored. | 3 | 3 |
4th CANTU doubled down the rf line, RBI (1-2 FBS); GONZALEZ scored. | 3 | 4 |
6th RIVERA singled through the left side, RBI (3-1 BFBB); GONZALEZ advanced to second; MONQUE scored. | 3 | 5 |
6th HOGAN doubled to right center, 3 RBI (1-1 KB); CANTU scored; RIVERA scored; GONZALEZ scored. | 3 | 8 |
6th PENA doubled down the lf line, RBI (2-2 BSBS); HOGAN scored. | 3 | 9 |
8th LANE doubled to left center, RBI (0-0); PENA advanced to third; RUIZ scored. | 3 | 10 |
8th SULLIVAN, J. singled through the left side, 2 RBI (0-0); LANE scored; PENA scored. | 3 | 12 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harting, Cole | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mercer, Jace | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
Bellini, Joey | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Santiago, Eric | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Komistek, Paul | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Nicholson, Ryan | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 5 |
Stapp, Wyatt | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Merritt, Griffin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Powell, Joe | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Keathley, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linn, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 12 | 3 | 4 | 0 | 9 | 12 |
Batting
2B: Bellini, Joey (1); Powell, Joe (1)
3B: Mercer, Jace (1)
Baserunning
SB: Mercer, Jace (1)
PO: Stapp, Wyatt (1)
Fielding
E: Moore, Nathan (2)
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cantu, Daniel | RF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| Hogan, Riley | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 1 |
| Ruiz, Matt | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pena, Roberto | 2B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Lane, Carmine | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sullivan, Jake | DH | 4 | 0 | 2 | 4 | 0 | 0 | 2 | 2 |
| Monque, Joaquin | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Gonzalez, Nick | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Rivera, Nelson | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lord, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 12 | 12 | 6 | 0 | 10 | 8 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keathley, Beau | 5.0 | 5 | 4 | 4 | 2 | 7 | 0 | 0 | 3 | 0 | 17 | 24 | 3 | 4 | 102 |
Moore, Nathan | 2.1 | 6 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 1 | 3 | 59 |
Linn, Conner | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 12 | 12 | 12 | 6 | 10 | 0 | 0 | 3 | 0 | 32 | 44 | 4 | 8 | 169 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord, Brad | 2.2 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 61 |
| Lyle, Logan | 5.1 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 5 | 79 |
| Mink, Tanner | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
| Totals | 12 | 3 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 38 | 42 | 8 | 9 | 157 |














