USF Baseball Statistics
February 12, 2006 | Baseball
| USF Statistics |
| 2008 Final Overall Stats PDF | 2008 BIG EAST Stats PDF | 2008 Final Overall Stats HTML |
| Previous Seasons: 2007 Overall | 2007 BIG EAST | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| 2008 USF Baseball Box Scores | Overall Record: 29-25 | BIG EAST Record: 14-13 | |||
| 02/22/08 | vs. Indiana State - Box Score | Tampa, Fla. | 7 p.m. |
| 02/23/08 | vs. Indiana State - Box Score | Tampa, Fla. | 7 pm |
| 02/24/08 | vs. Indiana State - Box Score | Tampa, Fla. | 1 pm |
| 02/28/08 | vs. Oklahoma State - Box Score | Tampa, Fla. | 7 pm |
| 02/29/08 | at New York Yankees (exhibition) - Box Score | Legends Field, Tampa, Fla. | 1:15 pm |
| 03/01/08 | vs. Northwestern - Box Score | Tampa, Fla. | 7 pm |
| 03/02/08 | vs. Oklahoma State - Box Score | Tampa, Fla. | Noon |
| 03/04/08 | vs. Florida Gulf Coast - Box Score | Tampa, Fla. | 7 pm |
| 03/05/08 | at Bethune-Cookman - Box Score | Daytona Beach, Fla. | 6 pm |
| 03/08/08 | vs. Savannah State - Box Score | Tampa, Fla. | 2 pm |
| 03/08/08 | vs. Savannah State - Box Score | Tampa, Fla. | 6 pm |
| 03/09/08 | vs. Savannah State - Box Score | Tampa, Fla. | 1 pm |
| 03/11/08 | vs. FAU - Box Score | Tampa, Fla. | 7 pm |
| 03/12/08 | vs. UNF - Box Score | Tampa, Fla. | 7 pm |
| 03/15/08 | vs. Seton Hall * - Box Score | Tampa, Fla. | 2 pm |
| 03/15/08 | vs. Seton Hall * - Box Score | Tampa, Fla. | 6 pm |
| 03/16/08 | vs. Seton Hall * - Box Score | Tampa, Fla. | 1 pm |
| 03/18/08 | vs. Oklahoma - Box Score | Tampa, Fla. | 7 pm |
| 03/19/08 | vs. Oklahoma - Box Score | Tampa, Fla. | 7 pm |
| 03/21/08 | at Cincinnati * - Box Score | Cinncinnati, Ohio | 6:30 pm |
| 03/22/08 | at Cincinnati (dh) * Game One - Game Two | Cinncinnati, Ohio | 1 pm |
| 03/25/08 | at Florida Gulf Coast - Box Score | Ft. Myers, Fla. | 6 pm |
| 03/26/08 | at UNF - Box Score | Jacksonville, Fla. | 7 pm |
| 03/28/08 | vs. Georgetown * - Box Score | Tampa, Fla. | 7 pm |
| 03/29/08 | vs. Georgetown * - Box Score | Tampa, Fla. | 7 pm |
| 03/30/08 | vs. Georgetown * - Box Score | Tampa, Fla. | 1 pm |
| 04/01/08 | at UCF - Box Score | Orlando, Fla. | 6:30 pm |
| 04/02/08 | vs. Bethune-Cookman PPD | Tampa, Fla. | 7 pm |
| 04/04/08 | at West Virginia * - Box Score | Morgantown, W.V | 7 pm |
| 04/05/08 | at West Virginia * - Box Score | Morgantown, W.V | 3 pm |
| 04/06/08 | at West Virginia * - Box Score | Morgantown, W.V | 1 pm |
| 04/08/08 | at UCF - Box Score | Orlando, Fla. | 7 pm |
| 04/11/08 | vs. Louisville * - Box Score | Tampa, Fla. | 7 pm |
| 04/12/08 | vs. Louisville * - Box Score | Tampa, Fla. | 7 pm |
| 04/13/08 | vs. Louisville * - Box Score | Tampa, Fla. | 1 pm |
| 04/15/08 | at Stetson - Box Score | Deland, Fla. | 7 pm |
| 04/16/08 | at Bethune-Cookman - Box Score | Daytona Beach, Fla. | 6 pm |
| 04/18/08 | at Rutgers * - Box Score | Piscataway, N.J. | 3:30 pm |
| 0419/08 | at Rutgers * - Box Score | Piscataway, N.J. | 1 pm |
| 04/20/08 | at Rutgers * - Box Score | Piscataway, N.J. |
Noon |
| 04/22/08 | vs. FAU - Box Score | Boca Raton, Fla. | 6:30 |
| 04/23/08 | vs Stetson - Box Score | Tampa, Fla. | 7 pm |
| 04/25/08 | vs. Villanova * - Box Score | Tampa, Fla. | 7 pm |
| 04/26/08 | vs. Villanova * - Box Score | Tampa, Fla. | 7 pm |
| 04/27/08 | vs. Villanova * - Box Score | Tampa, Fla. | 1 pm |
| 04/29/08 | vs. UCF - Box Score | Tampa, Fla. | 7 pm |
| 04/30/08 | vs. Bethune-Cookman - Box Score | Tampa, Fla. | 7 pm |
| 05/06/08 | vs. UCF - Box Score | Tampa, Fla. | 7 pm |
| 05/10/08 | at St. John's * - Box Score | Queens, N.Y. | 1 pm |
| 05/10/08 | at St. John's * - Box Score | Queens, N.Y. | 4 pm |
| 05/11/08 | at St. John's * - Box Score | Queens, N.Y. | Noon |
| 05/13/08 | at Florida - Box Score | Gainesville, Fla. | 6:30 pm |
| 05/15/08 | vs. Notre Dame * - Box Score | Tampa, Fla. | 7 pm |
| 05/16/08 | vs. Notre Dame * - Box Score | Tampa, Fla. | 7 pm |
| 05/17/08 | vs. Notre Dame * - Box Score | Tampa, Fla. | 1 pm |
| 05/20/08 | BIG EAST Tournament - Notre Dame - Box Score | Clearwater, Fla. | 8 pm |
| 05/21/08 | BIG EAST Tournament - Cincinnati - Box Score | Clearwater, Fla. | 8 pm |
| 05/22/08 | BIG EAST Tournament - West Virginia - Box Score | Clearwater, Fla. | 7 pm |
| 05/23/08 | BIG EAST Tournament - Cincinnati - Box Score | Clearwater, Fla. | 1 pm |
Saturday, February 14
Wednesday, February 11
Friday, October 03
Saturday, May 24




