USF vs East Carolina
Scoring Summary
Team | USF | ECU |
|---|---|---|
1st BORDERS grounded out to 2b, RBI (1-2 KSB); STUNKEL, advanced to third; MERRELL scored, unearned. | 1 | 0 |
1st YORGEN, C. scored on a wild pitch, unearned. | 1 | 1 |
4th CHATFIELD homered to right field, RBI (3-2 FSBBBF). | 2 | 1 |
4th HENRICKSON advanced to second on a passed ball; WMS-SUTTON advanced to third on a passed ball; TYLER, E. scored on a passed ball, unearned. | 2 | 2 |
5th WATKINS, T. flied out to lf, SF, RBI (1-1 BK); YORGEN, C. scored. | 2 | 3 |
6th STUNKEL, doubled down the lf line, RBI (0-0); MERRELL advanced to third; CHATFIELD scored. | 3 | 3 |
6th BORDERS singled to left center, 2 RBI (3-2 KBKBB); STUNKEL, scored; MERRELL scored. | 5 | 3 |
9th YORGEN, C. doubled down the lf line, RBI (1-2 KFB); BOLKA, L. advanced to third; HENRICKSON scored. | 5 | 4 |
9th WATKINS, T. flied out to rf, SF, RBI (1-0 B); YORGEN, C. advanced to third; BOLKA, L. scored. | 5 | 5 |
9th MORGAN, K. singled, bunt, RBI (1-1 SB); YORGEN, C. scored. | 5 | 6 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Merrell, Kevin | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stunkel, Duke | CF/LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Borders, Luke | DH | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Villar, David | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Genord, Joe | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Leal, Andres | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Montes, Coco | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chatfield, Chris | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zech, Garrett | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Cameron | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| McClanahan, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valdes, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavallaro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 4 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lloyd, Brady | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Bolka, Luke | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Yorgen, Charlie | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Watkins, Travis | C | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Brickhouse, Spencer | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Morgan, Kirk | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler, Eric | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Brown, Turner | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Williams-sutton, D. | LF/RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Phillips, Wes | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Baker, Dusty | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harman, Bryce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Riles, T.J. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henrickson, Drew | RF/CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Benton, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holba, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanier, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covington, West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 4 | 8 | 0 | 8 | 8 |
Batting
2B: Yorgen, Charlie (1)
3B: Yorgen, Charlie (1)
SH: Brown, Turner (1)
SF: Watkins, Travis (2)
Baserunning SB: Yorgen, Charlie (1)
Fielding
E: Yorgen, Charlie (1)
DP: Watkins, Travis (1)
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McClanahan, Shane | 3.2 | 1 | 2 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 11 | 18 | 4 | 2 | 85 |
| Valdes, Ryan | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 21 |
| Cavallaro, Joe | 3.1 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 4 | 4 | 67 |
| Totals | 7 | 6 | 4 | 8 | 8 | 2 | 0 | 0 | 0 | 29 | 40 | 11 | 6 | 173 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benton, Trey | 3.1 | 3 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 14 | 17 | 2 | 4 | 74 |
Ross, Ryan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Holba, Chris | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 43 |
Lanier, Sam | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Covington, West | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 26 |
Bridges, Matt | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Totals | 8 | 5 | 4 | 4 | 10 | 1 | 0 | 2 | 0 | 35 | 41 | 6 | 10 | 175 |














