Cincinnati vs USF
Scoring Summary
Team | CIN | USF |
|---|---|---|
2nd MONTES walked, RBI (3-1 BBKBB); MERRELL advanced to second; ZECH advanced to third; MONTGOMERY scored. | 0 | 1 |
2nd BORDERS, Lu reached on a fielder's choice, RBI (0-0); MONTES out at second 2b to ss; MERRELL advanced to third; ZECH scored. | 0 | 2 |
3rd THOMPSON, RJ singled up the middle, RBI (2-1 KBB); RODRIGUEZ scored. | 1 | 2 |
4th MERCER singled down the rf line, RBI (1-0 B); NODA scored. | 2 | 2 |
5th MONTES struck out swinging, reached first on a fielding error by c (0-2 KFS); MERRELL advanced to second on the error; MONTGOMERY advanced to third on the error; CHATFIELD scored on the error, unearned. | 2 | 3 |
6th NODA homered to right center, RBI (0-0). | 3 | 3 |
6th HABERKORN reached on a fielder's choice, RBI (3-2 BKBFB); RODRIGUEZ advanced to second on a throwing error by ss, advanced to third on the error; MERCER advanced to third, scored on the error, unearned; MOTTICE scored, unearned. | 5 | 3 |
7th MERCER reached on a fielder's choice, RBI (3-2 FBBFB); MOTTICE advanced to third; NODA scored. | 6 | 3 |
7th THOMAS reached on a fielder's choice, bunt (0-0); MERCER advanced to second; MOTTICE scored on a throwing error by p. | 7 | 3 |
7th RODRIGUEZ flied out to cf, SAC, RBI (1-1 BK); THOMAS advanced to third; MERCER scored, unearned. | 8 | 3 |
7th HABERKORN reached on a fielding error by ss, out at second ss to 2b, RBI (0-0); THOMAS scored, unearned. | 9 | 3 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, R.J. | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bumpass, A.J. | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
McVey, Connor | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Noda, Ryan | 1B | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
Santiago, Eric | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mottice, Kyle | PH/2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Mercer, Jace | DH | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Thomas, Joey | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Manny | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Haberkorn, Treg | CF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Zellner, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hammans, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alldred, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 7 | 7 | 3 | 0 | 5 | 7 |
Batting
2B: Mottice, Kyle (1); Rodriguez, Manny (1)
HR: Noda, Ryan (1)
SH: Santiago, Eric (1)
SF: Thomas, Joey (1); Rodriguez, Manny (1)
Baserunning CS: Thompson, R.J. (1); Bumpass, A.J. (1)
HBP: Noda, Ryan (1); Rodriguez, Manny (1)
Fielding
E: Thomas, Joey (1)
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Merrell, Kevin | SS | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Montes, Coco | 2B | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Borders, Luke | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Genord, Joe | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Villar, David | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Chatfield, Chris | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Dietrich, Tyler | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leal, Andres | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Montgomery, Cameron | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Zech, Garrett | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Sanders, Phoenix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavallaro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savarese, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 2 | 9 | 1 | 5 | 15 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zellner, Andrew | 2.0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 3 | 45 |
Hammans, Tristan | 2.1 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 49 |
Yoakam, Jarod | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 11 | 4 | 4 | 40 |
Alldred, Cam | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 42 |
| Totals | 7 | 3 | 2 | 9 | 5 | 0 | 0 | 1 | 1 | 35 | 45 | 12 | 11 | 176 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanders, Phoenix | 5.1 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 25 | 8 | 5 | 69 |
| Cavallaro, Joe | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 3 | 0 | 32 |
| Savarese, Mark | 0.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 11 |
| Sullivan, Collin | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 29 |
| Totals | 7 | 9 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 34 | 42 | 13 | 6 | 141 |















