Florida A&M vs USF
3/24/2017
USF Baseball
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | X | 11 | 10 | 0 |
Win: Sanders, Phoenix (4-0)Loss: Durden,jojo (2-1)
Scoring Summary
Team | FAMUB | USF |
|---|---|---|
1st ZECH scored on a wild pitch. | 0 | 1 |
3rd BORDERS, Lu reached on a fielder's choice, RBI (0-0); MONTES out at second 1b to 2b; CERELLI scored. | 0 | 2 |
5th WILKINSON,Ga homered to left field, RBI (2-1 BFB). | 1 | 2 |
6th DIETRICH advanced to second on a passed ball; GENORD advanced to third on a passed ball; BORDERS, Lu scored on a passed ball, unearned. | 1 | 3 |
7th BORDERS, Lu singled to left center, 2 RBI (0-1 K); MONTES advanced to second; ZECH scored; CERELLI scored. | 1 | 5 |
7th VILLAR hit by pitch, RBI (0-0); STUNKEL, advanced to second; BORDERS, Lu advanced to third; MONTES scored. | 1 | 6 |
7th DIETRICH walked, RBI (3-1 BBBKB); VILLAR advanced to second; STUNKEL, advanced to third; BORDERS, Lu scored. | 1 | 7 |
7th CERELLI singled up the middle, 2 RBI (3-2 KBKBB); DIETRICH advanced to second; VILLAR scored; STUNKEL, scored. | 1 | 9 |
7th CERELLI advanced to third on a passed ball; DIETRICH scored on a passed ball, unearned. | 1 | 10 |
7th ZECH advanced to second on a passed ball; CERELLI scored on a passed ball, unearned. | 1 | 11 |
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Capra, John | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Davis, Brian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ellzey, Ben | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McCarty, Aubrey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McDaniel, Willis | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Oliver, Dallas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilkinson, Garrett | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
   Russ, Kodi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanc, Jr., Eric | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mitchell, Malachi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Cameron | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rauh, Russell | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Byrd, Javon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese, Kaycee | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Durden, Jojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 1 | 0 | 12 | 6 |
Batting
HR: Wilkinson, Garrett (1)
Baserunning
CS: Mitchell, Malachi (1)
Fielding
DP: Davis, Brian (1); Ellzey, Ben (1); Reese, Kaycee (1)
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zech, Garrett | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Montes, Coco | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Leal, Andres | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borders, Luke | DH | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Gonnella, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Genord, Joe | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ragsdale, Carson | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stunkel, Duke | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Crabbe, Cam | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villar, David | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Dietrich, Tyler | C | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
   Santos, Jordan | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Montgomery, Cameron | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Cerelli, Nick | 2B/SS | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sanders, Phoenix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavallaro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farley, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 10 | 7 | 8 | 0 | 11 | 9 |
Batting
Baserunning
Fielding
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durden, Jojo | 6.0 | 5 | 3 | 2 | 2 | 8 | 2 | 0 | 1 | 0 | 22 | 26 | 4 | 7 | 110 |
Rodriguez, Danny | 0.1 | 2 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 22 |
Russ, Ty | 0.1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Carlson, Dylan | 1.1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 37 |
| Totals | 10 | 11 | 8 | 8 | 11 | 2 | 0 | 3 | 0 | 32 | 44 | 5 | 8 | 184 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanders, Phoenix | 6.0 | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 5 | 99 |
| Cavallaro, Joe | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
| Farley, Michael | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Perez, Andres | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 7 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 33 | 34 | 5 | 9 | 134 |
Loss: Durden, Jojo (2-1)
HBP: Durden, Jojo (1); Rodriguez, Danny (2)
;
PB: Rauh, Russell (4)
;
















